Canada has updated its temporary residence processing times, with no change in work permit wait time for applicants from Pakistan.
The latest figures, comparing May 26 with the previous update issued on May 20, show that Pakistan’s work permit processing time remains at six weeks.
That keeps Pakistani applicants ahead of India and Nigeria, where work permit wait times increased to 10 weeks and 16 weeks, respectively. There was also no change in study permit processing time for Pakistan, which stayed at seven weeks.
A slight improvement was recorded in two other categories. Visitor visa processing time for Pakistani applicants fell from 50 days to 49 days, while super visa processing time dropped from 75 days to 74 days.
Work Permit Processing Times
| Applying from | Current (May 26) | Previous (May 20) |
|---|---|---|
| Inside Canada | 201 days | 206 days |
| India | 10 weeks | 9 weeks |
| Pakistan | 6 weeks | 6 weeks |
| Nigeria | 16 weeks | 12 weeks |
| United States | 5 weeks | 5 weeks |
| Philippines | 8 weeks | 8 weeks |
| Applying from | Current (May 26) | Previous (May 20) |
|---|---|---|
| Inside Canada | 6 weeks | 6 weeks |
| India | 4 weeks | 4 weeks |
| Pakistan | 7 weeks | 7 weeks |
| Nigeria | 6 weeks | 6 weeks |
| United States | 5 weeks | 5 weeks |
| Philippines | 4 weeks | 5 weeks |
| Applying from | Current (May 26) | Previous (May 20) |
|---|---|---|
| Inside Canada | 25 days | 16 days |
| India | 28 days | 28 days |
| Pakistan | 49 days | 50 days |
| Nigeria | 48 days | 48 days |
| United States | 26 days | 25 days |
| Philippines | 21 days | 20 days |
| Applying from | Current (May 26) | Previous (May 20) |
|---|---|---|
| India | 116 days | 117 days |
| Pakistan | 74 days | 75 days |
| Nigeria | 36 days | 37 days |
| United States | 106 days | 115 days |
| Philippines | 33 days | 32 days |
Stay Connected with ProPakistani
Get the latest international news and global stories wherever you prefer.
Add ProPakistani to Preferred Sources and see more of our stories in Google Search and Top Stories.
