Islamabad-based IT services company DPL, which has its office in the I-8 Markaz of the federal capital, has been ranked among the top 25 companies in the 2026 Top 100 Global Most Loved Workplaces list.
DPL secured the 22nd position in the annual ranking prepared by the Best Practice Institute.
Global Workplace Ranking
The 2026 ranking is based on independent surveys involving more than 2.8 million employees across over 20 industries.
The list examines how employers engage workers, respond to feedback, build trust, and retain talent.
According to the report, competitive salaries, flexible working arrangements, and modern benefits are no longer enough to retain employees.
A 2026 WorldatWork report found that nearly 70% of employees were satisfied with their pay, and 77% were satisfied with their overall benefits. However, 75% were still looking for opportunities outside their organisations.
DPL Ranks 22nd
DPL ranked ahead of international companies, including Vonage, Zebra Technologies, Cloudflare, Automation Anywhere, KnowBe4, Unisys, Hugging Face, and Kraft Heinz.
Donnelley Financial Solutions secured first place, followed by Kyndryl, Veritiv, IDEAL Industries, and APCO.
Other technology companies in the top 25 included Databricks, Onit, Supercharge.io, Customer.io, Palo Alto Networks, Tanium, YouScan, and Synopsys.
Top 100 Most Loved Workplaces
| Rank | Company | Industry | Location |
|---|---|---|---|
| 1 | Donnelley Financial Solutions (DFIN) | Software & Tech-Enabled Solutions | Lancaster, PA |
| 2 | Kyndryl | IT Infrastructure Services | New York, NY |
| 3 | Veritiv | Packaging Distribution | Atlanta, GA |
| 4 | IDEAL Industries | Industrial Manufacturing | Sycamore, IL |
| 5 | APCO | Advertising/Marketing/Public Relations | Washington, DC |
| 6 | Incyte | Biopharma | Wilmington, DE |
| 7 | Databricks | Software | San Francisco, CA |
| 8 | O2E Brands | Home Services | Vancouver, Canada |
| 9 | Pattern | Internet/E-Commerce | Lehi, UT |
| 10 | HLB International | Professional Services/Accounting | London, UK |
| 11 | Onit | Legal Technology | Atlanta, GA |
| 12 | Supercharge.io | Information Technology | Budapest, Hungary |
| 13 | Customer.io | Computer Software | Portland, OR |
| 14 | Palo Alto Networks | Cybersecurity | Santa Clara, CA |
| 15 | Dalkia Energy Solutions | Construction | Beverly, MA |
| 16 | LHi Group | Recruitment | London, UK |
| 17 | Kaplan | Education | Fort Lauderdale, FL |
| 18 | Tanium | Computer & Network Security | Kirkland, WA |
| 19 | YouScan | Computer Software | Kyiv, Ukraine |
| 20 | Xtrac | Manufacturing | Thatcham, UK |
| 21 | Synopsys | Computer Software | Sunnyvale, CA |
| 22 | DPL | IT Services | Islamabad, Pakistan |
| 23 | Vonage | Technology | Holmdel, NJ |
| 24 | Zebra Technologies | Technology | Lincolnshire, IL |
| 25 | Stena Line | Oil & Gas | Aberdeen, UK |
| 26 | Karyopharm Therapeutics | Pharmaceuticals | Boston, MA |
| 27 | Kevel | Advertising Technology/Commerce Media Technology | Durham, NC |
| 28 | RKD | Architecture/Construction | Dublin, Ireland |
| 29 | Radius Global | Telecommunications | Bala Cynwyd, PA |
| 30 | SMS Environmental | Utilities | Harwell, UK |
| 31 | DaVita | Healthcare | Denver, CO |
| 32 | Unisys | IT Services | Blue Bell, PA |
| 33 | KCSA Strategic Communications | Advertising/Marketing/Public Relations | New York, NY |
| 34 | Arista Networks | Information Technology | Santa Clara, CA |
| 35 | Eaton | Manufacturing/Power Management | Dublin, Ireland |
| 36 | Kognitiv Inc | Computer Software | Newton, MA |
| 37 | Cloudflare | Information Technology | San Francisco, CA |
| 38 | KAVI GLOBAL | Information Technology | Barrington, IL |
| 39 | RATP Dev | Transportation/Trucking/Railroad | Fort Worth, TX |
| 40 | Edgewell | Consumer Goods | Shelton, CT |
| 41 | East West Bank | Financial Services | Pasadena, CA |
| 42 | HMP Global | Media/Publishing | Malvern, PA |
| 43 | Neo4J | Advertising/Marketing/Public Relations | San Mateo, CA |
| 44 | Zopa Bank | Financial Services | London, UK |
| 45 | CORE: Club | Hotel/Hospitality/Travel | New York, NY |
| 46 | Starwood Hotels | Hotel/Hospitality/Travel | Miami, Florida |
| 47 | Automation Anywhere | Technology | San Jose, CA |
| 48 | Ava Labs | Technology | New York, NY |
| 49 | Greif | Manufacturing | Delaware, OH |
| 50 | Marco Polo | Consumer Technology | Remote |
| 51 | Seed Health | Health & Wellness | Venice, CA |
| 52 | KnowBe4 | Information Technology | Clearwater, FL |
| 53 | Thryv | Computer Software | Dallas, TX |
| 54 | Express | Retail | Columbus, OH |
| 55 | Funnel | Computer Software | Stockholm, Sweden |
| 56 | ABC Fitness Solutions | Wellness and Fitness Services | Frisco, Texas, USA |
| 57 | Overstory | Information Technology | Amsterdam, Netherlands |
| 58 | Plume | Telecommunications | Palo Alto, CA |
| 59 | Bisnow | Media/Publishing | New York, NY |
| 60 | Enveda | Biotechnology | Boulder, CO |
| 61 | Mohegan | Gaming & Hospitality | Uncasville, CT |
| 62 | Jumo | Fintech | Cape Town, South Africa |
| 63 | IPSY | Retail-Beauty | Santa Monica, CA |
| 64 | HypeAuditor | Influencer Marketing | Indianapolis, IN |
| 65 | Everise | Business Services | Plantation, FL |
| 66 | Apartment Therapy Media | Media/Publishing | New York, NY |
| 67 | Matic | Insurance | Columbus, OH |
| 68 | Twin Health | Hospital & Health Care | Mountain View, CA |
| 69 | Widewaters Group | Leasing Non-Residential Real Estate | East Syracuse, NY |
| 70 | Enhance Therapies | Hospital & Health Care | Lakewood, NJ |
| 71 | Conservice | Real Estate | River Heights, UT |
| 72 | Mediatech | Media/Publishing | Vilnius, Lithuania |
| 73 | Naranja X | Financial Services | Córdoba, Argentina |
| 74 | Productive Playhouse | Language Services | Glendale, CA |
| 75 | Avicado Construction Technology Services | Construction Technology | Miami, FL |
| 76 | Cloverleaf | Computer Software | Cincinnati, OH |
| 77 | Sureify | Information Technology | San Jose, CA |
| 78 | MiQ | Media/Publishing | London, UK |
| 79 | Kraft Heinz | Food & Beverage | Chicago, IL |
| 80 | Jägermeister | Consumer Goods | Wolfenbüttel, Germany |
| 81 | Chipotle | Restaurants | Newport Beach, CA |
| 82 | IEM International | Management, Scientific & Technical Consulting Services | Raleigh, NC |
| 83 | Xavier Creative House | Advertising/Marketing/Public Relations | Philadelphia, PA |
| 84 | DHI Group | Business Services & Technology | Denver, CO |
| 85 | Brisa | Automotive/Tire | Istanbul, Turkey |
| 86 | Datamatics Business Solutions | IT Services | Mumbai, India |
| 87 | Radio Flyer | Consumer Goods | Chicago, IL |
| 88 | Monte Carlo | Computer Software | San Francisco, CA |
| 89 | Tiger Recruitment | Recruitment & Staffing | London, UK |
| 90 | Clay | Computer Software | New York, NY |
| 91 | Hugging Face | Advertising/Marketing/Public Relations | New York, NY |
| 92 | Savanti Travel | Travel & Hospitality | San Francisco, CA |
| 93 | Zitec | Information Technology | Bucharest, Romania |
| 94 | AFS Logistics | Advertising/Marketing/Public Relations | Shreveport, LA |
| 95 | Relay Payments | Financial Services | Atlanta, GA |
| 96 | SKIM | Business Services | Rotterdam, Netherlands |
| 97 | Cynthus | Information Technology | Mexico City, Mexico |
| 98 | Palermo’s Pizza | Restaurants | Milwaukee, WI |
| 99 | beehiiv | Media/Publishing | New York, NY |
| 100 | Conduent | Business Process Services | Florham Park, NJ |
Workplace Culture
The report said companies on the list no longer treat culture as a separate programme. Instead, they include workplace values in daily operations, performance reviews, and promotion decisions.
These employers respond to employee feedback with visible action, invest in skills that remain valuable beyond the organisation, and share information directly with employees instead of filtering it through several levels of management.
Leading Employer
Top-ranked Donnelley Financial Solutions has a voluntary employee turnover rate of less than 6%.
The company introduced internal communication sessions covering finance, artificial intelligence, and service topics, with attendance regularly exceeding 600 employees.
It also created a forum where vice-president-level leaders communicate directly with executives about strategic decisions.
DFIN sent 70 employees through a finance leadership programme at Northwestern University’s Kellogg School of Management and introduced corporate goals linked to AI tool adoption to make employees’ jobs easier.
Feedback And Trust
Other highly ranked companies also used employee feedback to make business changes.
O2E Brands shares revenue figures with employees during a daily seven-minute meeting.
Veritiv held live-video roundtables with more than 600 employees across North America. Feedback from those sessions led to a revised dress policy and a profit-sharing programme that expanded bonus eligibility to thousands of employees.
IDEAL Industries includes cultural goals in every annual performance evaluation and recognises employees who demonstrate company values.
The company also asked several senior leaders to leave after finding that they were not working in line with its cultural goals and values.
Investment In Employees
The report found that leading workplaces invest in skills that remain useful to employees inside and outside the company.
IDEAL Industries sent nearly 200 leaders through a two-year leadership training programme and provided LinkedIn Learning access to all employees.
Kyndryl uses global industry guilds and a leadership development framework that includes frontline teams in strategic decision-making.
As a result, 90% of Kyndryl employees said they were treated with respect at work, while 87% said they could be themselves at work.
Synopsys also allows employees from across the company to participate in its annual Pitch Fest, where they develop ideas and compete for funding.
Employee Retention
The report concluded that companies attracting and retaining strong talent operate differently from traditional employers.
They act on employee feedback, link values with performance, invest in employee skills, and treat the flow of information as an important part of business strategy.
Stay Connected with ProPakistani
Get the latest tech news, telecom insights, and product launches wherever you prefer.
Add ProPakistani to Preferred Sources and see more of our stories in Google Search and Top Stories.
