The Pakistani rupee (PKR) closed in green against the US Dollar (USD) for the 196th consecutive day on Monday.
The PKR closed at 278.02 after gaining three paisas against the US Dollar today. At current pace, the rupee is likely to hit 277 against the greenback any time this week.
The rupee has consistently reported gains against the dollar since December 25, 2025.
The PKR was last seen at 277/$ in October 2024.
PKR was again stable against the UAE Dirham (AED) and gained one paisa against the Saudi Riyal (SAR).
Meanwhile, it gained 52 paisas against the British Pound (GBP) and 17 paisas against the Euro (EUR).
| Currency | 08-July 2026 | 09-July 2026 | 10-July 2026 | 13-July 2026 | Change +/– |
| USD | 278.0712 | 278.0633 | 278.0540 | 278.0232 | 0.0308 |
| EUR | 317.6825 | 317.9376 | 317.8992 | 317.7249 | 0.1743 |
| GBP | 371.7673 | 373.0636 | 372.9539 | 372.4260 | 0.5279 |
| AUD | 192.9119 | 192.8647 | 193.0807 | 192.9342 | 0.1465 |
| MYR | 68.3306 | 68.2281 | 68.3264 | 68.2266 | 0.0998 |
| CNY | 40.9124 | 40.9251 | 41.0209 | 40.9991 | 0.0218 |
| CAD | 196.3433 | 196.0539 | 196.2619 | 196.6148 | -0.3529 |
| AED | 75.7151 | 75.7129 | 75.7104 | 75.7020 | 0.0084 |
| SAR | 74.0674 | 74.0554 | 74.0648 | 74.0507 | 0.0141 |
It gained 14 paisas against the Australian Dollar (AUD) and 35 paisas against the Canadian Dollar (CAD).
Get the latest business news, market insights, and economic updates wherever you prefer.
Add ProPakistani to Preferred Sources and see more of our stories in Google Search and Top Stories.