The Pakistani rupee (PKR) closed in green against the US Dollar (USD) for the 205th consecutive day on Friday.
The PKR closed at 277.87 after gaining three paisas against the US Dollar today.
The rupee has consistently reported gains against the dollar since December 25, 2025.
PKR gained one paisa against both the UAE Dirham (AED) and the Saudi Riyal (SAR).
| Currency | 21-July 2026 | 22-July 2026 | 23-July 2026 | 24-July 2026 | Change +/– |
| USD | 277.9210 | 277.9139 | 277.9021 | 277.8714 | 0.0307 |
| EUR | 317.4970 | 317.0164 | 317.3225 | 316.3705 | 0.9520 |
| GBP | 373.5398 | 371.7515 | 371.5134 | 370.4443 | 1.0691 |
| AUD | 195.1423 | 194.3730 | 194.5175 | 194.1210 | 0.3965 |
| MYR | 67.9597 | 67.9663 | 67.9634 | 67.9060 | 0.0574 |
| CNY | 41.0752 | 41.0190 | 41.0454 | 41.0154 | 0.0300 |
| CAD | 197.5695 | 197.1790 | 197.4578 | 197.3869 | 0.0709 |
| AED | 75.6721 | 75.6702 | 75.6690 | 75.6566 | 0.0124 |
| SAR | 74.0254 | 74.0472 | 74.0361 | 74.0280 | 0.0081 |
Meanwhile, it gained Rs. 1.07 against the British Pound (GBP) and 95 paisas against the Euro (EUR).
It gained 40 paisas against the Australian Dollar (AUD) and seven paisas against the Canadian Dollar (CAD).
Get the latest business news, market insights, and economic updates wherever you prefer.
Add ProPakistani to Preferred Sources and see more of our stories in Google Search and Top Stories.