| Rank | Country or region | Number of mobile phones | Population | % of population | Last updated |
|---|---|---|---|---|---|
| — | 4,100,000,000 | 6,797,100,000 | 60.6 | Dec 2008 | |
| 1 | 703,000,000 | 1,335,330,000 | 52.65 | Aug 2009 | |
| 2 | 506,044,156 | 1,175,710,000 | 43.15 | Nov 2009 | |
| 3 | 276,610,580 | 308,505,000 | 89.0 | June. 2009 | |
| 4 | 190,000,000 | 141,915,979 | 134 | Feb. 2009 | |
| 5 | 173,960,000 | 191,480,630 | 90.84 | Dec. 2009 | |
| 6 | 140,200,000 | 231,369,500 | 60.53 | Dec. 2008 | |
| 7 | 107,490,000 | 127,530,000 | 84.11 | Mar. 2009 | |
| 8 | 107,000,000 | 81,882,342 | 130.15 | 2009 | |
| 9 | 96,709,585 | 168,500,500 | 59.03 | Nov 2009 | |
| 10 | 88,580,000 | 60,090,400 | 147.41 | Dec.2008 | |
| 11 | 79,400,000 | 109,610,000 | 72.44 | Mar.2009 | |
| 12 | 75,750,000 | 61,612,300 | 122.95 | Dec. 2008 | |
| 13 | 70,000,000 | 87,375,000 | 80.11 | 2009 | |
| 14 | 67,900,000 | 92,226,600 | 73.62 | Dec. 2008 | |
| 15 | 66,000,000 | 71,517,100 | 92.29 | 2009 | |
| 16 | 64,000,000 | 154,729,000 | 41.36 | Dec. 2009 | |
| 17 | 58,730,000 | 65,073,842 | 90.25 | Dec. 2008 | |
| 18 | 55,170,908 | 46,143,700 | 119.56 | April. 2009 | |
| 19 | 51,377,000 | 65,000,000 | 79.0 | 2008 | |
| 20 | 50,890,000 | 45,828,172 | 111.05 | Dec. 2008 | |
| 21 | 50,400,000 | 162,221,000 | 31.11 | Aug 2009 | |
| 22 | 47,000,000 | 48,333,000 | 97.24 | 2009 | |
| 23 | 40,402,000 | 40,482,000 | 99.8 | 2007 | |
| 24 | 42,300,000 | 47,850,700 | 82.9 | 2007 | |
| 25 | 39,400,000 | 71,208,000 | 54.2 | 2008 | |
| 26 | 36,746,000 | 38,115,967 | 96.4 | 2006 | |
| 27 | 29,763,000 | 44,068,000 | 67.5 | 2006 | |
| 28 | 30,065,000 | 75,498,000 | 23.8 | 2007 | |
| 29 | 28,500,000 | 33,858,000 | 92 | 2006 | |
| 30 | 27,400,000 | 28,200,000 | 98.0 | 2008 | |
| 31 | 23,249,000 | 22,958,000 | 101.3 | 2006 | |
| 32 | 22,800,000 | 21,438,000 | 108.5 | March 2008 | |
| 33 | 21,874,216 | 28,000,000 | 76.0 | Mar. 2009 | |
| 34 | 21,455,000 | 33,487,208 | 64.2 | 2008 | |
| 35 | 20,029,000 | 34,343,000 | 58.4 | 2007 | |
| 36 | 19,760,000 | 21,179,211 | 93.3 | 2006 | |
| 37 | 19,663,000 | 24,735,000 | 79.5 | 2006 | |
| 38 | 19,464,000 | 27,484,000 | 70.8 | 2006 | |
| 39 | 18,914,000 | 16,402,414 | 115.3 | Sept. 2007 | |
| 40 | 15,768,000 | 16,598,074 | 95 | July 2008 | |
| 41 | 14,500,000 | 10,632,000 | 137 | 2008 | |
| 42 | 11,732,000 | 10,020,000 | 115.1 | Dec. 2009 | |
| 43 | 10,550,000 | 7,008,900 | 150.5 | 2009 | |
| 44 | 7,000,000 | 8,900,000 | 31.4 | Nov 2009 | |
| 45 | 4,770,000 | 6,400,000 | 134 | Nov 2009 | |
| 46 | 4,245,000 | 4,173,460 | 101.7 | 2006 | |
| 47 | 1,982,000 | 1,340,602 | 147.8 | April 2009 | |
| 48 | 1,260,000 | 4,017,095 | 31.4 | 2007 |
Souce: Wikipedia