Round 2 of the ongoing Quaid-e-Azam Trophy is in the books with Islamabad Region leading the table in Pool A with two wins Rawalpindi Region Leads Pool B and Sialkot Region leads Pool C.
| Most Runs | Highest Individual Score |
| Mohammad Suleman (288) | Mohsin Riaz (204) |
| Waqar Ahmed (287) | Khurram Manzoor (179) |
| Umar Amin (282) | Umar Amin (169) |
| Iftikhar Ahmed (255) | Hasan Nawan (169) |
| Mohsin Riaz (246) | Imam Ul Haq (160) |
| Most Wickets | Best Bowling Figures |
| Nusratullah (15) | Shahid Aziz (7-24) |
| Ahmed Bashir (15) | Ahmed Bashir (7-27) |
| Bilawal Bhatti (14) | Najeebullah Achakzai (6-13) |
| Mohammad Salman (13) | Nusratullah (6-14) |
| Khurram Shahzad (13) | Aftab Khan (6-42) |
| Wicket Keepers (Most Dismissals) | Most Catches (Outfielders) |
| Afzal Mazoor (13) | Amad Butt (6) |
| Junaid Ali (9) | Imran Butt (6) |
| Saifullah Bangash (9) | Zeeshan Malik (6) |
| Bismillah Khan (8) | Aqib Shah (5) |
| Taimur Khan (8) | Husnain Shameer (4) |
The third-round fixtures of the Quaid-e-Azam Trophy have already begun following round 2 and will run from November 7 to 10 with the following teams involved.
| Match | Venue |
|---|---|
| Faisalabad vs Hyderabad | Diamond Cricket Ground, Islamabad |
| Islamabad vs Lahore Whites | Marghzar Cricket Ground, Islamabad |
| Abbottabad vs Larkana | National Ground, Islamabad |
| Match | Venue |
|---|---|
| Rawalpindi vs Karachi Whites | Shoaib Akhtar Cricket Stadium, Rawalpindi |
| Multan vs Bahawalpur | Abbottabad Cricket Stadium, Abbottabad |
| Azad Jammu and Kashmir vs Peshawar | Ashfaq Cricket Ground Sirdheri, Charsadda |
| Match | Venue |
|---|---|
| Quetta vs Lahore Blues | Saeed Sports City, Bedian, Lahore |
| Karachi Blues vs FATA | Multan Cricket Stadium, Multan |
| Sialkot vs Dera Murad Jamali | Rana Naved ul Hasan Cricket Academy, Sheikhupura |
Get the latest sports news, match updates, and player stories wherever you prefer.
Add ProPakistani to Preferred Sources and see more of our stories in Google Search and Top Stories.