The Pakistan Blind Men’s Cricket Team made history by winning the 2024 T20 Blind Cricket World Cup on home soil, securing a dominant 10-wicket victory against Bangladesh in the final.
A Clinical All-Round Performance
Bowling first, the hosts delivered a disciplined performance, restricting Bangladesh to just 139 runs in their 20 overs. Pakistan’s batters then showcased their class, chasing down the target in only 62 balls, sealing a convincing triumph and their maiden T20 World Cup title.
Overcoming Past Heartbreaks
This victory marks a monumental moment for Pakistan Blind Cricket, as the team had previously finished runners-up in all past editions of the Blind T20 World Cup. The win not only ends that streak but also highlights the team’s growth and resilience on the global stage.
This historic achievement cements Pakistan’s position as a rising powerhouse in blind cricket, inspiring future generations of cricketers across the country.
Scorecards
Bangladesh
| Batsman | Bowler | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|---|
| ARIF HOSSAIN (B2) | ro Kamran (B3) | 54 | 52 | 4 | 0 | 103.85 |
| MD SALMAN (B3) | b Salman (B1) | 31 | 35 | 3 | 0 | 88.57 |
| TANJILUR RAHMAN (B1) | ro Kamran (B3) | 4 | 4 | 0 | 0 | 100.00 |
| ASHIQUR RAHMAN (B2) | st Nisar (B2) b Babar (B2) | 22 | 17 | 2 | 0 | 129.41 |
| ARIFULLAH (B3) | b Mati (B3) | 2 | 4 | 0 | 0 | 50.00 |
| ABID HASAN (B1) | b Babar (B2) | 4 | 7 | 0 | 0 | 57.14 |
| TARIF TABAN (B3) | NOT OUT | 2 | 4 | 0 | 0 | 50.00 |
| SHAHIDUL ISLAM (B2) | ro Badar (B2) | 2 | 1 | 0 | 0 | 200.00 |
| Extras | 18 | |||||
| Total | 139 | 120 |
Pakistan’s Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy Rate |
|---|---|---|---|---|---|
| Badar Munir (B2) | 4.0 | 0 | 24 | 0 | 6.00 |
| Mati Ullah (B3) | 3.0 | 0 | 23 | 1 | 7.67 |
| Babar Ali (B2) | 4.0 | 0 | 24 | 2 | 6.00 |
| M Salman (B1) | 4.0 | 0 | 19 | 1 | 4.75 |
| M Idrees Saleem (B1) | 2.0 | 0 | 16 | 0 | 8.00 |
| Fakhar Abbas (B1) | 2.0 | 0 | 20 | 0 | 10.00 |
| Kamran Akhtar (B3) | 1.0 | 0 | 12 | 0 | 12.00 |
Pakistan Batting
| Batsman | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| M Safdar (B2) | 47 | 33 | 5 | 0 | 142.42 |
| Nisar Ali (B2) | 72 | 31 | 14 | 0 | 232.26 |
| Extras | 22 | ||||
| Total | 141 | 64 |



Congratulations, Team Green. Look, this is what happens when there are no arrogant players on the team and no politics involved in team selection.