Ravichandran Ashwin has announced his retirement from international cricket, effective immediately, following the conclusion of the third Test of the Border-Gavaskar Trophy series in Brisbane.
Ravichandran Ashwin concludes his Test career as India’s second-highest wicket-taker in the format, with an impressive tally of 537 wickets at an average of 24 from 106 matches. He stands behind only Anil Kumble, who amassed 619 wickets in 132 Tests.
The all-rounder’s batting contributions were equally noteworthy, with 3503 runs, including six centuries and 14 half-centuries, making him one of just 11 cricketers to achieve the rare double of 3000 runs and 300 wickets in Tests.
Ashwin also earned a record 11 Player-of-the-Series awards, a feat he shares with Sri Lankan legend Muthiah Muralidaran.
Ashwin featured in only one of the first three Tests in the ongoing series against Australia, taking 1 for 53 in the pink-ball Test in Adelaide. His previous series, a 3-0 home defeat to New Zealand, saw him collect nine wickets at an average of 41.22.
With Ashwin no longer a regular pick in India’s overseas fixtures, and considering his age—he would have been 39 by the time of India’s next home season—he decided to step away from international cricket.
Legacy of an All-Rounder
Ashwin’s remarkable career spans not just bowling brilliance but also impactful batting performances. His all-round prowess and consistent match-winning contributions will remain etched in cricketing history.
As he steps away, Ashwin leaves behind a legacy of determination, skill, and a lasting impact on Indian cricket.
Ravichandran Ashwin International Stats (bowling):
| Format | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Matches | 2011-2024 | 106 | 200 | 4541.0 | 907 | 12,891 | 537 | 7/59 | 13/140 | 24.00 | 2.83 | 50.7 | 37 | 8 |
| One-Day Internationals | 2010-2023 | 116 | 114 | 1,050.3 | 37 | 5,180 | 156 | 4/25 | 4/25 | 33.20 | 4.93 | 40.4 | 0 | 0 |
| Twenty20 Internationals | 2010-2022 | 65 | 65 | 242.0 | 3 | 1,672 | 72 | 4/8 | 4/8 | 23.22 | 6.90 | 20.1 | 0 | 0 |
Ashwin International Batting Stats:
| Format | Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Matches | 2011-2024 | 106 | 151 | 15 | 3,503 | 124 | 25.75 | 6,423 | 54.53 | 6 | 14 | 9 | 399 | 23 |
| One-Day Internationals | 2010-2023 | 116 | 63 | 20 | 707 | 65 | 16.44 | 813 | 86.96 | 0 | 1 | 6 | 60 | 7 |
| Twenty20 Internationals | 2010-2022 | 65 | 19 | 12 | 184 | 31* | 26.28 | 160 | 115.00 | 0 | 0 | 0 | 17 | 4 |


