The third Test between Australia and India at the Gabba concluded in a gripping draw, leaving the World Test Championship (WTC) table unchanged. Both teams battled hard in a rain-affected encounter, but neither could seize the upper hand, ensuring that the current standings in the WTC table remain intact.
Both India and Australia entered the Test needing a win to edge closer to table-toppers South Africa. However, persistent rain delays disrupted play on multiple days, reducing the match to a start-stop contest.
The action during the time play was thrilling as ever as the two teams battled out to eke out a win. With India chasing 275 for an unlikely win, the weather reared its head again as the match ended with even honors.
The draw means South Africa retains its top spot on the WTC table, followed by Australia in second and India in third. With no change in their positions, both teams will look to the fourth test to continue their march toward the WTC Final.
World Test Championship Table
| Rank | Team | Matches | Wins | Losses | Draws | Penalty | Points | PCT (%) |
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa (SA) | 10 | 6 | 3 | 1 | 0 | 76 | 63.33 |
| 2 | Australia (AUS) | 15 | 9 | 4 | 2 | 10 | 106 | 58.89 |
| 3 | India (IND) | 17 | 9 | 6 | 2 | 2 | 114 | 55.88 |
| 4 | New Zealand (NZ) | 14 | 7 | 7 | 0 | 3 | 81 | 48.21 |
| 5 | Sri Lanka (SL) | 11 | 5 | 6 | 0 | 0 | 60 | 45.45 |
| 6 | England (ENG) | 22 | 11 | 10 | 1 | 22 | 114 | 43.18 |
| 7 | Pakistan (PAK) | 10 | 4 | 6 | 0 | 8 | 40 | 33.33 |
| 8 | Bangladesh (BAN) | 12 | 4 | 8 | 0 | 3 | 45 | 31.25 |
| 9 | West Indies (WI) | 11 | 2 | 7 | 2 | 0 | 32 | 24.24 |


