Pakistan’s disastrous performances in the ICC Champions Trophy 2025 have been reflected in the latest ICC ODI rankings, with multiple players experiencing a decline in their standings. Pakistan was eliminated from the tournament without securing a single victory, with none of the players making a significant impact with either bat or ball.
Among the most notable drops are Pakistan’s opening batter Fakhar Zaman, who recently returned to the ODI format but managed to play just one match in the Champions Trophy against New Zealand before being sidelined due to injury. His struggles in the format have resulted in a slip from 17th to 19th place.
ODI captain Mohammad Rizwan has also seen a minor setback, dropping one spot to 21st with 616 points following an inconsistent run in the tournament. Meanwhile, Imam-ul-Haq has retained his position at 32nd, but young opener Saim Ayub—currently out injured—fell two places to 37th with 572 points.
Vice-captain Salman Ali Agha remains in 46th place, and no other Pakistan batter is currently ranked inside the top 100. Babar Azam continues to be the highest-placed Pakistani batter at No. 2.
At the top of the batting charts, India’s Shubman Gill continues to dominate as the No.1-ranked ODI batter. His teammate Virat Kohli has climbed to fourth place after his match-winning knock in the Champions Trophy semi-final against Australia, while South Africa’s Heinrich Klaasen sits in third with 760 points.
ICC Men’s ODI Batter Rankings
| Rank | Change | Country | Player | Rating | Career-Best Rating (Against, Venue, Year) |
|---|---|---|---|---|---|
| 01 | – | India | Shubman Gill | 791 | 847 vs Australia at Indore, 2023 |
| 02 | – | Pakistan | Babar Azam | 770 | 898 vs West Indies at Multan, 2022 |
| 03 | +1 | South Africa | Heinrich Klaasen | 760 | 760 vs England at Karachi, 2025 |
| 04 | +1 | India | Virat Kohli | 747 | 909 vs England at Headingley, 2018 |
| 05 | +2 | India | Rohit Sharma | 745 | 882 vs Sri Lanka at Headingley, 2019 |
| 06 | -1 | Ireland | Harry Tector | 713 | 767 vs Afghanistan at Sharjah, 2024 |
| 07 | -1 | New Zealand | Daryl Mitchell | 705 | 751 vs India at Mumbai, 2023 |
| 08 | -1 | India | Shreyas Iyer | 702 | 710 vs New Zealand at Mumbai, 2023 |
| 09 | -1 | Sri Lanka | Charith Asalanka | 694 | 694 vs Australia at Colombo (RPS), 2025 |
| 10 | +13 | Afghanistan | Ibrahim Zadran | 676 | 693 vs Australia at Mumbai, 2023 |
In the bowling department, left-arm pacer Shaheen Afridi has managed to hold onto his ninth-place ranking despite expensive spells throughout the Champions Trophy. Haris Rauf and Naseem Shah, however, have endured setbacks. Rauf dropped from 22nd to 24th with 553 points due to inconsistent performances, whereas Naseem Shah slipped one place to 43rd, and spinner Abrar Ahmed fell to 50th.
Bowler Rankings
| Rank | Change | Country | Player | Rating | Career-Best Rating (Against, Venue, Year) |
|---|---|---|---|---|---|
| 01 | – | Sri Lanka | Maheesh Theekshana | 680 | 686 vs Australia at Colombo (RPS), 2025 |
| 02 | +2 | South Africa | Keshav Maharaj | 660 | 741 vs Australia at Kolkata, 2023 |
| 03 | +3 | New Zealand | Matt Henry | 649 | 691 vs Bangladesh at Wellington, 2021 |
| 04 | – | Namibia | Bernard Scholtz | 641 | 648 vs Oman at Scotland, 2024 |
| 05 | +3 | Afghanistan | Rashid Khan | 640 | 799 vs Pakistan at Abu Dhabi, 2018 |
| 06 | +3 | India | Kuldeep Yadav | 637 | 761 vs New Zealand at Bay Oval, 2019 |
| 07 | – | West Indies | Gudakesh Motie | 632 | 639 vs Bangladesh at St Kitts, 2024 |
| 08 | +1 | New Zealand | Mitchell Santner | 631 | 648 vs England at Hamilton, 2018 |
| 09 | – | Pakistan | Shaheen Afridi | 619 | 696 vs Australia at Perth Stadium, 2024 |
| 10 | – | Australia | Adam Zampa | 614 | 699 vs England at Trent Bridge, 2024 |
The Pakistani contingent will have a chance to improve their rankings in the upcoming bilateral series against New Zealand.
