Hyundai has officially revealed the detailed specifications of its 4th Generation Tucson Hybrid, giving us a clear picture of how the two available variants — the Smart (FWD) and Signature (AWD) — stack up against each other.
Previously, only limited details were available, but now, with complete data in hand, we can break down the differences that matter for buyers in Pakistan.
Pricing Overview
The Tucson Hybrid is available in two trims:
- Tucson Hybrid Signature (AWD): PKR 11,999,000
- Tucson Hybrid Smart (FWD): PKR 10,099,000
Engine and Performance
Both variants share the same hybrid powertrain — a 1.6L Turbocharged GDi petrol engine mated with an electric motor. However, drivetrain and terrain modes set them apart.
| Specification | Tucson HEV AWD | Tucson HEV FWD |
|---|---|---|
| Engine Type | Smartstream G1.6 T-GDi HEV | Smartstream G1.6 T-GDi HEV |
| Max Power | 232 HP | 232 HP |
| Max Torque | 367 Nm | 367 Nm |
| Fuel Type | Petrol | Petrol |
| Kerb Weight | 1683–1801 kg | 1623–1741 kg |
| Gross Vehicle Weight | 2270 kg | 2210 kg |
| Drive | AWD | FWD |
| Terrain Modes | Snow, Mud, Sand | Not Available |
| Battery Capacity | 1.49 kWh | 1.49 kWh |
| Battery Power Output | 64 kW | 64 kW |
Exterior Features
The AWD trim offers slightly more premium exterior features, including larger wheels and auto headlight leveling.
| Specification | Tucson HEV AWD | Tucson HEV FWD |
|---|---|---|
| Wheel Size | 19 inch | 18 inch |
| Trunk Capacity | 582–1903 L | 582–1903 L |
| Headlamp | LED (Wide Projection w/IFS) | LED (MFR w/static bending) |
| DRLs | Parametric Jewel Signature | Parametric Jewel Signature |
| Spoiler | Yes | Yes |
| Headlight Leveling | Auto | Manual |
| Defogger | Yes | Yes |
| Door Trim | Level 2 | Level 1 |
Interior and Comfort
When it comes to comfort and convenience, the AWD variant leads with dual ventilated and heated seats, memory function, and a head-up display.
| Specification | Tucson HEV AWD | Tucson HEV FWD |
|---|---|---|
| Seating Capacity | 5 persons | 5 persons |
| Power Seats | Driver & Passenger (8-way) | Driver Only (8-way) |
| Ventilated + Heated Seats | Yes (Driver + Passenger) | No |
| Heated Steering | Yes | No |
| Memory Seat | Yes | No |
| Digital Cluster | 12.3″ TFT LCD + RHEOSTAT | 12.3″ TFT LCD + RHEOSTAT |
| Head-Up Display | 12″ Color Display | Not Available |
| Dual Zone Climate Control | Yes (6.6″ Controller) | Yes (6.6″ Controller) |
| Auto Defogger | Yes | Yes |
| Rear AC Ventilation | Yes | Yes |
Safety Features
Safety is where both trims shine equally — both equipped with Hyundai’s full SmartSense suite. The only minor difference is in the high beam assist technology.
| Specification | Tucson HEV AWD | Tucson HEV FWD |
|---|---|---|
| Blind-Spot Collision-Avoidance Assist (BCA) | Yes | Yes |
| Blind-Spot View Monitor (BVM) | Yes | Yes |
| Forward Collision-Avoidance (FCA) | Yes (Full Range) | Yes (Full Range) |
| High Beam Assist (HBA) | Yes (IFS w/Speed Options) | Yes |
| Lane Keeping & Following Assist (LKA/LFA) | Yes | Yes |
| Rear Cross-Traffic Assist (RCCA) | Yes | Yes |
| Parking Distance Warning | Yes | Yes |
| Surround View Monitor (SVM) | 3D Surround + Multiple Views | 3D Surround + Multiple Views |
| Safe Exit Assist, Driver Attention Warning | Yes | Yes |
| Smart Cruise Control (with Stop & Go) | Yes | Yes |
| Haptic Feedback Steering Wheel | Yes | Yes |
Verdict: Which Variant Should You Choose?
If you’re someone who values enhanced comfort, advanced terrain control, and premium features like ventilated seats and a head-up display, the Signature AWD is well worth the extra investment.
However, if you’re looking for the core hybrid performance and advanced safety features without stretching your budget, the Smart FWD delivers strong value.
