Pakistan is once again making headlines for its scorching temperatures, with several cities ranking among the hottest places on Earth today.
Jacobabad tops the list, recording a blistering 50°C, the highest temperature globally at the time of writing of this article.
Other Pakistani cities such as Sibi, Bahawalnagar, and Bahawalpur are also enduring extreme heat, with temperatures ranging from 47.2°C to 48.4°C.
Here’s a look at the top 15 hottest places on Earth today, featuring four Pakistani cities:
| Rank | City (Country) | Temperature |
|---|---|---|
| 1 | Jacobabad (Pakistan) | 50°C |
| 2 | Al Ahsa (Saudi Arabia) | 49.3°C |
| 3 | King Fahad Int. Airport, Dammam (Saudi Arabia) | 49.3°C |
| 4 | Sibi (Pakistan) | 48.4°C |
| 5 | Arafat (Saudi Arabia) | 48°C |
| 6 | Bahawalnagar (Pakistan) | 48°C |
| 7 | Mina (Saudi Arabia) | 48°C |
| 8 | Ganganagar (India) | 47.8°C |
| 9 | Basrah-Hussen (Iraq) | 47.6°C |
| 10 | Azizyah (Iraq) | 47.5°C |
| 11 | Nasiriya (Iraq) | 47.5°C |
| 12 | Bahawalpur (Pakistan) | 47.2°C |
| 13 | Omidieh (Iran) | 47.2°C |
| 14 | Al-Ashraf Intl (Iraq) | 47.1°C |
| 15 | Heet (Iraq) | 47°C |
Data collected at 3 UTC (8 AM PKT)
Get the latest news and stories wherever you prefer.
Add ProPakistani to Preferred Sources and see more of our stories in Google Search and Top Stories.