Jacobabad has once again earned the grim distinction of being the hottest place on Earth, recording a sweltering 50.4°C — and notably, this temperature was logged after midnight.
This marks one of the most extreme nighttime temperatures ever recorded globally.
According to global meteorological data, four other Pakistani cities also ranked among the top 15 hottest places on Earth, underlining the intensifying heatwave gripping South Asia and the Middle East.
Here is the full list of the 15 hottest locations recorded:
| Rank | Location | Country | Temperature |
|---|---|---|---|
| 1 | Jacobabad | Pakistan | 50.4°C |
| 2 | Ganganagar | India | 49.4°C |
| 3 | Abadan | Iran | 49°C |
| 4 | Al Ahsa | Saudi Arabia | 49°C |
| 5 | Bahawalnagar | Pakistan | 49°C |
| 6 | Sibi | Pakistan | 49°C |
| 7 | Turbat | Pakistan | 49°C |
| 8 | Ahwaz | Iran | 48.4°C |
| 9 | Omidieh | Iran | 48.3°C |
| 10 | Rohri | Pakistan | 48°C |
| 11 | Al Ain | United Arab Emirates | 47.6°C |
| 12 | Churu | India | 47.6°C |
| 13 | Bahawalpur | Pakistan | 47.4°C |
| 14 | Safi-Abad Dezful | Iran | 47.1°C |
| 15 | Mina | Saudi Arabia | 47°C |
Data collected at 20:00 UTC (1 AM PKT)
Get the latest news and stories wherever you prefer.
Add ProPakistani to Preferred Sources and see more of our stories in Google Search and Top Stories.