Karachi has once again been ranked among the least livable cities globally, slipping to 170th out of 173 cities in the 2025 Global Liveability Index by the Economist Intelligence Unit (EIU).
| Ranking | City | Country | Points |
| 164 | Caracas | Venezuela | 44.9 |
| 165 | Kyiv | Ukraine | 44.5 |
| 166 | Port Moresby | Papua New Guinea | 44.1 |
| 167 | Harare | Zimbabwe | 43.8 |
| 168 | Lagos | Nigeria | 43.5 |
| 169 | Algiers | Algeria | 42.8 |
| 170 | Karachi | Pakistan | 42.7 |
| 171 | Dhaka | Bangladesh | 41.7 |
| 172 | Tripoli | Libya | 40.1 |
| 173 | Damascus | Syria | 30.7 |
| Ranking | City | Country | Points |
| 1 | Copenhagen | Denmark | 98.0 |
| 2 | Vienna | Austria | 97.1 |
| 3 | Zurich | Switzerland | 97.1 |
| 4 | Melbourne | Australia | 97.0 |
| 5 | Geneva | Switzerland | 96.8 |
| 6 | Sydney | Australia | 96.6 |
| 7 | Osaka | Japan | 96.0 |
| 8 | Auckland | New Zealand | 96.0 |
| 9 | Adelaide | Australia | 95.9 |
| 10 | Vancouver | Canada | 95.8 |
The EIU’s annual index assesses cities based on over 30 qualitative and quantitative factors across five key categories: stability, healthcare, culture and environment, education, and infrastructure. These factors are rated on a scale from acceptable to intolerable, reflecting the challenges residents may face in their daily lives.
This year, the least livable city in the world is Lagos, Nigeria, which ranked 173rd, while the most livable city is Vienna, Austria, securing the top spot for the seventh consecutive year. Vienna’s high scores across healthcare, infrastructure, and cultural environment set a global benchmark for quality of life.