The Pakistan Sports Board (PSB) has officially released a comprehensive breakdown of funds allocated to various national sports federations for the fiscal year 2024–25, revealing a total disbursement of Rs101.996 million across 23 sporting bodies amid calls for greater transparency.
According to the financial report signed by a Pakistan Sports Board accountant, the combined sum includes Rs35.9 million in annual grants and Rs66.09 million in special allocations, aimed at supporting the development and participation of Pakistani athletes at home and abroad.
Surprisingly, the Pakistan Hockey Federation (PHF), currently embroiled in administrative and financial scrutiny, received the largest share of the special grants with Rs30.92 million, despite not being allotted any annual funding. The revelation is likely to draw significant attention to the PHF, which has failed to settle the dues of its players despite possessing adequate funds as revealed by the Pakistan Sports Board.
The Athletics Federation of Pakistan, which has produced some of the most renowned athletes to wave the country’s flag on the global stage, received the second most money at Rs14.17 million, with others behind these two.
| S.No. | Name of Federation/Association | Annual (PKR) | Special (PKR) | Total (PKR) |
|---|---|---|---|---|
| 1 | Athletics Federation of Pakistan | – | 14,175,000 | 14,175,000 |
| 2 | Alpine Club of Pakistan | 4,100,000 | – | 4,100,000 |
| 3 | National Rifle Association of Pakistan | 2,000,000 | 5,000,000 | 7,000,000 |
| 4 | Pakistan Bodybuilding Federation | 2,500,000 | – | 2,500,000 |
| 5 | Pakistan Badminton Federation | 1,100,000 | – | 1,100,000 |
| 6 | Pakistan Billiards & Snooker Association | 1,000,000 | – | 1,000,000 |
| 7 | Pakistan Hockey Federation | – | 30,921,500 | 30,921,500 |
| 8 | Pakistan Handball Federation | – | 5,000,000 | 5,000,000 |
| 9 | Pakistan Judo Federation | – | 1,000,000 | 1,000,000 |
| 10 | Pakistan Ju-Jitsu Federation | – | 2,000,000 | 2,000,000 |
| 11 | Pakistan Karate Federation | – | 3,000,000 | 3,000,000 |
| 12 | Pakistan Kabaddi Federation | 3,000,000 | – | 3,000,000 |
| 13 | Pakistan Rugby Union | 1,100,000 | – | 1,100,000 |
| 14 | Pakistan Squash Federation | – | 5,000,000 | 5,000,000 |
| 15 | Pakistan Sailing Federation | 1,000,000 | – | 1,000,000 |
| 16 | Pakistan Tennis Federation | 3,250,000 | – | 3,250,000 |
| 17 | Pakistan Table Tennis Federation | 2,250,000 | – | 2,250,000 |
| 18 | Pakistan Taekwondo Federation | 1,100,000 | – | 1,100,000 |
| 19 | Pakistan Tenpin Bowling Federation | 2,500,000 | – | 2,500,000 |
| 20 | Pakistan Volleyball Federation | 5,000,000 | – | 5,000,000 |
| 21 | Pakistan Wrestling Federation | 3,000,000 | – | 3,000,000 |
| 22 | Pakistan Wushu Federation | 1,000,000 | – | 1,000,000 |
| 23 | Winter Sports Federation of Pakistan | 2,000,000 | – | 2,000,000 |
| Total | 35,900,000 | 66,096,500 | 101,996,500 |
The Pakistan Sports Board’s funding announcement comes at a critical time for Pakistan sports, as federations continue to blame their own shortcomings on the governing body. However, with growing scrutiny around financial transparency—especially in the wake of ongoing questions surrounding the PHF—there will now be increased expectations from federations to justify their use of these funds.
With the picture now clear, the PSB will hope that by practising transparency, it has proven that the governing body is doing all it can to support the country’s athletes.