The cost of internet access in 2025 shows major global disparities, with some countries paying over $4 per megabit while others spend only a few cents. According to We Are Social, Pakistan ranks among the 10 most expensive countries for fixed broadband, with users paying an average of $0.53 per Mbps, higher than in the UK, South Africa, or Indonesia.
The United Arab Emirates (UAE) leads the list with the world’s highest broadband cost at $4.31 per Mbps, followed by Ghana ($2.58) and Switzerland ($2.07). Kenya and Morocco complete the top five at $1.54 and $1.16, respectively. Pakistan’s position reflects limited market competition, slow fiber expansion, and infrastructure gaps, particularly in rural areas.
In contrast, Eastern Europe and parts of Asia remain far more affordable. Romania offers broadband for just $0.01 per Mbps, followed by Russia and Thailand at $0.02. Chile, Poland, and Singapore also stand out with prices around $0.03 per Mbps, supported by strong infrastructure and competitive telecom sectors.
Global Broadband Price Comparison (2025)
| Rank | Country | Price (USD per Mbps) |
|---|---|---|
| 1 | U.A.E. | $4.31 |
| 2 | Ghana | $2.58 |
| 3 | Switzerland | $2.07 |
| 4 | Kenya | $1.54 |
| 5 | Morocco | $1.16 |
| 6 | Australia | $1.05 |
| 7 | Germany | $1.04 |
| 8 | Nigeria | $0.72 |
| 9 | Canada | $0.66 |
| 10 | Pakistan | $0.53 |
| 11 | South Africa | $0.50 |
| 12 | Indonesia | $0.41 |
| 13 | Hong Kong | $0.39 |
| 14 | UK | $0.36 |
| 15 | Bangladesh | $0.36 |
| 16 | Austria | $0.36 |
| 17 | Belgium | $0.36 |
| 18 | Greece | $0.34 |
| 19 | Denmark | $0.30 |
| 20 | Taiwan | $0.28 |
| 21 | Mexico | $0.26 |
| 22 | Saudi Arabia | $0.24 |
| 23 | Netherlands | $0.22 |
| 24 | Norway | $0.21 |
| 25 | Finland | $0.20 |
| 26 | Israel | $0.19 |
| 27 | Czechia | $0.18 |
| 28 | Egypt | $0.17 |
| 29 | Ireland | $0.16 |
| 30 | New Zealand | $0.15 |
| 31 | Serbia | $0.14 |
| 32 | Philippines | $0.14 |
| 33 | Sweden | $0.14 |
| 34 | Peru | $0.12 |
| 35 | Turkey | $0.11 |
| 36 | Portugal | $0.10 |
| 37 | Malaysia | $0.09 |
| 38 | Croatia | $0.08 |
| 39 | U.S. | $0.08 |
| 40 | Bulgaria | $0.08 |
| 41 | India | $0.08 |
| 42 | Brazil | $0.06 |
| 43 | France | $0.06 |
| 44 | Japan | $0.06 |
| 45 | Hungary | $0.06 |
| 46 | South Korea | $0.05 |
| 47 | China | $0.05 |
| 48 | Vietnam | $0.04 |
| 49 | Chile | $0.03 |
| 50 | Colombia | $0.03 |
| 51 | Poland | $0.03 |
| 52 | Argentina | $0.03 |
| 53 | Singapore | $0.03 |
| 54 | Russia | $0.02 |
| 55 | Thailand | $0.02 |
| 56 | Romania | $0.01 |
Global Connectivity Gap
The difference between the most and least expensive internet markets remains extreme. Broadband in the UAE costs more than 400 times the price of access in Romania. Pakistan’s inclusion among the top 10 most expensive countries shows the challenges faced by developing economies, where infrastructure and affordability do not progress at the same pace.
As digital access becomes essential for education, communication, and business, the challenge for Pakistan lies in ensuring that lower costs are matched by reliable service and broader coverage.


proud moment.
Bigger question . How rich is pakistan compared to other nations on the list ? 🤔
Internet in this country is expensive, slow, unreliable and pathetic.
Change your country
Stupid comparison. Misleading. The better comparison is ARPU. If you allow every is Telco to charge a fixed$30, the average price in Singapore, they can easily offer 2Gigabit speeds to each user.
It is a matter of great shame that we, surviving on loans and dreaming all the time of landing on the Moon, should not be able to provide affordable internet to the people despite being a very low per Capita income country.