MCB Bank is offering a 0% markup installment plan for customers who purchase the new iPhone 17 Pro, iPhone 17 Family, or iPhone Air using an MCB Credit Card. The plan allows payments of up to 36 months with no processing fee and includes complimentary benefits. The offer is available for a limited time, valid until December 31, 2025.
Customers can make bookings by calling 042/021-111-000-622.
The device is available in 3 Colors:
Along with the installment plan, MCB is providing Shield+ complimentary benefits on eligible purchases. These include:
In addition, customers will receive a free complimentary gift, available as a limited offer while stocks last.
The table below shows the iPhone 17 Pro models, their MRP, and monthly installments from 3 to 36 months at 0% markup.
| Model | MRP | 3 Months | 6 Months | 9 Months | 12 Months | 15 Months | 18 Months | 24 Months | 36 Months |
|---|---|---|---|---|---|---|---|---|---|
| iPhone 17 Pro Max 256GB All Colors | 559,399 | 186,466 | 93,233 | 62,155 | 46,617 | 37,293 | 31,078 | 23,308 | 15,539 |
| iPhone 17 Pro Max 512GB Orange and Blue | 641,999 | 214,000 | 107,000 | 71,333 | 53,500 | 42,800 | 35,667 | 26,750 | 17,833 |
| iPhone 17 Pro 256GB All Colors | 515,299 | 171,766 | 85,883 | 57,255 | 42,942 | 34,353 | 28,628 | 21,471 | 14,314 |
| iPhone 17 Pro 512GB All Colors | 597,499 | 199,166 | 99,583 | 66,389 | 49,792 | 39,833 | 33,194 | 24,896 | 16,597 |
| iPhone 17 Pro1TB Orange and Blue | 679,699 | 226,566 | 113,283 | 75,522 | 56,642 | 45,313 | 37,761 | 28,321 | 18,881 |
The plan applies to purchases made using an MCB Credit Card, with 0% markup, no processing fee, Shield+ complimentary protection, and a gift, subject to availability, until December 31, 2025.