You can now get a brand-new PTA-approved iPhone 17, iPhone Air, iPhone 17 Pro, and even iPhone 17 Pro Max through easy monthly installment plans.
HBL has rolled out a new installment offer for Apple’s latest iPhone 17 lineup, allowing customers to purchase the premium smartphones on monthly payments with zero markup for up to 12 months.
Customers can opt for repayment tenures of 3, 6, or 12 months at 0% markup, while extended plans of 18, 24, 30, and 36 months are also available with monthly installments adjusted accordingly.
| Model | MRP | 3 Months | 6 Months | 12 Months | 18 Months | 24 Months | 30 Months | 36 Months |
|---|---|---|---|---|---|---|---|---|
| 0% Markup | 0% Markup | 0% Markup | ||||||
| iPhone 17 256GB | Rs. 399,000 | Rs. 133,000 | Rs. 66,500 | Rs. 33,250 | Rs. 26,614 | Rs. 21,096 | Rs. 17,815 | Rs. 15,654 |
| iPhone 17 512GB | Rs. 482,500 | Rs. 160,833 | Rs. 80,417 | Rs. 40,208 | Rs. 32,184 | Rs. 25,510 | Rs. 21,544 | Rs. 18,930 |
| Model | MRP | 3 Months | 6 Months | 12 Months | 18 Months | 24 Months | 30 Months | 36 Months |
|---|---|---|---|---|---|---|---|---|
| 0% Markup | 0% Markup | 0% Markup | ||||||
| iPhone Air 512GB | Rs. 563,000 | Rs. 187,667 | Rs. 93,833 | Rs. 46,917 | Rs. 37,553 | Rs. 29,766 | Rs. 25,138 | Rs. 22,088 |
| iPhone Air 1TB | Rs. 646,500 | Rs. 215,500 | Rs. 107,750 | Rs. 53,875 | Rs. 43,123 | Rs. 34,181 | Rs. 28,866 | Rs. 25,364 |
| Model | MRP | 3 Months | 6 Months | 12 Months | 18 Months | 24 Months | 30 Months | 36 Months |
|---|---|---|---|---|---|---|---|---|
| 0% Markup | 0% Markup | 0% Markup | ||||||
| iPhone 17 Pro 256GB | Rs. 520,500 | Rs. 173,500 | Rs. 86,750 | Rs. 43,375 | Rs. 34,718 | Rs. 27,519 | Rs. 23,240 | Rs. 20,421 |
| iPhone 17 Pro 512GB | Rs. 603,500 | Rs. 201,167 | Rs. 100,583 | Rs. 50,292 | Rs. 40,255 | Rs. 31,908 | Rs. 26,946 | Rs. 23,677 |
| iPhone 17 Pro 1TB | Rs. 686,500 | Rs. 228,833 | Rs. 114,417 | Rs. 57,208 | Rs. 45,791 | Rs. 36,296 | Rs. 30,652 | Rs. 26,933 |
| Model | MRP | 3 Months | 6 Months | 12 Months | 18 Months | 24 Months | 30 Months | 36 Months |
|---|---|---|---|---|---|---|---|---|
| 0% Markup | 0% Markup | 0% Markup | ||||||
| iPhone 17 Pro Max 256GB | Rs. 565,000 | Rs. 188,333 | Rs. 94,167 | Rs. 47,083 | Rs. 37,687 | Rs. 29,872 | Rs. 25,227 | Rs. 22,167 |
| iPhone 17 Pro Max 512GB | Rs. 648,500 | Rs. 216,167 | Rs. 108,083 | Rs.54,042 | Rs. 43,256 | Rs. 34,287 | Rs. 28,955 | Rs. 25,443 |
| iPhone 17 Pro Max 1TB | Rs. 732,000 | Rs. 244,000 | Rs. 122,000 | Rs. 61,000 | Rs. 48,826 | Rs. 38,702 | Rs. 32,684 | Rs. 28,718 |
| iPhone 17 Pro Max 2TB | Rs. 898,500 | Rs. 299,500 | Rs. 149,750 | Rs. 74,875 | Rs. 59,932 | Rs. 47,505 | Rs. 40,118 | Rs. 35,251 |
Customers will be required to provide a CNIC copy at the time of delivery, and products will be shipped to the registered address with HBL.
The warranty will be provided as per the company’s official policy, while stock availability and color options will remain subject to supply.
The bank has also clarified that a processing fee of Rs. 1,200 plus FED will apply per transaction. Prices may change without prior notice, although customers who have already placed an order will not be affected by any revisions.
HBL emphasized that the offer is valid for a limited time and is governed by the bank’s credit card terms and conditions. Customers are advised to inspect the product upon delivery and immediately report any damage to the vendor if needed.
For more information, customers can visit HBL’s official website or contact the bank’s helpline.