Pakistan equities witnessed a big rebound on Wednesday, with the market easing back into positive territory.
The KSE-100 Index rose by 5,702 points (3.29 percent), closing the session at 178,853 points.
During the earlier hours of trade, the main bourse briefly rose by 5,824 points (3.4 percent) to as high as 178,974.
A total of 424.9 million shares were traded during the day. The price of shares stood at Rs. 42.3 billion.
| SCRIP | PRICE | HIGH | LOW | CHANGE | VOLUME |
|---|---|---|---|---|---|
| KEL | 8.39 | 8.56 | 7.96 | 0.57 | 116,966,066 |
| BOP | 35.78 | 36.39 | 34.15 | 1.66 | 71,110,229 |
| PPL | 236.86 | 238.9 | 231.15 | 1.92 | 27,579,038 |
| PTC | 58.49 | 58.52 | 52.52 | 5.29 | 25,472,990 |
| EPQL | 25.26 | 26.5 | 24.92 | -2.43 | 23,898,770 |
| CNERGY | 7.54 | 7.68 | 7.47 | 0.07 | 23,735,701 |
| NBP | 267.64 | 269.8 | 249.5 | 21.42 | 21,668,608 |
566 companies transacted their shares in the stock market today, with 334 of them recording gains and 103 sustaining losses, whereas the share price of 129 companies remained unchanged.