Pakistan’s diplomatic push to ease tensions between the United States and Iran halted trading at Pakistan Stock Exchange (PSX) after the news triggered one of the biggest single-day rallies witnessed at the bourse.
The benchmark index jumped more than 12,000 points within minutes, forcing trading to be temporarily suspended under market regulations as volatility spiked amid what traders described as a “peace-driven rally.”
At 9:35 AM, the benchmark index was hovering at 164,035, up by 12,362.38 points or 8.15 percent.
| SCRIP | PRICE | HIGH | LOW | CHANGE | VOLUME |
|---|---|---|---|---|---|
| KEL | 7.84 | 7.84 | 7.84 | 0.85 | 7,861,934 |
| PIBTL | 15.92 | 15.92 | 15.92 | 1.45 | 3,221,321 |
| BOP | 27.73 | 27.73 | 27.73 | 2.52 | 3,206,226 |
| HASCOL | 18.08 | 18.08 | 18.08 | 1.64 | 2,990,724 |
| WTL | 1.34 | 1.34 | 1.34 | 0.13 | 1,898,507 |
| PPL | 227.83 | 227.83 | 227.83 | 20.71 | 1,610,439 |
| HUBC | 218.57 | 218.57 | 218.57 | 19.87 | 1,493,182 |
This is an intraday market update.
Stay Connected with ProPakistani
Get the latest business news, market insights, and economic updates wherever you prefer.
Add ProPakistani to Preferred Sources and see more of our stories in Google Search and Top Stories.
