The Pakistani rupee (PKR) closed in green against the US Dollar (USD) for the 190th consecutive day on Friday.
The PKR closed at 278.12 after gaining three paisas against the US Dollar today.
The rupee has consistently reported gains against the dollar since December 25, 2025.
PKR gained one paisa against both the UAE Dirham (AED) and the Saudi Riyal (SAR).
| Currency | 29-June 2026 | 30-June 2026 | 02-July 2026 | 03-July 2026 | Change +/– |
| USD | 278.1728 | 278.1614 | 278.1537 | 278.1210 | 0.0327 |
| EUR | 317.2422 | 316.9231 | 317.5403 | 318.5598 | -1.0195 |
| GBP | 367.6193 | 368.0214 | 371.3491 | 371.9173 | -0.5682 |
| AUD | 191.8141 | 191.3611 | 191.9261 | 193.1551 | -1.2290 |
| MYR | 68.4144 | 68.2605 | 68.2670 | 68.3596 | -0.0926 |
| CNY | 40.9514 | 40.9956 | 40.9890 | 41.0138 | -0.0248 |
| CAD | 196.0344 | 195.4547 | 195.9588 | 196.1707 | -0.2119 |
| AED | 75.7428 | 75.7376 | 75.7355 | 75.7204 | 0.0151 |
| SAR | 74.0688 | 74.0677 | 74.0815 | 74.0728 | 0.0087 |
Meanwhile, it lost 57 paisas against the British Pound (GBP) and Rs. 1.02 against the Euro (EUR).
It lost Rs. 1.23 against the Australian Dollar (AUD) and 21 paisas against the Canadian Dollar (CAD).
Get the latest business news, market insights, and economic updates wherever you prefer.
Add ProPakistani to Preferred Sources and see more of our stories in Google Search and Top Stories.