The Pakistani rupee (PKR) closed in green against the US Dollar (USD) for the 191st consecutive day on Monday.
The PKR closed at 278.11 after gaining one paisa against the US Dollar today.
The rupee has consistently reported gains against the dollar since December 25, 2025.
PKR was stable against both the UAE Dirham (AED) and gained one paisa against the Saudi Riyal (SAR).
| Currency | 30-June 2026 | 02-July 2026 | 03-July 2026 | 06-July 2026 | Change +/– |
| USD | 278.1614 | 278.1537 | 278.1210 | 278.1131 | 0.0079 |
| EUR | 316.9231 | 317.5403 | 318.5598 | 317.7025 | 0.8573 |
| GBP | 368.0214 | 371.3491 | 371.9173 | 371.1558 | 0.7615 |
| AUD | 191.3611 | 191.9261 | 193.1551 | 192.8992 | 0.2559 |
| MYR | 68.2605 | 68.2670 | 68.3596 | 68.1984 | 0.1612 |
| CNY | 40.9956 | 40.9890 | 41.0138 | 40.9493 | 0.0645 |
| CAD | 195.4547 | 195.9588 | 196.1707 | 195.5582 | 0.6125 |
| AED | 75.7376 | 75.7355 | 75.7204 | 75.7182 | 0.0022 |
| SAR | 74.0677 | 74.0815 | 74.0728 | 74.0647 | 0.0081 |
Meanwhile, it gained 76 paisas against the British Pound (GBP) and 86 paisas against the Euro (EUR).
It gained 25 paisas against the Australian Dollar (AUD) and 61 paisas against the Canadian Dollar (CAD).
Get the latest business news, market insights, and economic updates wherever you prefer.
Add ProPakistani to Preferred Sources and see more of our stories in Google Search and Top Stories.