The National Highway Authority (NHA) has officially revised toll tax rates for several national highways, motorways, and expressways across Pakistan. The new rates came into effect on July 10, 2026.
According to the notification, motorists traveling on major routes, including the M-1, M-3, M-4, M-5, M-14, E-35 Expressway, Kohat Tunnel (N-55), and the Islamabad-Murree-Dual Carriageway (E-75), will now pay higher toll charges.
The revised rates apply to all vehicle categories, including cars, wagons, buses, two and three-axle trucks, and articulated trucks.
A. National Highways
| Category | National Highways | Kohat Tunnel (N-55) | IMDCW (E-75) |
|---|---|---|---|
| Car | 100 | 250 | 300 |
| Wagon | 200 | 650 | 300 |
| Bus | 300 | 750 | 450 |
| 2 & 3 Axle Trucks | 400 | 750 | 500 |
| Articulated Trucks | 700 | 1150 | 1000 |
B. Motorways
| Category | Islamabad – Peshawar (M-1) | Lahore – Abdul Hakeem (M-3) | Pindi Bhattian – Faisalabad – Multan (M-4) |
|---|---|---|---|
| Car | 700 | 1000 | 1350 |
| Wagon upto 12 seater | 1100 | 1500 | 1950 |
| 13-24 Seater, Coaster/Mini Bus | 1450 | 2200 | 2900 |
| Bus | 2100 | 3150 | 4050 |
| 2 & 3 Axle Truck | 2700 | 4050 | 5300 |
| Articulated Truck | 3350 | 5000 | 6500 |
| Category | Multan – Sukkur (M-5) | D.I Khan – Hakla (M-14) | Hassanabdal – Havelian – Mansehra Expressway (E-35) |
|---|---|---|---|
| Car | 1500 | 800 | 400 |
| Wagon upto 12 seater | 2200 | 1400 | 550 |
| 13-24 seater, Coaster/Mini Bus | 3250 | 1850 | 750 |
| Bus | 4600 | 2800 | 1150 |
| 2 & 3 Axle Truck | 5950 | 3550 | 1450 |
| Articulated Truck | 7250 | 4250 | 1750 |
The revised toll schedule has been issued by the NHA’s Finance Wing (Revenue Directorate) and applies to traffic using the country’s major road network.
Stay Connected with ProPakistani
Get the latest automobile news, car launches, bike reviews, videos and analysis wherever you prefer.
Add ProPakistani to Preferred Sources and see more of our stories in Google Search and Top Stories.

This is the 3rd increase in 1 year. 😆 🤣 😂