Post paid trend hasn’t yet been common in Pakistan but there are people who just want to get rid of scratch cards and turn to post pay to avoid the fuss they have to face when all shops are closed at night or due to some other reason.
Though post pay tariff plans are different for all cellular companies yet they are a good for frequent callers. At times, they are not better than prepaid, unlike the rest of the world – where postpaid customers or contract based customers are given more incentives then the rest.
When it comes to SMS or GPRS bundles, postpaid customers are found not very happy as all these day to day bundles are limited to prepaid customers only.
Still, if you feel like opting for postpaid connections, following is a comparison of all Post paid tariff plans and it is totally up to you to decide what you want to select..
1. Telenor Post Paid
Telenor gives its customers three Post paid packages named as Easy, simple and free. Further details of these packages are as under:
| Monthly line rent | Refundable deposit | Free Minutes | |
| Easy | 100 | 1200 | 80 |
| Simple | 500 | 1500 | 500 |
| Free | 1500 | 3500 | Free usage up to Rs.2000 |
Persona Bundles:
| Voice Bundles | SMS Bundles | Internet Bundles |
| Rs. 50: 40 Free minutes to any network | Rs. 25: 250 SMS | Rs. 75: 35 MB |
| Rs. 200: 200 Free minutes to any network | Rs. 50: 600 SMS | Rs. 200: 100 MB |
| Rs. 500: 550 Free minutes to any network | Rs. 150: 6,000 SMS | Rs. 500: 2 GB |
2. Ufone Post paid
| Monthly Line rent | Refundable deposit | Free Minutes | |
| U49 | 49 | 1000 | 64 |
| U249 | 249 | 1000 | 280 |
| U549 | 549 | 1500 | 620 |
| U999 | 999 | 2500 | 1300 |
| U1499 | 1499 | 3000 | 2400 |
| U1999 | 1999 | 3500 | 6800 |
| U3999 | 3999 | 6000 | Unlimited |
3. Warid Post paid
| Monthly line rent | Free Minutes
| |
| Warid 50 | 250 | 250 |
| Warid 500 | 500 | 500 |
| Warid 750 | 750 | 750 |
| Warid 1500 | 1500 | 1500 |
| Warid 2500 | 2500 | 2500 |
| Warid 4000 | 4000 | Unlimited |
| Monthly line rent | Refundable deposit | Free Minutes |
| 100 | 600 | 100 |
| 300 | 1000 | 300 |
| 600 | 1500 | 600 |
| 1200 | 2500 | 1200 |
| 2000 | 4000 | 6,800 |
5. Mobilink Post Paid
| Monthly line rent | Refundable deposit | Free Minutes |
| 100 | 1200 | 100 |
| 400 | 1500 | 400 |
| 900 | 1500 | 900 |
| 1500 | 2500 | 1500 |
| 5000 | 8000 | 2800 |
Note: Information on this page is just a glimpse of basic tariff structure for postpaid packages of all the cellular companies, to know the complete details (such as SMS and call rates), click on more details or other relevant links available on this page.
All posts under postpaid tag are available here and here
Get the latest news, tech updates, telecom insights, and business stories wherever you prefer.
Add ProPakistani to Preferred Sources and see more of our stories in Google Search and Top Stories.