Honda Pakistan has unveiled an offer for its City 1.2 variants. The City is a compact sedan that combines impressive features with dynamic performance, making it a standout option in its class.
Powered by a 1.2-liter i-VTEC engine, this model strikes a balance between power and fuel efficiency making it ideal for city commuting and highway driving.
Additional specifications include electronic power steering (EPS) and a continuously variable transmission (CVT) with Earth Dreams Technology, further enhancing the driving experience.
Safety features include an anti-lock braking system (ABS), electronic brake-force distribution (EBD), and multiple airbags, in addition to impact-mitigating headrests and pedestrian injury mitigation, which enhance overall passenger safety.
In celebration of its 30th year of excellence, Honda Pakistan is offering a special promotion: customers purchasing the City 1.2 variants can upgrade the interior to a hi-grade version for Rs. 30,000.
This limited-time offer is exclusively available for the Honda City 1.2 MT and Honda City 1.2 CVT models.
| Specifications | Honda City 1.2L CVT | Honda City 1.2L M/T |
| Engine | ||
| Type | Water Cooled 4 Stroke, SOHC i-VTEC, 16 valves 4-cylinder | Water Cooled 4 Stroke, SOHC i-VTEC, 16 valves 4-cylinder |
| Fuel Supply System | PFI (Port Fuel Injection) | PFI (Port Fuel Injection) |
| Bore / Stroke (mm) | 73 x 71.58 | 73 x 71.58 |
| Displacement (cc) | 1,199 | 1,199 |
| Compression Ratio | 10.1: 1 | 10.1: 1 |
| Maximum Horse Power (kW(HP)/rpm) | 66(88) / 6,000 | 66(88) / 6,000 |
| Maximum Torque (N.m (kg.m)/rpm) | 110(11.2) / 4,800 | 110(11.2) / 4,800 |
| Drive By Wire (DBW) | • | • |
| Fuel Type (Minimum Recommended) | Unleaded 91RON | Unleaded 91RON |
| Transmission | ||
| Transmission Type | Continuously Variable Transmission (CVT) with Earth Dreams Technology | 5 Speed Forward & 1 Reverse, Continuously Variable Transmission (CVT) with Earth Dreams Technology |
| STEERING SYSTEM | ||
| Steering Wheel Type | Electronic Power Steering (EPS) | Electronic Power Steering (EPS) |
| Steering Column Adjustment | Tilt & Telescopic | Tilt & Telescopic |
| Minimum Turning Radius (m) | 5.3 | 5.3 |
| Size and Capacity | ||
| Overall Length (mm) | 4,441 | 4,441 |
| Overall Width (mm) | 1,694 | 1,694 |
| Overall Height (mm) | 1,498 | 1,498 |
| Wheel Base (mm) | 2,600 | 2,600 |
| Tread (Front / Rear) (mm) | 1,492 / 1,481 | 1,492 / 1,481 |
| Ground Clearance (mm) (From Ground to Exhaust Pipe) | 171.88 | 171.88 |
| Seating Capacity (No. of people) | 5 | 5 |
| Trunk Capacity (L) | 510 | 510 |
| Fuel Tank Capacity (L) | 40 | 40 |
| Suspension | ||
| Front | MacPherson Strut with Stabilizer | MacPherson Strut with Stabilizer |
| Rear | Torsion Beam | Torsion Beam |
| Braking | ||
| Braking Type (Front/Rear) | Ventilated Disc/Drum | Ventilated Disc/Drum |
| Anti-Lock Braking System (ABS) | • | • |
| Electronic Brake Distribution (EBD) | • | • |
| Brake Override System with Warning | • | • |
| Tires and Wheels | ||
| Tire Size | 175 / 65 R 15 | 175 / 65 R 15 |
| Wheel Type | 15 X 5.5 J Steel with Full Trim | 15 X 5.5 J Steel with Full Trim |
| Spare Wheel | 15 X 5.5 Steel Wheel | 15 X 5.5 Steel Wheel |
| Convenience Features | ||
| Keyless Entry | O (with Keyless Trunk Opener) | O (with Keyless Trunk Opener) |
| Driver Seat Height Adjuster | • | • |
| Auto Door Lock by Speed | • | • |
| Retractable Door Mirrors | Electric | Electric |
| Dust & Pollen Air Filter | • | • |
| Steering Audio Switches | • | • |
| One Touch Lane Winker | • | • |
| Digital Clock | • | • |
| Outside Temp Display | • | • |
| Exterior | ||
| Headlights | Premium Dual-Barrel Halogen | Premium Dual-Barrel Halogen |
| Day Time Running Lights | Integrated LED | Integrated LED |
| Rear Lights | Bulb (Advanced Wrap-around) | Bulb (Advanced Wrap-around) |
| Front Fog Lights | Optional (Bulb) | Optional (Bulb) |
| Antenna | Micropole | Micropole |
| Outer Door Handles Finish | Body-Colored | Body-Colored |
| Door Visors | Optional | Optional |
| Outside Door Mirrors with Side Turn LED Light | Body-Colored | Body-Colored |
| Rear License Plate Chrome Garnish | • | • |
| Interior | ||
| Multi Info Combination Meter | Tri-Dimensional Three-Ring with White Illumination | Tri-Dimensional Three-Ring with White Illumination |
| Seats, Armrests & Door Lining Inserts Material | Fabric (Hi-Grade Optional) | Fabric (Hi-Grade Optional) |
| Interior Color | IVORY | IVORY |
| Inside Door Handles | Black | Black |
| Front All AC Vents Knobs, Hand Brake Knob Finish | Black | Black |
| Trunk Lid Lining | • | • |
| Rear Seat Armrest with Cupholder | • | • |
| Front Map Lamps | • | • |
| Vanity Mirrors | Driver + Front Passenger | Driver + Front Passenger |
| Accessory Socket (USB Charging Ports) | Front X 1 & Rear X 2 | Front X 1 & Rear X 2 |
| Infotainment and Audio | ||
| Car Infotainment System | 7” Capacitive Touch Screen including MP5, BT, mic, Rear Camera ready, Radio, Mirror Link for Android, USB and AUX Cable support (9” Android-based DA is Optional) | 7” Capacitive Touch Screen including MP5, BT, mic, Rear Camera ready, Radio, Mirror Link for Android, USB and AUX Cable support (9” Android-based DA is Optional) |
| Speakers | 2 Front (2 Rear Speakers Optional) | 2 Front (2 Rear Speakers Optional) |
| Tweeters | Optional | Optional |
| Safety and Security Features | ||
| Dual SRS Airbags | Driver + Front Passenger | Driver + Front Passenger |
| Seat Belts | 5 | 5 |
| High Mount Stop Lamp | • | • |
| Rear Camera | Optional | Optional |
| ISO Fix Compatible Rear Seats | • | • |
| Impact Mitigating Headrest | • | • |
| ACE Body Structure | • | • |
| Pedestrian Injury Mitigation Technology | • | • |
| Security Alarm | • | • |
| ECU Immobilizer | • | • |
Get the latest automobile news, car launches, bike reviews, videos and analysis wherever you prefer.
Add ProPakistani to Preferred Sources and see more of our stories in Google Search and Top Stories.