MG Motors showcased its newest electric sports car the Cyberster at the Pakistan Auto Show 2024.
Following its debut, MG has opened bookings for the Cyberster, allowing interested buyers to reserve this unique vehicle.
MG has not officially disclosed the price of the Cyberster in Pakistan. However, in the United Kingdom, the MG Cyberster is available in two trims: the Trophy and the GT. The Trophy starts at £54,995 (approximately PKR 19,882,000), while the GT is priced at £59,995 (approximately PKR 21,690,000).
Booking Details
To book the MG Cyberster, follow these simple steps on MG Pakistan’s website:
- Visit the official MG Pakistan website and select Cyberster from the “Model” dropdown.
- Click on the “Pre Qualify for Cyberster” tab.
- Fill out the form provided with your details.
- Once submitted, MG Pakistan will reach out to you to proceed with the booking process.
Specifications
The MG Cyberster comes in two main configurations, GT(Dual) 4WD and GT(Trophy) RWD, Here’s a breakdown of its specifications:
| Dimensions | |
| Length (mm) | 4535 |
| Width Including Mirrors (mm) | 1913 |
| Height (mm) | 1329 |
| Wheel Base (mm) | 2690 |
| Wheel & Tyre Size | 20″ Alloy Wheels |
| Tire Size FR/RR | 245/40 R20/275/35 R20 |
| Power and Range | |
| GT (Dual) 4WD | |
| 0 To 100 | 3.2s |
| Electric Motor Type | Permanent Magnet Synchronous |
| Battery Type | Lithium-ion Battery |
| Maximum Power (Kw/Hp) | 375/496 |
| Battery Capacity | 77 KWh |
| Maximum Range (Wltp Mode/Kilometers) | 443 |
| Torque Nm | 725 |
| Battery Capacity (Usable) | 74.4 kWh |
| Charger Connection Type | Combined Type 2 and CCS |
| Maximum Rapid Charge Capability (DC) | 144 Kw |
| Estimated Charge Time (7 Kw AC Fast Charger 10-100%) | 10.5 h |
| Estimated Charge Time (150 Kw AC Fast Charger 10-80%) | 38 Mins |
| GT (Trophy) RWD | |
| 0 To 100 |
5s |
| Electric Motor Type | Permanent Magnet Synchronous |
| Battery Type | Lithium-ion Battery |
| Maximum Power (Kw/Hp) | 230/335 |
| Battery Capacity | 77KWh |
| Maximum Range (Wltp Mode/Kilometers) | 507 |
| Torque Nm | 475 |
| Battery Capacity (Usable) | 74.4 kWh |
| Charger Connection Type | Combined Type 2 and CCS |
| Maximum Rapid Charge Capability (DC) | 144 Kw |
| Estimated Charge Time (7 Kw AC Fast Charger 10-100%) | 10.5 h |
| Estimated Charge Time (150 Kw AC Fast Charger 10-80%) | 38 Mins |
| Suspension | |
| Front Suspension / Rear Suspension |
Independent Double Wishbone / Independent Multi Link |
| Front Brakes / Rear Brakes | Ventilated Disc Brakes |
| Steering | EPS |
| Exterior | |
| Lighting | LED Headlights with Automatic On-Off, Daytime Running Lights, Rear Lights, High Stop Lamp |
| Mirrors | Electric Folding Door Mirrors with Side Turning Lamp |
| Windows & Roof | Rear Window Defogger, Automatic Soft Top Convertible |
| Color Options | Modern Beige, Nuclear Yellow, Light Green, Andes Gray, Light Speed Silver, Flare Red |
| Interior | |
| Color Options | 2-Tone Black & Red / Grey & White |
| Materials | Nappa Leather & Alcantara with Soft Touch Accents |
| Ambient Lighting | 64 Color Options |
| Seating Adjustments | 6-Way Adjustable Seats with Memory for Driver and Passenger |
| Displays | 7″, 10.25″, and 7″ Multi-Functional Digital Displays |
| Additional Features | Power Windows, Auto-Dimming Rearview Mirror, Dual Zone AC, PM 2.5 Air Filter |
| Advanced Access | Intelligent Smart Access, Dual Power Scissor Doors with Jam Protection |
| Rain and Roof Controls | Rain-Sensing Wipers, Open/Close Roof |
| Safety & Anti Theft | |
| Brake Systems | Electronic Parking Brake, Anti-lock Braking System, Brake Assist |
| Stability & Traction | Stability Control, Curve Brake Control, Traction Control |
| Hill & Emergency Assistance | Hill Assist, Emergency Stop Signal |
| Airbags & Monitoring | Front Side Airbags, Tire Pressure Monitoring System, Driver Monitor System |
| Emergency Braking | Autonomous Emergency Brake System, Lane-Keeping Assist |
| Blind Spot & Parking | Blind Spot Intelligent System, 3D Around View Monitors, Parking Sensors |
| MG Pilot | |
| Cruise & Lane Assistance | Adaptive Cruise Control, Lane Keep Assist, Traffic Jam Assist |
| Collision Warnings | Forward Collision Warning, Autonomous Emergency Braking |
| Intelligent Lighting | Intelligent High-Beam Control, High Beam Assist |
| Speed & Traffic Monitoring | Traffic Sign Recognition, Intelligent Speed Limit Assist, Rear Cross Traffic Alert |
| Comfort | |
| Climate Control | Dual-Zone Automatic, Electric AC Control |
| Window & Locking | Electric Windows with Anti-Trap, Lazy Lock |
| Steering Controls | Remote Audio Control, Steering Wheel Sport Mode Button |
| Convenience | Push Start & Stop, Rain Sensor |
| Entertainment | |
| Steering Controls | Multi-Function Steering Wheel for Audio & Bluetooth |
| Audio | Bose Sound System with 8 Speakers |
| Connectivity | 7-Inch Touchscreen, Bluetooth, USB Port, Apple CarPlay, Android Auto |
| Warranty | |
| Vehicle Warranty | 5 years or 150,000 KM, whichever comes first |
| Hybrid Battery Warranty | 8 years or 150,000 KM, whichever comes first |

Bhai konsi calculations kr rae ho 1£ is equal to 365pkr 😂