Latest News Cricket Football Hockey Combat Sports E-Sports Champions Trophy 2025 PSL 2025 Other Sports Careers

Virat Kohli Passes Bradman with Stunning Century Against Australia

Indian batting maestro Virat Kohli added another milestone to his illustrious career, surpassing the legendary Sir Don Bradman’s 29 Test centuries on the third day of the Border-Gavaskar Trophy opener.

Kohli’s sensational unbeaten knock of 100 off 143 balls not only ended a 16-month drought without a Test century but also set several records in motion, further cementing his place among cricket’s all-time greats.

Walking in amidst mounting pressure due to a string of low scores, Kohli showcased remarkable composure, lacing his innings with eight boundaries and two sixes.

His flawless hundred, coming at a strike rate of 69.93, was pivotal in propelling India to a commanding lead of 533 runs, after which skipper Jasprit Bumrah declared the innings.

This century was Kohli’s seventh in Australia, breaking Sachin Tendulkar’s record for the most Test centuries in Australia by an Indian. Across all formats, Kohli now has 10 centuries in Australia, overtaking England’s Jack Hobbs.

Virat Kohli’s Legacy Continues

With this milestone, Virat Kohli has not only reinforced his status as one of the greatest batters of all time but also written another chapter in the storied history of the Border-Gavaskar Trophy.

Here is the comprehensive table of Virat Kohli’s Test centuries:

No. Runs Against Pos. Inn. Test Venue H/A Date Result
1 116 Australia 6 2 4/4 Adelaide Oval, Adelaide Away 24 January 2012 Lost
2 103 New Zealand 5 2 2/2 M. Chinnaswamy Stadium, Bangalore Home 31 August 2012 Won
3 103 England 5 2 4/4 Vidarbha Cricket Association, Nagpur Home 13 December 2012 Drawn
4 107 Australia 5 2 1/4 M. A. Chidambaram Stadium, Chennai Home 22 February 2013 Won
5 119 South Africa 4 1 1/2 Wanderers Stadium, Johannesburg Away 18 December 2013 Drawn
6 105* New Zealand 4 4 2/2 Basin Reserve, Wellington Away 14 February 2014 Drawn
7 115 Australia 4 2 1/4 Adelaide Oval, Adelaide Away 9 December 2014 Lost
8 141 Australia 4 4 1/4 Adelaide Oval, Adelaide Away 9 December 2014 Lost
9 169 Australia 4 2 3/4 Melbourne Cricket Ground, Melbourne Away 26 December 2014 Drawn
10 147 Australia 4 2 4/4 Sydney Cricket Ground, Sydney Away 6 January 2015 Drawn
11 103 Sri Lanka 4 2 1/3 Galle International Stadium, Galle Away 12 August 2015 Lost
12 200 West Indies 4 1 1/4 Sir Vivian Richards Stadium, Antigua Away 21 July 2016 Won
13 211 New Zealand 4 1 3/3 Holkar Stadium, Indore Home 8 October 2016 Won
14 167 England 4 1 2/5 ACA-VDCA Stadium, Visakhapatnam Home 17 November 2016 Won
15 235 England 4 2 4/5 Wankhede Stadium, Mumbai Home 8 December 2016 Won
16 204 Bangladesh 4 1 1/1 Rajiv Gandhi Stadium, Hyderabad Home 9 February 2017 Won
17 103* Sri Lanka 4 3 1/3 Galle International Stadium, Galle Away 26 July 2017 Won
18 104* Sri Lanka 4 3 1/3 Eden Gardens, Kolkata Home 16 November 2017 Drawn
19 213 Sri Lanka 4 2 2/3 Vidarbha Cricket Association, Nagpur Home 24 November 2017 Won
20 243 Sri Lanka 4 1 3/3 Feroz Shah Kotla Ground, Delhi Home 2 December 2017 Drawn
21 153 South Africa 4 2 2/3 SuperSport Park, Centurion Away 13 January 2018 Lost
22 149 England 4 2 1/5 Edgbaston, Birmingham Away 1 August 2018 Lost
23 103 England 4 3 3/5 Trent Bridge, Nottingham Away 18 August 2018 Won
24 139 West Indies 4 1 1/2 Saurashtra Cricket Association, Rajkot Home 4 October 2018 Won
25 123 Australia 4 2 2/4 Perth Stadium, Perth Away 14 December 2018 Lost
26 254* South Africa 4 1 2/3 MCA Stadium, Pune Home 10 October 2019 Won
27 136 Bangladesh 4 2 2/2 Eden Gardens, Kolkata Home 22 November 2019 Won
28 186 Australia 4 2 4/4 Narendra Modi Stadium, Ahmedabad Home 9 March 2023 Drawn
29 121 West Indies 4 1 2/2 Queen’s Park Oval, Port of Spain Away 20 July 2023 Drawn
30 100* Australia 4 3 1/5 Perth Stadium, Perth Away 22 November 2024 TBD

 



Get Alerts

ProPakistani Community

Join the groups below to get latest news and updates.



>