Babar Azam’s recent troubles with the bat continued against South Africa in the first test match at Centurion. The former captain, on his return to the test squad after a significant absence, could only score four runs before being dismissed in a familiar fashion. After his latest outing, Babar Azam has now climbed up an unfortunate list.
In a concerning development for Pakistan cricket, Babar now boasts the second-lowest batting average in Test cricket among the top seven batters since 2023 (minimum 15 innings). The former Pakistan captain, who has been a cornerstone of the nation’s batting lineup for years, finds himself in uncharted waters as his performances in the longest format dip.
Since the start of 2023, Babar Azam has managed to average just 19.77 runs, well below his usual lofty standards, leaving fans and analysts puzzled. Among the top seven batters in Test cricket, only Bangladesh’s Zakir Hasan has averaged lower than him during this period, a stark contrast to the dominance he has displayed in previous years.
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zakir Hasan (BAN) | 2023-2024 | 11 | 22 | 1 | 407 | 71 | 19.38 | 770 | 52.85 | 0 | 3 | 2 | 48 | 4 |
| Babar Azam (PAK) | 2023-2024 | 10 | 18 | 0 | 356 | 41 | 19.77 | 714 | 49.85 | 0 | 0 | 1 | 45 | 2 |
| Mahmudul Hasan Joy (BAN) | 2023-2024 | 9 | 18 | 0 | 365 | 86 | 20.27 | 829 | 44.02 | 0 | 2 | 2 | 42 | 1 |
| Joshua Da Silva (WI) | 2023-2024 | 15 | 26 | 3 | 501 | 82* | 21.78 | 982 | 51.01 | 0 | 2 | 1 | 51 | 5 |
| Devon Conway (NZ) | 2023-2024 | 16 | 31 | 0 | 808 | 122 | 26.06 | 1568 | 51.53 | 1 | 6 | 4 | 96 | 9 |
| Kraigg Brathwaite (WI) | 2023-2024 | 15 | 29 | 0 | 762 | 182 | 26.27 | 1783 | 42.73 | 1 | 2 | 3 | 82 | 3 |
| Abdullah Shafique (PAK) | 2023-2024 | 11 | 21 | 1 | 531 | 201 | 26.55 | 1047 | 50.71 | 2 | 1 | 5 | 53 | 6 |
| Alick Athanaze (WI) | 2023-2024 | 11 | 21 | 0 | 560 | 92 | 26.66 | 1054 | 53.13 | 0 | 3 | 1 | 64 | 3 |
| Tom Blundell (NZ) | 2023-2024 | 19 | 35 | 3 | 899 | 138 | 28.09 | 1414 | 63.57 | 2 | 4 | 4 | 98 | 13 |
| Litton Das (BAN) | 2023-2024 | 11 | 20 | 1 | 535 | 138 | 28.15 | 833 | 64.22 | 1 | 2 | 1 | 64 | 7 |
| Kavem Hodge (WI) | 2024-2024 | 9 | 18 | 0 | 516 | 120 | 28.66 | 1029 | 50.14 | 1 | 3 | 1 | 69 | 2 |
Known for his elegance and composure at the crease, Babar Azam’s recent struggles have been attributed to a combination of factors, most notably possible lapses in concentration, which is uncharacteristic of him. This drop in form has coincided with Pakistan’s mixed results in the Test arena, raising questions about his future once again.
Every great batter experiences lean patches, and Babar Azam is no exception. With his undeniable talent and work ethic, there is little doubt that he has the capability to overcome this slump. His performances in the recently concluded ODI series are a testament to his ability, but with minimal margin for error, the 30-year-old needs a swift solution to this issue.
For Pakistan, Babar’s resurgence is not just a hope—it’s a necessity. His ability to return to form could dictate Pakistan’s fortunes in the cricketing arena, ensuring their competitiveness on the global stage.
Get the latest sports news, match updates, and player stories wherever you prefer.
Add ProPakistani to Preferred Sources and see more of our stories in Google Search and Top Stories.