New Zealand’s dominant start to their T20I series against Pakistan has significantly impacted the latest ICC Men’s T20I Player Rankings, with several Black Caps players making notable gains. Meanwhile, Pakistan’s top performers have had mixed fortunes, with pacer Haris Rauf being the only significant gainer.
After securing a 2-0 lead in the five-match series, New Zealand’s in-form openers have been rewarded for their performances. Wicketkeeper-batter Tim Seifert has surged 20 places to move into joint 13th on the T20I batting rankings after scoring 44 and 45 in the first two games. His opening partner, Finn Allen, also climbed eight spots to reach 18th, thanks to his brisk knocks of 29* and 38.
Babar Azam and Mohammad Rizwan remain Pakistan’s only two batters in the top 50, despite not being part of the squad currently touring New Zealand.
T20I Batters Rankings:
| Rank | Country | Player | Rating | Career-Best Rating (Opponent, Venue, Year) |
|---|---|---|---|---|
| 1 | Australia | Travis Head | 856 | 885 vs Scotland at Edinburgh, 2024 |
| 2 | India | Abhishek Sharma | 829 | 829 vs England at Mumbai, 2025 |
| 3 | England | Phil Salt | 815 | 881 vs West Indies at Barbados, 2024 |
| 4 | India | Tilak Varma | 804 | 845 vs England at Chennai, 2025 |
| 5 | India | Suryakumar Yadav | 739 | 912 vs New Zealand at Ranchi, 2023 |
| 6 | England | Jos Buttler | 735 | 756 vs India at Chennai, 2025 |
| 7 | Sri Lanka | Pathum Nissanka | 714 | 722 vs New Zealand at Bay Oval, 2024 |
| 8 | Pakistan | Babar Azam | 702 | 900 vs England at Cardiff, 2019 |
| 9 | Pakistan | Mohammad Rizwan | 695 | 882 vs England at Lahore, 2022 |
| 10 | Sri Lanka | Kusal Perera | 676 | 786 vs West Indies at Mirpur, 2014 |
Despite setbacks in the series, Pakistan’s Haris Rauf provided a rare positive with the ball. The fiery pacer’s two wickets in the second T20I have helped him jump four places to 26th in the T20I bowling rankings.
In the bowling department, New Zealand’s Jacob Duffy has enjoyed a career-best rise, leaping 23 places to 12th after claiming six wickets across the first two matches. Meanwhile, Shaheen Afridi has dropped six places after struggling with the ball in the first two matches against New Zealand.
T20I Bowlers Rankings:
| Rank | Country | Player | Rating | Career-Best Rating (Opponent, Venue, Year) |
|---|---|---|---|---|
| 1 | West Indies | Akeal Hosein | 707 | 714 vs Bangladesh at St. Vincent, 2024 |
| 2 | India | Varun Chakaravarthy | 706 | 706 vs England at Mumbai, 2025 |
| 3 | England | Adil Rashid | 705 | 747 vs West Indies at Barbados, 2022 |
| 4 | Sri Lanka | Wanindu Hasaranga | 700 | 809 vs West Indies at Abu Dhabi, 2021 |
| 5 | Australia | Adam Zampa | 694 | 746 vs Sri Lanka at Sydney, 2022 |
| 6 | India | Ravi Bishnoi | 674 | 707 vs Australia at Bengaluru, 2023 |
| 7 | Sri Lanka | Maheesh Theekshana | 666 | 686 vs New Zealand at Bay Oval, 2024 |
| 8 | Afghanistan | Rashid Khan | 664 | 828 vs Bangladesh at Dehradun, 2018 |
| 9 | India | Arshdeep Singh | 653 | 679 vs England at Kolkata, 2025 |
| 10 | England | Jofra Archer | 649 | 668 vs India at Chennai, 2025 |
Pakistan now shifts focus to the third T20I, aiming for an improved performance and a crucial rankings boost before the series concludes.
Stay Connected with ProPakistani
Get the latest sports news, match updates, and player stories wherever you prefer.
Add ProPakistani to Preferred Sources and see more of our stories in Google Search and Top Stories.
