MG (Morris Garages) continues to expand its presence in Pakistan’s automotive market, offering a diverse lineup of SUVs, hatchbacks, sedans, and electric vehicles.
The 2025-26 federal budget’s 2 percent tax increase on vehicles with engine capacities between 1300cc and 1800cc is set to impact MG’s pricing structure.
Below is a detailed table of all major MG models available in Pakistan, followed by an analysis of market trends and consumer implications.
MG Car Prices in Pakistan
| Model & Variant | Engine/Type | Current Price (PKR) | Expected Price After 2% Tax (PKR) |
|---|---|---|---|
| MG HS Trophy | 1.5L Turbo Petrol | 8,199,000 | 8,362,980 |
| MG HS Essence | 1.5L Turbo Petrol | 7,699,000 | 7,852,980 |
| MG HS 2.0T AWD | 2.0L Turbo Petrol | 9,299,000 | 9,299,000 (unchanged*) |
| MG HS PHEV | 1.5L Turbo Hybrid | 8,499,000 | 8,668,980 |
| MG ZS | 1.5L Petrol | 4,399,000 | 4,486,980 |
| MG ZS EV MCE Essence | Electric | 10,990,000 | 10,990,000 (unchanged*) |
| MG ZS EV MCE Long Range | Electric | 14,999,000 | 14,999,000 (unchanged*) |
| MG 4 Excite | Electric | 9,799,000 | 9,799,000 (unchanged*) |
| MG 4 Essence | Electric | 10,990,000 | 10,990,000 (unchanged*) |
| MG 5 EV SE Long Range | Electric | 13,490,000 | 13,490,000 (unchanged*) |
| MG 5 (Petrol) | 1.5L Petrol | 4,399,000 | 4,486,980 |
| MG 6 | 1.5L Petrol | 6,500,000 | 6,630,000 |
| MG RX8 | 2.0L Turbo Petrol | 18,400,000 | 18,400,000 (unchanged*) |
| MG Marvel R | Electric | 10,000,000 | 10,000,000 (unchanged*) |
| MG Cyberster GT (Single) | Electric | 26,990,000 | 26,990,000 (unchanged*) |
| MG Cyberster GT (Dual) | Electric | 29,990,000 | 29,990,000 (unchanged*) |
| MG Extender | 2.0L Diesel | 6,000,000 | 6,000,000 (unchanged*) |
Cars like the MG 4, MG ZS EV, Marvel R, Cyberster GT, etc., whose prices we believe will remain unchanged* are not directly impacted by this engine capacity-based tax. EVs are typically taxed differently (usually under EV-specific duty structures or sales tax regimes). Also, the 2.0L engines and above, such as MG RX8 (2.0L Petrol), MG HS 2.0T AWD, and MG Extender (2.0L Diesel) fall outside the 1300–1800cc range and thus may not be affected by this specific tax unless the government plans on implementing a new tax bracket for such cars.
The 2 percent tax increase results in a significant absolute price hike for MG’s mid- and high-end models. For example, the MG HS Trophy now exceeds Rs. 8.36 million, and the MG ZS EV Long Range surpasses Rs. 15.29 million.
This upward adjustment may push some buyers toward more affordable models or the used car market.

MG HS PHEV ki current price 9.7 million hai, ap ghalat prices likh rahay her article mein.
boht hi koi phuddu aadmi ha jsne b ye copy kiya content
wo model jo launch b ni hue unka bhi price hike mention kar diya
abay sastay nashat mat kiya karo
boht hi koi ph*u*d*du aadmi ha jsne b ye copy kiya content
wo model jo launch b ni hue unka bhi price hike mention kar diya
abay sastay nashat mat kiya karo