The Punjab Boards 9th Class Result 2025 was officially announced on August 20 by all nine Boards of Intermediate and Secondary Education (BISE) across the province. A detailed analysis of the data confirms a consistent pattern: female students outperformed male students in every division.
The results from the Punjab Boards 9th Class Result 2025 show that the pass rate among girls was significantly higher than that of boys. In several boards, the difference exceeded 20%. The widest gap was recorded in Faisalabad, while Gujranwala reported the smallest, though still notable, disparity.
| Board | Girls (%) | Boys (%) | Gap |
|---|---|---|---|
| Faisalabad | 62.81 | 36.74 | +26.07 pts |
| Sahiwal | 53.75 | 31.46 | +22.29 pts |
| Rawalpindi | 54.69 | 34.21 | +20.48 pts |
| Sargodha | 56.47 | 37.55 | +18.92 pts |
| Lahore | 53.83 | 35.33 | +18.50 pts |
| DG Khan | 65.18 | 47.23 | +17.95 pts |
| Bahawalpur | 51.78 | 34.44 | +17.34 pts |
| Multan | 59.93 | 43.88 | +16.05 pts |
| Gujranwala | 54.42 | 46.32 | +8.10 pts |
Get the latest education news, admissions updates, and scholarship alerts wherever you prefer.
Add ProPakistani to Preferred Sources and see more of our stories in Google Search and Top Stories.