Australia remains on top of the ICC World Test Championship points table after reclaiming the Ashes in just 11 days.
Despite a determined lower-order resistance from England that extended the third Test into the afternoon session of Day 5, Australia held firm to claim an 82-run win to go 3-0 in the ongoing series.
| Rank | Team | Played | Won | Lost | Drawn | Points | Win% |
| 1 | Australia | 6 | 6 | 0 | 0 | 72 | 100.00 |
| 2 | South Africa | 4 | 3 | 1 | 0 | 36 | 75.00 |
| 3 | New Zealand | 2 | 1 | 0 | 1 | 16 | 66.67 |
| 4 | Sri Lanka | 2 | 1 | 0 | 1 | 16 | 66.67 |
| 5 | Pakistan | 2 | 1 | 1 | 0 | 12 | 50.00 |
| 6 | India | 9 | 4 | 4 | 1 | 52 | 48.15 |
| 7 | England | 8 | 2 | 5 | 1 | 26 | 27.08 |
| 8 | Bangladesh | 2 | 0 | 1 | 1 | 4 | 16.67 |
| 9 | West Indies | 7 | 0 | 6 | 1 | 4 | 4.76 |
Get the latest sports news, match updates, and player stories wherever you prefer.
Add ProPakistani to Preferred Sources and see more of our stories in Google Search and Top Stories.