Pakistan’s higher education institutions have continued to make their mark on the global stage, with several universities earning recognition in the latest international rankings across a range of disciplines.
According to the Times Higher Education (THE) World University Rankings by Subject 2026, Pakistani universities have secured positions in categories spanning engineering, Business, sciences, and social sciences, demonstrating steady progress in research, teaching, and innovation.
The rankings highlight the performance of universities across key metrics, including academic reputation, research output, international collaboration, and industry impact.
Below, we present a comprehensive overview of the latest rankings of Pakistani universities in their respective subjects, providing students, educators, and policymakers with valuable insight into the strengths of these institutions.
| Rank | University |
|---|---|
| 401–500 | COMSATS University Islamabad |
| 401–500 | Lahore University of Management Sciences (LUMS) |
| 401–500 | National University of Sciences and Technology (NUST) |
| 401–500 | Quaid-i-Azam University |
| 501–600 | Iqra University |
| 501–600 | Sukkur IBA University |
| 501–600 | University of Management and Technology |
| 601–800 | Air University |
| 601–800 | Bahauddin Zakariya University |
| 601–800 | Bahria University |
| 601–800 | Government College University Faisalabad |
| 601–800 | International Islamic University, Islamabad |
| 601–800 | Riphah International University |
| 601–800 | The Islamia University of Bahawalpur |
| 601–800 | University of Central Punjab |
| 601–800 | University of Lahore |
| 601–800 | University of the Punjab |
| 801–1000 | University of Education, Lahore |
| Rank | University Name |
|---|---|
| 401–500 | National University of Sciences and Technology (NUST) |
| 401–500 | University of Engineering and Technology, Taxila (UET Taxila) |
| 501–600 | Abdul Wali Khan University Mardan |
| 501–600 | Air University |
| 501–600 | COMSATS University Islamabad |
| 501–600 | Quaid-i-Azam University |
| 601–800 | Ghulam Ishaq Khan Institute of Engineering Sciences and Technology (GIKI) |
| 601–800 | Government College University Faisalabad |
| 601–800 | International Islamic University, Islamabad |
| 601–800 | Riphah International University |
| 601–800 | The Islamia University of Bahawalpur |
| 601–800 | University of Engineering and Technology, Peshawar (UET Peshawar) |
| 601–800 | University of Management and Technology (UMT) |
| 601–800 | University of the Punjab |
| 801–1000 | Bahria University |
| 801–1000 | Mehran University of Engineering and Technology, Jamshoro |
| 801–1000 | National University of Computer and Emerging Sciences (FAST-NUCES) |
| 801–1000 | University of Engineering & Technology (UET) Lahore |
| 801–1000 | University of Lahore |
| Rank | University Name |
|---|---|
| 401–500 | University of the Punjab |
| 601–800 | Sukkur IBA University |
| Rank | University Name |
|---|---|
| 501–600 | Capital University of Science and Technology |
| 501–600 | Lahore University of Management Sciences |
| 501–600 | PMAS Arid Agriculture University Rawalpindi |
| 501–600 | Riphah International University |
| 501–600 | Sukkur IBA University |
| 501–600 | University of Gujrat |
| 501–600 | University of Management and Technology |
| 501–600 | University of the Punjab |
| 601–800 | Bahria University |
| 601–800 | Ghulam Ishaq Khan Institute of Engineering Sciences and Technology |
| 601–800 | International Islamic University, Islamabad |
| 601–800 | Khwaja Fareed University of Engineering and Information Technology |
| 601–800 | National University of Computer and Emerging Sciences |
| 601–800 | University of Central Punjab |
| 601–800 | University of Engineering and Technology, Taxila |
| 601–800 | University of Lahore |
| 601–800 | University of Sargodha |
| 801–1000 | Mirpur University of Science and Technology |
| 801–1000 | University of Engineering and Technology, Peshawar |
| 801–1000 | University of Engineering & Technology (UET) Lahore |
| 1001–1250 | Balochistan University of Information Technology, Engineering and Management Sciences (BUITEMS) |
| 1001–1250 | Institute of Space Technology |
| 1001–1250 | Mehran University of Engineering and Technology, Jamshoro, Pakistan |
| 1001–1250 | National Textile University |
| 1251+ | NED University of Engineering and Technology |
| Rank | University Name |
|---|---|
| 401–500 | The Islamia University of Bahawalpur |
| 401–500 | University of Lahore |
| 401–500 | University of Malakand |
| 501–600 | Abdul Wali Khan University Mardan |
| 501–600 | Bahauddin Zakariya University |
| 501–600 | The University of Haripur |
| 501–600 | University of Gujrat |
| 601–800 | Government College University Lahore |
| 601–800 | Khwaja Fareed University of Engineering and Information Technology |
| 601–800 | Lahore College for Women University (LCWU) |
| 601–800 | MNS University of Agriculture, Multan |
| 601–800 | PMAS Arid Agriculture University Rawalpindi |
| 601–800 | University of Central Punjab |
| 601–800 | University of Education, Lahore |
| 601–800 | University of Management and Technology |
| 601–800 | University of Okara |
| 601–800 | University of Peshawar |
| 601–800 | University of Sargodha |
| 601–800 | University of the Punjab |
| 801–1000 | Hazara University Mansehra |
| 801–1000 | Riphah International University |
| 801–1000 | University of Veterinary and Animal Sciences, Lahore |
| 1001+ | National University of Medical Sciences (NUMS) |
| 1001+ | University of Karachi |
| Rank | University Name |
|---|---|
| 401–500 | University of Lahore |
| 401–500 | University of Management and Technology |
| 501–600 | Bahauddin Zakariya University |
| 501–600 | Government College University Faisalabad |
| 501–600 | The Islamia University of Bahawalpur |
| 501–600 | University of Sargodha |
| 601–800 | The University of Haripur |
| 801–1000 | Riphah International University |
| 801–1000 | University of Karachi |
| 1001+ | Bahria University |
| 1001+ | Dow University of Health Sciences |
| 1001+ | National University of Medical Sciences (NUMS) |
| Rank | University Name |
|---|---|
| 501–600 | University of Engineering and Technology, Taxila |
| 501–600 | University of Lahore |
| 501–600 | University of Management and Technology |
| 501–600 | University of Okara |
| 501–600 | University of Peshawar |
| 501–600 | University of the Punjab |
| 601–800 | Government College University Lahore |
| 601–800 | Hazara University Mansehra |
| 601–800 | International Islamic University, Islamabad |
| 601–800 | Sukkur IBA University |
| 601–800 | The University of Haripur |
| 601–800 | University of Central Punjab |
| 601–800 | University of Gujrat |
| 601–800 | University of Sargodha |
| 801–1000 | Institute of Space Technology |
| 801–1000 | Kohat University of Science and Technology |
| 801–1000 | Lahore University of Management Sciences |
| 801–1000 | Mirpur University of Science and Technology |
| 801–1000 | National Textile University |
| 801–1000 | University of Education, Lahore |
| 801–1000 | University of Engineering & Technology (UET) Lahore |
| 1001–1250 | Balochistan University of Information Technology, Engineering and Management Sciences (BUITEMS) |
| 1001–1250 | Lahore College for Women University (LCWU) |
| 1251+ | NED University of Engineering and Technology |
| 1251+ | University of Karachi |
| Rank | University Name |
|---|---|
| 401–500 | University of the Punjab |
| Rank | University Name |
|---|---|
| 401–500 | National University of Sciences and Technology |
| 501–600 | Quaid-i-Azam University |
| 501–600 | The Islamia University of Bahawalpur |
| 501–600 | University of Central Punjab |
| 501–600 | University of Lahore |
| 501–600 | University of the Punjab |
| 601–800 | Bahauddin Zakariya University |
| 601–800 | Bahria University |
| 601–800 | Government College University Faisalabad |
| 601–800 | Government College University Lahore |
| 601–800 | University of Management and Technology |
| 601–800 | University of Peshawar |
| 801–1000 | International Islamic University, Islamabad |
| 801–1000 | University of Sargodha |
Unfortunately, no Pakistani university is ranked in the Law and Arts and Humanities subject.
The World University Rankings by Subject 2026 assess universities across 11 major subject areas, covering 148 individual disciplines. The rankings use the same core methodology as the overall THE World University Rankings 2026, based on 18 performance indicators spanning teaching, research, knowledge transfer, and international outlook.
The latest subject rankings show that US and UK institutions still dominate the top positions across major disciplines. The Massachusetts Institute of Technology (MIT) secured the number one spot in Arts and Humanities, Business and Economics, and Social Sciences, while Harvard University topped Engineering and Life Sciences. The University of Oxford led in Medical and Health and Computer Science, whereas Stanford University ranked first in Education Studies and Law. Caltech claimed the top position in Physical Sciences, and the University of Cambridge led Psychology.