Mega Motor Company (MMC), in partnership with BYD, has officially launched the BYD Sealion 7, alongside the BYD Atto 2, in Pakistan, expanding the brand’s footprint in the premium electric SUV segment.
The launch was held at a dealership event in Lahore, with bookings now open nationwide. The Sealion 7 is one of BYD’s highest-selling models in the Asia-Pacific region and is positioned to compete with global premium electric SUVs on performance, technology, and safety.
Powertrain and Performance
The BYD Sealion 7 is built on BYD’s E-Platform 3.0 EVO architecture and features the company’s Blade Battery, designed for high safety, durability, and thermal stability. It also uses BYD’s industry-first 8-in-1 electric powertrain, integrating multiple key EV components for improved efficiency and smoother performance.
| Specification | RWD | AWD |
|---|---|---|
| Maximum Motor Power | 230 kW | 390 kW |
| Maximum Motor Torque | 380 Nm | 690 Nm |
| 0–100 km/h | 6.7 seconds | 4.5 seconds |
| Maximum Speed | 215 km/h | 215 km/h |
| Driving Range (NEDC) | Up to 567 km | Up to 542 km |
| Battery Capacity | 82.56 kWh | 82.56 kWh |
Charging and Energy Capabilities
The Sealion 7 supports high-speed charging and vehicle-to-load functionality, making it suitable for both home and public charging use cases.
| Feature | Details |
|---|---|
| AC Charging Power | 11 kW |
| DC Fast Charging Power | Up to 150 kW |
| Charge Port | EU CCS2 |
| Vehicle-to-Load (V2L) | Supported |
| Wall Charger | 11 kW supported |
Dimensions and Practicality
| Measurement | Value |
|---|---|
| Length | 4,830 mm |
| Width | 1,925 mm |
| Height | 1,620 mm |
| Wheelbase | 2,930 mm |
| Ground Clearance (Loaded) | ≥140 mm |
| Boot Space | 500 liters |
| Maximum Boot Space | 1,769 liters |
| Turning Diameter | 11.7 m |
Interior and Technology
The BYD Sealion 7 features a luxury-focused cabin with advanced infotainment and comfort features.
| Feature | Availability |
|---|---|
| Instrument Cluster | 10.25-inch full LCD |
| Central Display | 15.6-inch rotating touchscreen |
| Wireless Phone Charging | 50W |
| Sound System | 12 speakers (Dynaudio on select variants) |
| Connectivity | Apple CarPlay, Android Auto, Bluetooth |
| Seats | Electric, ventilated, heated, memory (driver) |
| Ambient Lighting | Multi-color |
| Panoramic Sunroof | Yes |
Safety and Driver Assistance
The Sealion 7 includes an extensive suite of safety and driver-assistance systems.
| System | Included |
|---|---|
| Airbags | Front, side, curtain |
| Adaptive Cruise Control | Yes |
| Intelligent Cruise Control | Yes |
| Emergency Lane Keeping Assist | Yes |
| Lane Centering Assist | Yes |
| Blind Spot Detection | Yes |
| Predictive Collision Warning | Yes |
| 360° HD Panoramic Camera | Yes |
| Electronic Stability & Brake Systems | ESC, IPB, HBB, EBD, TCS, HAC |
| Head-Up Display (W-HUD) | Yes |
Exterior Features
| Feature | Included |
|---|---|
| LED Headlights & DRLs | Yes |
| Dynamic Turning Lights | Front and rear |
| High Beam Assist | Yes |
| Power Tailgate with Kick Sensor | Yes |
| Rain-Sensing Wipers | Yes |
| Heated & Folding Mirrors | Yes |
Pricing and Availability
The BYD Sealion 7 is priced at PKR 15.490 million in Pakistan, with a booking amount of PKR 3,000,000. Full specifications, variant details, and booking information for the BYD Sealion 7 are available via BYD showrooms nationwide and the official website.
Stay Connected with ProPakistani
Get the latest automobile news, car launches, bike reviews, videos and analysis wherever you prefer.
Add ProPakistani to Preferred Sources and see more of our stories in Google Search and Top Stories.
