| Full Name | Player Role | Batting Style | Bowling Style | Base Price |
|---|---|---|---|---|
| Faheem Ashraf | All Rounder | Left Hand Bat | Right-Arm Medium Fast | 42,000,000 |
| Fakhar Zaman | Batter | Left Hand Bat | Slow left-arm orthodox | 42,000,000 |
| Haris Rauf | Bowler | Right Hand Bat | Right-Arm Fast | 42,000,000 |
| Imad Wasim | All Rounder | Left Hand Bat | Slow left-arm orthodox | 42,000,000 |
| Mohammad Amir | Bowler | Left Hand Bat | Left-Arm Medium Fast | 42,000,000 |
| Mohammad Rizwan | Bowler | Left Hand Bat | Slow left-arm orthodox | 42,000,000 |
| Naseem Shah | Bowler | Right Hand Bat | Right-Arm Fast | 42,000,000 |
| Sahibzada Farhan | Batter | Right Hand Bat | Not Applicable | 42,000,000 |
| Salman Ali Agha | All Rounder | Right Hand Bat | Right-Arm Offspin | 42,000,000 |
| Iftikhar Ahmed | All Rounder | Right Hand Bat | Right-Arm Offspin | 22,000,000 |
| Mohammad Wasim Jnr | Bowler | Right Hand Bat | Right-Arm Medium Fast | 22,000,000 |
| Saud Shakeel | Batter | Left Hand Bat | Slow left-arm orthodox | 22,000,000 |
| Shan Masood | Batter | Left Hand Bat | Right-Arm Medium Fast | 22,000,000 |
| Usama Mir | All Rounder | Right Hand Bat | Right-arm Legspin | 22,000,000 |
| Aamer Yamin | All Rounder | Right Hand Bat | Right-Arm Medium Fast | 11,000,000 |
| Aamir Jamal | All Rounder | Right Hand Bat | Right-Arm Medium Fast | 11,000,000 |
| Abid Ali | Batter | Right Hand Bat | Right-arm Legspin | 11,000,000 |
| Arafat Minhas | All Rounder | Left Hand Bat | Slow left-arm orthodox | 11,000,000 |
| Arshad Iqbal | Bowler | Right Hand Bat | Right-Arm Medium Fast | 11,000,000 |
| Asif Afridi | All Rounder | Left Hand Bat | Slow left-arm orthodox | 11,000,000 |
| Asif Ali | Batter | Right Hand Bat | Right-Arm Offspin | 11,000,000 |
| Azam Khan | Wicketkeeper Batter | Right Hand Bat | Not Applicable | 11,000,000 |
| Bilawal Bhatti | Bowler | Right Hand Bat | Right-Arm Medium Fast | 11,000,000 |
| Danish Aziz | All Rounder | Left Hand Bat | Slow left-arm orthodox | 11,000,000 |
| Faisal Akram | Bowler | Left Hand Bat | Left-arm wrist spin | 11,000,000 |
| Haider Ali | Batter | Right Hand Bat | Not Applicable | 11,000,000 |
| Haseebullah Khan | Wicketkeeper Batter | Left Hand Bat | Not Applicable | 11,000,000 |
| Hussain Talat | All Rounder | Left Hand Bat | Right-Arm Medium | 11,000,000 |
| Ihsanullah | Bowler | Right Hand Bat | Right-Arm Medium Fast | 11,000,000 |
| Imam-ul-Haq | Batter | Left Hand Bat | Right-arm Legspin | 11,000,000 |
| Imran Butt | Batter | Right Hand Bat | Not Applicable | 11,000,000 |
| Irfan Khan Niazi | Batter | Right Hand Bat | Right-Arm Medium Fast | 11,000,000 |
| Jahandad Khan | All Rounder | Right Hand Bat | Left-Arm Medium Fast | 11,000,000 |
| Kamran Ghulam | Batter | Right Hand Bat | Slow left-arm orthodox | 11,000,000 |
| Khawaja Mohammad Nafay | Wicketkeeper Batter | Right Hand Bat | Not Applicable | 11,000,000 |
| Khurram Shahzad | Bowler | Right Hand Bat | Right-Arm Medium Fast | 11,000,000 |
| Mir Hamza | Bowler | Left Hand Bat | Left-Arm Medium Fast | 11,000,000 |
| Mohammad Abbas | Bowler | Right Hand Bat | Right-Arm Medium Fast | 11,000,000 |
| Mohammad Ali | Bowler | Right Hand Bat | Right-Arm Medium Fast | 11,000,000 |
| Mohammad Haris | Wicketkeeper Batter | Right Hand Bat | Not Applicable | 11,000,000 |
| Mohammad Hasnain | Bowler | Right Hand Bat | Right-Arm Fast | 11,000,000 |
| Mubasir Khan | All Rounder | Right Hand Bat | Right-Arm Offspin | 11,000,000 |
| Musa Khan | Bowler | Right Hand Bat | Right-Arm Medium Fast | 11,000,000 |
| Omair bin Yousuf | Batter | Right Hand Bat | Not Applicable | 11,000,000 |
| Qasim Akram | All Rounder | Right Hand Bat | Right-Arm Offspin | 11,000,000 |
| Rohail Nazir | Wicketkeeper Batter | Right Hand Bat | Not Applicable | 11,000,000 |
| Rumman Raees | Bowler | Left Hand Bat | Left-Arm Medium Fast | 11,000,000 |
| Saad Nasim | Batter | Right Hand Bat | Right-arm Legspin | 11,000,000 |
| Sajid Khan | Bowler | Right Hand Bat | Right-Arm Offspin | 11,000,000 |
| Shahnawaz Dahani | Bowler | Right Hand Bat | Right-Arm Medium Fast | 11,000,000 |
| Sharjeel Khan | Batter | Left Hand Bat | Not Applicable | 11,000,000 |
| Tayyab Tahir | Batter | Right Hand Bat | Right-arm Legspin | 11,000,000 |
| Umar Amin | Batter | Left Hand Bat | Right-Arm Medium Fast | 11,000,000 |
| Usman Salahuddin | Batter | Right Hand Bat | Not Applicable | 11,000,000 |
| Zafar Gohar | All Rounder | Left Hand Bat | Slow left-arm orthodox | 11,000,000 |
| Zahid Mehmood | Bowler | Right Hand Bat | Right-arm Legspin | 11,000,000 |
| Zaman Khan | Bowler | Right Hand Bat | Right-Arm Medium Fast | 11,000,000 |
| Aamir Ali Taheem | All Rounder | Right Hand Bat | Slow left-arm orthodox | 6,000,000 |
| Aarish Ali Khan | Bowler | Right Hand Bat | Slow left-arm orthodox | 6,000,000 |
| Aashar Mehmood | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Abbas Ali | Batter | Right Hand Bat | Right-Arm Offspin | 6,000,000 |
| Abdul Basit | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Abdul Faseeh | Batter | Left Hand Bat | Not Applicable | 6,000,000 |
| Abdul Manaf | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Abdul Rehman | Batter | Left Hand Bat | Right-Arm Offspin | 6,000,000 |
| Abdul Rehman Muzammil | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Abdul Subhan | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Abdul Wahid | Batter | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Abdul Wahid Bangalzai | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Abdullah Fazal | Batter | Left Hand Bat | Not Applicable | 6,000,000 |
| Abdullah Zubair | Batter | Left Hand Bat | Not Applicable | 6,000,000 |
| Abu Huraira | All Rounder | Right Hand Bat | Right-Arm Offspin | 6,000,000 |
| Abubakar | Batter | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Abubakar Khan | Batter | Right Hand Bat | Right-Arm Offspin | 6,000,000 |
| Abuzar | Batter | Right Hand Bat | Right-Arm Medium | 6,000,000 |
| Abuzar Tariq | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Adil Amin | Batter | Right Hand Bat | Right-Arm Offspin | 6,000,000 |
| Adil Naz | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Adnan Khan | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Afaq Afridi | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Afaq Ahmed | Batter | Right Hand Bat | Right-Arm Offspin | 6,000,000 |
| Affan Ishaq | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Afnan Khan | All Rounder | Left Hand Bat | Slow left-arm orthodox | 6,000,000 |
| Aftab Ahmed | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Aftab Ibrahim | All Rounder | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Aftab Khan | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Afzaal Manzoor | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Ahmad Hassan | All Rounder | Left Hand Bat | Slow left-arm orthodox | 6,000,000 |
| Ahmar Ashfaq | Batter | Right Hand Bat | Right-arm Legspin | 6,000,000 |
| Ahmed Bashir | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Ahmed Hussain | All Rounder | Left Hand Bat | Right-arm Legspin | 6,000,000 |
| Ahmed Khan | All Rounder | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Ahmed Safi Abdullah | Bowler | Left Hand Bat | Slow left-arm orthodox | 6,000,000 |
| Aimal Khan | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Akhtar Mohammad | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Ali Asfand | Bowler | Left Hand Bat | Slow left-arm orthodox | 6,000,000 |
| Ali Hamza Wasim | Batter | Left Hand Bat | Slow left-arm orthodox | 6,000,000 |
| Ali Hassan Baloch | Batter | Left Hand Bat | Right-Arm Offspin | 6,000,000 |
| Ali Imran | All Rounder | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Ali Majid | Bowler | Right Hand Bat | Right-arm Legspin | 6,000,000 |
| Ali Razzaq | Batter | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Ali Shabbir | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Ali Shan | Wicketkeeper Batter | Right Hand Bat | Right-Arm Offspin | 6,000,000 |
| Ali Usman | Bowler | Right Hand Bat | Slow left-arm orthodox | 6,000,000 |
| Ali Zaryab | Batter | Left Hand Bat | Right-Arm Offspin | 6,000,000 |
| Amad Butt | All Rounder | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Aqib Junaid | Batter | Left Hand Bat | Not Applicable | 6,000,000 |
| Aqib Khan | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Aqib Liaqat | Bowler | Right Hand Bat | Right-arm Legspin | 6,000,000 |
| Aqib Shah | Batter | Left Hand Bat | Not Applicable | 6,000,000 |
| Arif Yaqoob | Bowler | Right Hand Bat | Right-arm Legspin | 6,000,000 |
| Arsal Sheikh | All Rounder | Right Hand Bat | Right-Arm Offspin | 6,000,000 |
| Arsalan Mehzood | All Rounder | Right Hand Bat | Right-Arm Offspin | 6,000,000 |
| Arshadullah | Bowler | Left Hand Bat | Left-Arm Medium Fast | 6,000,000 |
| Asad Akhtar | All Rounder | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Asad Malik | All Rounder | Left Hand Bat | Right-Arm Offspin | 6,000,000 |
| Asad Raza | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Asfand Mehran | Bowler | Left Hand Bat | Slow left-arm orthodox | 6,000,000 |
| Ashiq Ali | Bowler | Right Hand Bat | Right-Arm Offspin | 6,000,000 |
| Asif Ali Chandio | Bowler | Right Hand Bat | Left-Arm Medium Fast | 6,000,000 |
| Asif Mehmood | All Rounder | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Asim Ali | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Asim Ali Nasir | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Ataullah | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Athar Mehmood | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Atif Khan | Batter | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Atiq-ur-Rehman | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Attyab Ahmed | Batter | Left Hand Bat | Not Applicable | 6,000,000 |
| Awais Akram Minhas | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Ayaz Gul | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Ayaz Tasawar | Batter | Left Hand Bat | Right-arm Legspin | 6,000,000 |
| Azam Khan | Batter | Left Hand Bat | Slow left-arm orthodox | 6,000,000 |
| Azan Awais | Batter | Left Hand Bat | Not Applicable | 6,000,000 |
| Azaz Khan | Batter | Right Hand Bat | Right-Arm Offspin | 6,000,000 |
| Bakhtiar Shah | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Bilawal | Bowler | Left Hand Bat | Left-Arm Medium Fast | 6,000,000 |
| Bismillah Khan | Wicketkeeper Batter | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Bohar Aman | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Daniyal Ahmed | Batter | Right Hand Bat | Right-Arm Offspin | 6,000,000 |
| Daniyal Ali Khan | Bowler | Right Hand Bat | Right-Arm Offspin | 6,000,000 |
| Daniyal Hussain Rajput | Batter | Left Hand Bat | Right-Arm Offspin | 6,000,000 |
| Dawood Khan | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Ehsanullah | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Fahad Amin | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Fahad Hussain | Batter | Left Hand Bat | Slow left-arm orthodox | 6,000,000 |
| Fahad Usman | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Faham-ul-Haq | All Rounder | Left Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Faizan Riaz | Batter | Right Hand Bat | Right-arm Legspin | 6,000,000 |
| Faizan Saleem | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Faraz Aziz | Batter | Right Hand Bat | Right-Arm Offspin | 6,000,000 |
| Farhan Yousaf | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Farmanullah Khan | Bowler | Right Hand Bat | Right-arm Legspin | 6,000,000 |
| Fawad Ali | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Ghulam Haider | Batter | Right Hand Bat | Right-Arm Offspin | 6,000,000 |
| Ghulam Raza | Batter | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Gulfam Aziz | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Hafiz Mohammad Suleman | Bowler | Left Hand Bat | Slow left-arm orthodox | 6,000,000 |
| Hamad Islam | Batter | Left Hand Bat | Right-Arm Offspin | 6,000,000 |
| Hamesh Kumar | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Hammad Butt | Batter | Right Hand Bat | Right-arm Legspin | 6,000,000 |
| Hammad Siddique | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Hamza Nazar | Bowler | Right Hand Bat | Right-Arm Offspin | 6,000,000 |
| Hamza Zahoor | Wicketkeeper Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Haris Khan | Batter | Left Hand Bat | Slow left-arm orthodox | 6,000,000 |
| Haroon Arshad | All Rounder | Right Hand Bat | Right-Arm Offspin | 6,000,000 |
| Haroon Sadaqat | Batter | Left Hand Bat | Not Applicable | 6,000,000 |
| Hasan Hafeez | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Hasan Raza | Batter | Left Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Haseeb-ur-Rehman | Bowler | Right Hand Bat | Right-Arm Offspin | 6,000,000 |
| Hasnain Nadeem | Batter | Left Hand Bat | Not Applicable | 6,000,000 |
| Hasnain Shamir | Batter | Left Hand Bat | Right-Arm Offspin | 6,000,000 |
| Hayatullah | Bowler | Right Hand Bat | Right-Arm Offspin | 6,000,000 |
| Humayun Altaf | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Hunain Shah | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Huzaifa Ahsan | Batter | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Huzaifa Ayub | Bowler | Left Hand Bat | Slow left-arm orthodox | 6,000,000 |
| Ibtisam Rehman | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Imran Dogar | Batter | Right Hand Bat | Right-Arm Offspin | 6,000,000 |
| Imran Khan | Bowler | Left Hand Bat | Slow left-arm orthodox | 6,000,000 |
| Imran Rafiq | Batter | Left Hand Bat | Not Applicable | 6,000,000 |
| Intsar Ali | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Israr Hussain | Bowler | Left Hand Bat | Left-Arm Medium Fast | 6,000,000 |
| Israrullah | All Rounder | Left Hand Bat | Slow left-arm orthodox | 6,000,000 |
| Jahanzaib Sultan | Batter | Left Hand Bat | Right-arm Legspin | 6,000,000 |
| Jalat Khan | All Rounder | Left Hand Bat | Slow left-arm orthodox | 6,000,000 |
| Jawad Ali | Bowler | Right Hand Bat | Right-arm Legspin | 6,000,000 |
| Jawad Imtiaz | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Junaid Ali | Wicketkeeper Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Kaleem Dil | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Kamran Khan | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Kashif Ali | Bowler | Right Hand Bat | Right-arm Legspin | 6,000,000 |
| Kashif Bhatti | All Rounder | Right Hand Bat | Slow left-arm orthodox | 6,000,000 |
| Khalid Shah | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Khalid Usman | All Rounder | Right Hand Bat | Slow left-arm orthodox | 6,000,000 |
| Khalil Ahmed | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Khan Zeb | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Khawaja Arham | Batter | Right Hand Bat | Right-arm Legspin | 6,000,000 |
| Khawaja Mohammad Abdullah | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Khayam Khan | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Khubaib Khalil | All Rounder | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Maaz Khurram | All Rounder | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Majid Ali | Bowler | Right Hand Bat | Left-Arm Medium Fast | 6,000,000 |
| Malhar Rasool | Batter | Left Hand Bat | Not Applicable | 6,000,000 |
| Mansoor Ali | Bowler | Right Hand Bat | Slow left-arm orthodox | 6,000,000 |
| Mazhar Hussain | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Mehran Mumtaz | Bowler | Left Hand Bat | Slow left-arm orthodox | 6,000,000 |
| Mehran Sanwal | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Mehrooz Rasheed | All Rounder | Right Hand Bat | Right-Arm Offspin | 6,000,000 |
| Mirza Mamoon Imtiaz | Bowler | Right Hand Bat | Left-arm wrist spin | 6,000,000 |
| Moeez Ghani | Batter | Left Hand Bat | Slow left-arm orthodox | 6,000,000 |
| Mohammad Adil | All Rounder | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Mohammad Afzal | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Mohammad Ahsan | All Rounder | Right Hand Bat | Right-Arm Offspin | 6,000,000 |
| Mohammad Akram | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Mohammad Alamgir | Batter | Right Hand Bat | Right-Arm Offspin | 6,000,000 |
| Mohammad Ali Taj | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Mohammad Amir Khan | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Mohammad Ammar | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Mohammad Arif | Batter | Left Hand Bat | Right-Arm Offspin | 6,000,000 |
| Mohammad Arsalan | Batter | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Mohammad Asghar | Bowler | Right Hand Bat | Slow left-arm orthodox | 6,000,000 |
| Mohammad Awais Anwar | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Mohammad Azab | Bowler | Left Hand Bat | Left-Arm Medium Fast | 6,000,000 |
| Mohammad Basit | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Mohammad Bilal | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Mohammad Faiq | Batter | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Mohammad Faizan | Batter | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Mohammad Faizan Zafar | Batter | Left Hand Bat | Slow left-arm orthodox | 6,000,000 |
| Mohammad Farooq | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Mohammad Hammad Khan | Batter | Right Hand Bat | Right-Arm Offspin | 6,000,000 |
| Mohammad Hamza | Bowler | Left Hand Bat | Left-Arm Medium Fast | 6,000,000 |
| Mohammad Huraira | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Mohammad Huzaifa | Bowler | Left Hand Bat | Left-arm wrist spin | 6,000,000 |
| Mohammad Ibrahim Snr | Bowler | Right Hand Bat | Not Applicable | 6,000,000 |
| Mohammad Ibtisam | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Mohammad Idrees | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Mohammad Ilyas Khan | Bowler | Left Hand Bat | Left-Arm Medium Fast | 6,000,000 |
| Mohammad Imran Jnr | Bowler | Right Hand Bat | Left-Arm Medium Fast | 6,000,000 |
| Mohammad Irfan | Bowler | Left Hand Bat | Slow left-arm orthodox | 6,000,000 |
| Mohammad Ismail | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Mohammad Jamshed | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Mohammad Javed | Bowler | Right Hand Bat | Slow left-arm orthodox | 6,000,000 |
| Mohammad Junaid | All Rounder | Left Hand Bat | Slow left-arm orthodox | 6,000,000 |
| Mohammad Kashif | Batter | Left Hand Bat | Not Applicable | 6,000,000 |
| Mohammad Mohsin | Batter | Right Hand Bat | Right-Arm Offspin | 6,000,000 |
| Mohammad Mohsin Khan | Batter | Left Hand Bat | Not Applicable | 6,000,000 |
| Mohammad Nadeem | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Mohammad Naveed | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Mohammad Qaiser | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Mohammad Rameez Jnr | Bowler | Right Hand Bat | Right-arm Legspin | 6,000,000 |
| Mohammad Raza | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Mohammad Sadaqat | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Mohammad Saleem | Batter | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Mohammad Salman | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Mohammad Sarwar Afridi | Batter | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Mohammad Sayyam | Bowler | Left Hand Bat | Left-Arm Medium Fast | 6,000,000 |
| Mohammad Shahbaz | Batter | Left Hand Bat | Not Applicable | 6,000,000 |
| Mohammad Shahid | All Rounder | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Mohammad Shan | All Rounder | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Mohammad Shayan | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Mohammad Sheharyar | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Mohammad Sudais | Batter | Left Hand Bat | Not Applicable | 6,000,000 |
| Mohammad Suleman | Batter | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Mohammad Taha | All Rounder | Left Hand Bat | Slow left-arm orthodox | 6,000,000 |
| Mohammad Tariq Khan | Bowler | Right Hand Bat | Slow left-arm orthodox | 6,000,000 |
| Mohammad Touqeer | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Mohammad Umair | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Mohammad Usman | Batter | Right Hand Bat | Right-arm Legspin | 6,000,000 |
| Mohammad Usman Rahim | Batter | Left Hand Bat | Not Applicable | 6,000,000 |
| Mohammad Waheed | Bowler | Left Hand Bat | Not Applicable | 6,000,000 |
| Mohammad Waleed | Batter | Right Hand Bat | Right-Arm Offspin | 6,000,000 |
| Mohammad Wasim Khan | Batter | Left Hand Bat | Not Applicable | 6,000,000 |
| Mohammad Younis | Bowler | Right Hand Bat | Right-Arm Offspin | 6,000,000 |
| Mohammad Zahid | Bowler | Left Hand Bat | Slow left-arm orthodox | 6,000,000 |
| Mohammad Zeeshan | All Rounder | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Mohammad Zulkifal | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Mohib Bhatti | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Mohsin Raza | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Mohsin Riaz | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Momin Qamar | Bowler | Left Hand Bat | Left-arm wrist spin | 6,000,000 |
| Mudasar Zunair | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Muhammad Akhlaq | Wicketkeeper Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Muhammad Amir Barki | Batter | Right Hand Bat | Right-Arm Medium | 6,000,000 |
| Muhammad Awais Zafar | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Muhammad Ghazi Ghori | Wicketkeeper Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Muhammad Ilyas | All Rounder | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Muhammad Imran | All Rounder | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Muhammad Riazullah | Batter | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Muhammad Sadam | Batter | Left Hand Bat | Slow left-arm orthodox | 6,000,000 |
| Muhammad Shahzad | Batter | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Muhammad Umar | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Mujtaba Khan | Bowler | Right Hand Bat | Right-Arm Offspin | 6,000,000 |
| Mushtaq Ahmed | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Mustafa Nasir | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Nabi Gul | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Nadeem Ahmed | Batter | Right Hand Bat | Right-Arm Offspin | 6,000,000 |
| Nadeem Khalil | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Najab Khan | Bowler | Right Hand Bat | Right-arm Legspin | 6,000,000 |
| Najaf Ali | Bowler | Left Hand Bat | Right-arm Legspin | 6,000,000 |
| Najeebullah Achakzai | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Naqeebullah | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Naseerullah Khan | Batter | Right Hand Bat | Right-Arm Offspin | 6,000,000 |
| Nasir Khan | Batter | Right Hand Bat | Not Applicable | 6,000,000 |
| Naveed Ahmed Khan | Bowler | Right Hand Bat | Right-Arm Offspin | 6,000,000 |
| Nehal Qureshi | Batter | Left Hand Bat | Not Applicable | 6,000,000 |
| Niaz Khan | Bowler | Right Hand Bat | Right-Arm Medium Fast | 6,000,000 |
| Niqab Shafiq | Bowler | Left Hand Bat | Slow left-arm orthodox | 6,000,000 |
