The Pakistani rupee (PKR) closed in green against the US Dollar (USD) for the 131st consecutive day on Thursday.
Meanwhile, it posted gains against all of the other major currencies during today’s session.
The PKR closed at 279.11 after gaining one paisa against the US Dollar today.
PKR was stable against the UAE Dirham (AED) and gained one paisa against the Saudi Riyal (SAR).
| Currency | 31-Mar 2026 | 01-Apr 2026 | 02-Apr 2026 | Change +/– |
| USD | 279.1533 | 279.1208 | 279.1112 | 0.0096 |
| EUR | 320.1330 | 323.4731 | 321.8710 | 1.6021 |
| GBP | 368.7476 | 370.6166 | 368.8593 | 1.7573 |
| AUD | 191.4015 | 193.6401 | 191.9727 | 1.6674 |
| MYR | 69.0120 | 69.3296 | 69.1212 | 0.2084 |
| CNY | 40.4110 | 40.5867 | 40.4973 | 0.0894 |
| CAD | 200.2319 | 200.7558 | 200.5613 | 0.1945 |
| AED | 76.0087 | 75.9998 | 75.9972 | 0.0026 |
| SAR | 74.3972 | 74.3628 | 74.3503 | 0.0125 |
Meanwhile, it gained Rs. 1.75 against the British Pound (GBP) and Rs. 1.60 against the Euro (EUR).
It gained Rs. 1.66 against the Australian Dollar (AUD) and 19 paisas against the Canadian Dollar (CAD).