Technology | GSM / HSPA / LTE | - |
2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE (unspecified) | LTE |
5G Bands | - | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | - | Yes |
EDGE | - | Yes |
Others |
Announced | 2020, May 05 | 2020, April 20 |
Status | Available. Released 2020, May 06 | Available |
Others |
Dimensions | 159.1 x 74.1 x 9 mm (6.26 x 2.92 x 0.35 in) | - |
Weight | 185 g (6.53 oz) | - |
Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Others |
Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.3 inches, 95.8 cm2 (~81.3% screen-to-body ratio) | 6.5 inches, 102.0 cm2 |
Resolution | 720 x 1600 pixels, 20:9 ratio (~278 ppi density) | 1080 x 2400 pixels, 20:9 ratio 405 ppi density |
Multitouch | - | Yes |
Protection | - | - |
Others |
OS | Android 10, EMUI 10.1, no Google Play Services | Android 10.0; ColorOS 7.1 |
Chipset | Mediatek MT6762R (12 nm) | Qualcomm SM6125 Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | IMG GE8320 | Adreno 610 |
Others |
Card slot | Micro SD Card, up to 512 GB | Unspecified |
Internal | 64GB 3/4GB RAM | 8GB 128GB |
Others |
|
Primary | 13 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) | 12 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | LED flash, HDR. panorama |
Video | 1080p@30fps | 2160p@30fps, 1080p@30/60/120fps; gyro-EIS |
Secondary | 8 MP, f/2.0, (wide) | Unknown selfie camera |
Others |
|
Alert types | - | - |
Loudspeaker | Yes | - |
3.5mm jack | Yes | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Others |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | - | - |
Infrared port | - | - |
Radio | FM radio; built-in antenna | - |
USB | microUSB 2.0, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Others |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, proximity, compass |
Messaging | - | - |
Browser | - | - |
Java | - | - |
Others |
Type | Li-Po 5000 mAh Non-removable battery | Li-Ion 5000 mAh Non-Removable |
Others |
|
Colors | Phantom Purple, Emerald Green, Midnight Black | Black, Blue |
SAR US | - | - |
Others |