Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G Bands | N/A | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | N/A | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
4G Bands | N/A | LTE (unspecified) |
5G Bands | N/A | - |
Speed | N/A | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/75 Mbps |
GPRS | Yes | - |
EDGE | Yes | - |
Others | - |
Announced | 2019, July 17 | 2020, January |
Status | Available | Available |
Others | - |
Dimensions | 159.5 x 75.2 x 8.1 mm (6.28 x 2.96 x 0.32 in) | 159.2 x 76.3 x 8.7 mm (6.27 x 3.00 x 0.34 in) |
Weight | 179 g (6.31 oz) | 183 g (6.46 oz) |
Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others | - |
Type | Super AMOLED | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 6.38 inches, 99.9 cm2 (~83.3% screen-to-body ratio) | 6.4 inches, 101.4 cm2 (~83.5% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) | 1080 x 2310 pixels (~398 ppi density) |
Multitouch | - | - |
Protection | - | - |
Others | - |
OS | Android 9.0 (Pie), Funtouch 9 | Android 10.0; EMUI 10 |
Chipset | Mediatek MT6768 Helio P65 (12nm) | HiSilicon Kirin 810 (7 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) |
GPU | Mali-G52 MC2 | Mali-G52 MP6 |
Others | - |
Card slot | microSDXC (dedicated slot) | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 64GB/6GB RAM, 128GB/4GB RAM, 128GB/6GB RAM, 256GB/6GB RAM | 128GB 8GB RAM |
Others | - |
|
Primary | 16 MP, f/1.8, (wide), 1/2.8", 1.12µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, (ultrawide) 2 MP, f/2.4, 27mm (wide), dedicated macro camera 2 MP, f/2.4, 1/5.0", 1.75µm, depth sensor |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 1080p@30fps | 2160p@30fps, 1080p@30fps |
Secondary | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | 16 MP, f/2.0, (wide), 1/3.1", 1.0µm |
Others |
|
|
Alert types | - | - |
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Others | - |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS |
NFC | No | - |
Infrared port | - | - |
Radio | FM radio | - |
USB | microUSB 2.0, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Others | - |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | - | - |
Browser | - | - |
Java | - | - |
Others | - |
Type | Li-Po 4500 mAh, non-removable | Non-removable Li-Po 4200 mAh battery |
Others |
|
|