PSL Stats 2026

Most Runs

Player Mat Inns Runs SR HS Ave
  Babar Azam 11 11 588 145.90 103 73.50
  Kusal Mendis 11 11 550 168.19 109 55.00
  Fakhar Zaman 8 8 401 151.89 103 57.28
  Usman Khan 13 13 389 162.76 101 35.36
  Sahibzada Farhan 10 10 380 166.66 106* 42.22

Most Wickets

Player Mat Inns Runs Wkts BBI Econ Ave
  Sufyan Muqeem 11 11 317 22 4/32 7.20 14.40
  Mohammad Ali 12 11 379 20 3/21 8.36 20.05
  Shadab Khan 10 10 246 17 4/18 7.02 14.47
  Hunain Shah 10 10 313 17 4/22 8.57 18.41
  Shaheen Afridi 10 10 291 16 4/21 7.86 18.18

Most Sixes

Player MaT Inns 6s BF
  Kusal Mendis 10 10 23 319
  Sahibzada Farhan 10 10 23 216
  Usman Khan 12 12 22 233
  Steve Smith 11 11 18 235
  Azam Khan 9 8 15 162

Highest Totals

Team Score OPP RR Inns Date
  peshawar 255/3 v      quetta 12.75 1 20 April 2026
  peshawar 246/3 v      karachi 12.30 1 9 Apr 2026
  hyderabad 244/6 v      pindiz 12.20 1 26 APR 2026
  multan 227/4 v      hyderabad 12.16 2 01 Apr 2026
  hyderabad 225/5 v      multan 11.25 1 01 Apr 2026

Most Catches

Player Mat Inns Ct Ct/Inn
  Marnus Labuschagne 12 12 12 1
  Steve Smith 11 11 10 0.91
  Farhan Yousuf 10 10 9 0.9
  Cameron Green 10 10 8 0.8
  Maaz Sadaqat 11 11 8 0.727

PSL Stats 2025

Most Runs

Player Mat Inns Runs SR HS Ave
  Sahibzada Farhan 12 12 449 152.20 106 37.41
  Fakhar Zaman 13 13 439 152.96 76 33.76
  Hasan Nawaz 13 13 399 162.19 100* 57.00
  Abdullah Shafique 13 13 390 148.28 66 32.50
  James Vince 11 11 378 148.23 101 37.80

Most Wickets

Player Mat Inns Runs Wkts BBI Econ Ave
  Shaheen Afridi 13 12 312 19 3/3 7.76 16.42
  Abrar Ahmed 12 12 327 17 4/42 7.34 19.23
  Hasan Ali 10 10 348 17 4/28 9.03 20.47
  Faheem Ashraf 12 12 349 17 5/33 11.19 20.52
  Abbas Afridi 11 11 400 17 4/27 10.25 23.52

Most Sixes

Player MaT Inns 6s BF
  Hassan Nawaz 12 10 28 246
  Fakhar Zaman 13 13 24 287
  Mohammad Naeem 12 12 23 193
  Sahibzada Farhan 12 12 21 295
  Sikandar Raza 11 10 16 150

Highest Totals

Team Score OPP RR Inns Date
  quetta 263/3 v      islamabad 13.15 1 7 May 2025
  islamabad 251/5 v      karachi 12.55 1 19 May 2025
  islamabad 243/5 v      peshawar 12.15 1 14 Apr 2025
  karachi 237/4 v      peshawar 11.85 1 17 May 2025
  karachi 236/6 v      multan 12.20 2 12 Apr 2025
  multan 234/3 v      karachi 11.70 1 12 Apr 2025

Most Catches

Player Mat Inns Ct Ct/Inn
  Rilee Rossouw 11 11 11 1
  Abdul Samad 5 5 9 1.8
  James Vince 11 11 9 0.818
  Sikandar Raza 11 10 8 0.8
  Aamer Jamal 7 7 7 1

PSL Stats 2024

Most Runs

Player Mat Inns Runs SR HS Ave
  Babar Azam 12 11 569 142.60 111* 56.90
  Usman Khan 7 7 430 164.12 106* 107.50
  Mohammad Rizwan 12 12 407 122.22 82 33.91
  Rassie van der Dussen 8 7 364 154.89 104* 72.80
  Saim Ayub 12 11 345 157.53 88 31.36

Most Wickets

Player Mat Inns Runs Wkts BBI Econ Ave
  Usama Mir 12 12 381 24 6/40 8.13 15.87
  Mohammad Ali 12 12 354 19 3/19 8.23 18.63
  Abrar Ahmed 11 10 313 16 3/18 7.82 19.56
  David Willey 11 11 306 15 3/22 7.46 20.40
  Akeal Hosein 11 10 308 15 4/23 7.70 20.53

Most Sixes

Player MaT Inns 6s BF
  Saim Ayub 12 11 21 219
  Iftikhar Ahmed 12 11 17 134
  Rassie van der Dussen 8 7 16 235
  Kieron Pollard 9 8 15 158
  Shadab Khan 13 12 15 214

Highest Totals

Team Score OPP RR Inns Date
  islamabad 232/7 v      multan 11.60 2 10 March 2024
  multan 228/4 v      islamabad 11.40 is 10 March 2024
  multan 214/4 v      lahore 10.7 1 27 Feb 2024
  lahore 203/6 v      peshawar 10.15 2 25 Feb 2024
  quetta 206/5 v      peshawar 10.3 1 18 Feb 2024

Most Catches

Player Mat Inns Ct Ct/Inn
  Jason Roy 11 10 12 1.200
  Saim Ayub 12 11 9 0.818
  Faheem Ashraf 13 12 9 0.750
  Irfan Niazi 9 9 8 0.888
  Shadab Khan 13 12 8 0.666

PSL Stats 2023

Most Runs

Player Mat Inns Runs SR HS Ave
  Mohammad Rizwan 12 12 550 142.85 110* 55.00
  Babar Azam 11 11 522 145.40 115 52.20
  Rilee Rossouw 11 11 453 171.59 121 45.30
  Fakhar Zaman 13 13 429 160.67 115 33.00
  Imad Wasim 10 10 404 170.46 92* 134.66

Most Wickets

Player Mat Inns Runs Wkts BBI Econ Ave
  Abbas Afridi 11 11 372 23 5/47 9.45 16.17
  Ihsanullah 12 12 347 22 5/12 7.59 15.77
  Rashid Khan 11 11 281 20 4/21 6.53 14.05
  Shaheen Afridi 12 12 402 19 5/40 9.13 21.15
  Usama Mir 12 12 341 17 3/22 7.93 20.05

Most Sixes

Player MaT Inns 6s BF
  Fakhar Zaman 13 13 27 267
  Tom Kohler-Cadmore 12 12 21 203
  Rilee Rossouw 11 11 21 264
  Colin Munro 11 11 20 176
  Kieron Pollard 11 10 18 159

Highest Totals

Team Score OPP RR Inns Date
  multan 262/3 v      quetta 13.1 1 11 Mar 2023
  quetta 253/8 v      multan 12.65 2 11 Mar 2023
  multan 244/6 v      peshawar 12.73 2 10 Mar 2023
  quetta 243/2 v      peshawar 13.25 2 08 Mar 2023
  peshawar 242/6 v      multan 12.1 1 10 Mar 2023

Most Catches

Player Mat Inns Ct Ct/Inn
  Kieron Pollard 11 11 11 1.000
  Irfan Niazi 8 8 7 0.875
  Shadab Khan 11 11 7 0.636
  David Wiese 13 13 7 0.538
  Ben Cutting 6 6 6 1.000

PSL Stats 2022

Most Runs

Player Mat Inns Runs SR HS Ave
  Fakhar Zaman 13 13 588 152.72 106 45.23
  Mohammad Rizwan 12 12 546 126.68 83* 68.25
  Shan Masood 12 12 478 138.15 88 39.83
  Shoaib Malik 11 11 401 137.32 58 44.55
  Alex Hales 9 9 355 147.30 82* 44.37

Most Wickets

Player Mat Inns Runs Wkts BBI Econ Ave
  Shaheen Afridi 13 13 394 20 3/30 7.57 19.70
  Shadab Khan 9 8 207 19 5/28 6.46 10.89
  Zaman Khan 13 13 386 18 4/16 8.24 21.44
  Shahnawaz Dahani 11 11 336 17 3/19 9.33 19.76
  Khushdil Shah 12 12 223 16 4/35 6.89 13.93

Most Sixes

Player MaT Inns 6s BF
  Tim David 11 11 21 143
  Fakhar Zaman 13 13 20 385
  Azam Khan 12 11 19 209
  Shadab Khan 9 8 18 165
  Rilee Rossouw 11 10 14 164

Highest Totals

Team Score OPP RR Inns Date
  multan 245/3 v      quetta 12.25 1 18 Feb 2022
  islamabad 229/4 v      quetta 11.45 1 3 Feb 2022
  multan 222/3 v      peshawar 11.1 1 5 Feb 2022
  multan 217/5 v      islamabad 10.85 1 1 Feb 2022
  multan 209/5 v      lahore 10.62 2 29 Jan 2022

Most Catches

Player Mat Inns Ct Ct/Inn
  Tim David 11 11 10 0.909
  Iftikhar Ahmed 10 10 9 0.900
  Babar Azam 10 10 9 0.900
  Ben Cutting 9 9 8 0.888
  Fakhar Zaman 13 13 8 0.615

PSL Stats 2021

Most Runs

Player Mat Inns Runs SR HS Ave
  Babar Azam 11 11 554 132.53 90* 69.25
  Mohammad Rizwan 12 12 500 127.87 82* 45.45
  Sohaib Maqsood 12 12 428 156.77 65* 47.55
  Shoaib Malik 13 13 354 149.36 73 35.40
  Sharjeel Khan 11 11 338 148.24 105 30.72

Most Wickets

Player Mat Inns Runs Wkts BBI Econ Ave
  Shahnawaz Dahani 11 11 340 20 4/5 8.42 17.00
  Wahab Riaz 12 12 422 18 4/17 8.97 23.44
  Shaheen Afridi 10 10 292 16 3/14 7.30 18.25
  James Faulkner 6 6 156 13 3/19 6.50 12.00
  Imran Tahir 7 7 170 13 3/7 6.80 13.07

Most Sixes

Player MaT Inns 6s BF
  Sharjeel Khan 11 11 23 228
  Sohaib Maqsood 12 12 22 273
  Sherfane Rutherford 13 12 21 180
  Asif Ali 12 10 18 134
  Shoaib Malik 13 13 17 237

Highest Totals

Team Score OPP RR Inns Date
  islamabad 247/2 v      peshawar 12.35 1 17 Jun 2021
  peshawar 232/6 v      islamabad 11.6 2 17 Jun 2021
  multan 206/4 v      peshawar 10.3 1 24 Jun 2021
  peshawar 202/7 v      quetta 10.35 2 26 Feb 2021
  karachi 198/3 v      multan 10.51 2 27 Feb 2021

Most Catches

Player Mat Inns Ct Ct/Inn
  Iftikhar Ahmed 12 12 9 0.750
  Shoaib Malik 13 13 6 0.461
  Tom-Kohler Cadmore 4 4 5 1.250
  Imran Tahir 7 7 5 0.714
  Sohail Akhtar 10 10 5 0.500

PSL Stats 2020

Most Runs

Player Mat Inns Runs SR HS Ave
  Babar Azam 12 11 473 124.14 78 59.12
  Fakhar Zaman 12 12 325 128.96 63 27.08
  Mohammad Hafeez 13 12 312 126.53 98* 39.00
  Ben Dunk 11 10 300 167.59 99* 37.50
  Chris Lynn 8 8 284 179.74 113* 40.57

Most Wickets

Player Mat Inns Runs Wkts BBI Econ Ave
  Shaheen Afridi 12 12 332 17 4/18 7.11 19.52
  Mohammad Hasnain 9 9 256 15 4/25 8.96 19.13
  Sohail Tanvir 10 9 230 14 4/13 7.54 16.42
  Dilbar Hussain 11 11 279 14 4/24 8.08 19.92
  David Wiese 11 10 252 12 3/27 8.40 21.00

Most Sixes

Player MaT Inns 6s BF
  Ben Dunk 11 10 23 179
  Chris Lynn 8 8 16 158
  Shane Watson 9 9 16 157
  Sharjeel Khan 12 11 16 157
  Colin Munro 8 8 15 168

Highest Totals

Team Score OPP RR Inns Date
  lahore 209/5 v      quetta 10.45 1st 03-03-2020
  karachi 201/4 v      peshawar 10.05 1st 21-02-2020
  multan 199/5 v      quetta 9.95 1st 29-02-2020
  islamabad 198/3 v      lahore 9.90 1st 04-03-2020
  islamabad 195/5 v      peshawar 9.75 1st 07-03-2020

Most Catches

Player Mat Inns Ct Ct/Inn
  Fakhar Zaman 12 12 10 0.83
  Mohammad Nawaz 9 9 8 0.88
  Babar Azam 12 12 8 0.66
  Tom Banton 7 7 7 1.00
  Shan Masood 11 10 7 0.70

PSL Stats 2019

Most Runs

Player Mat Inns Runs SR HS Ave
  SR Watson 12 12 430 143.81 91* 43.00
  Kamran Akmal 13 13 357 137.83 86 27.46
  Cameron Delport 12 12 355 133.96 117* 32.27
  Colin Ingram 11 11 344 164.59 127* 34.40
  Imam-ul-Haq 12 12 341 130.15 59 28.41

Most Wickets

Player Mat Inns Runs Wkts BBI Econ Ave
  Hasan Ali 13 13 341 25 4/15 6.77 13.64
  Faheem Ashraf 12 12 322 21 6/19 7.29 15.33
  Wahab Riaz 13 13 338 17 3/17 19.88 19.88
  Umer Khan 11 10 242 15 3/22 7.11 16.13
  Sohail Tanvir 12 12 326 15 4/21 6.93 21.73

Most Sixes

Player MaT Inns 6s BF
  Asif Ali 12 11 26 154
  KA Pollard 13 13 23 164
  Shane Watson 12 12 22 299
  Kamran Akmal 13 13 18 259
  L Ronchi 12 12 17 205

Highest Totals

Team Score OPP RR Inns Date
  islamabad 238-3 v      lahore 11.90 1st 9 Mar 2019
  karachi 214-5 v      islamabad 10.70 1st 15 Mar 2019
  lahore 204-4 v      Multan 10.20 2nd 22 Feb 2019
  peshawar 203-7 v      karachi 10.15 1st 11 Mar 2019
  Multan 200-6 v      lahore 10.00 1st 22 Feb 2019

Most Catches

Player Mat Inns Ct Ct/Inn
  Kieron Pollard 13 13 10 0.769
  M Nawaz 12 12 8 0.666
  Babar Azam 11 11 7 0.636
  Liam Dawson 11 11 6 0.545
  Colin Ingram 11 11 6 0.545

PSL Stats 2018

Most Runs

Player Mat Inns Runs SR HS Ave
  Luke Ronchi 11 11 435 182.00 94* 43.50
  Kamran Akmal 13 13 425 153.42 107* 38.63
  Babar Azam 12 11 402 122.18 66 40.20
  Joe Denly 12 11 323 125.68 79* 32.30
  Shane Watson 10 10 319 135.16 90* 35.44

Most Wickets

Player Mat Inns Runs Wkts BBI Econ Ave
  Faheem Ashraf 12 11 310 18 3-19 7.75 17.22
  Wahab Riaz 13 13 344 18 3-30 6.90 19.11
  Usman Khan Shinwari 10 9 258 16 4-34 8.02 16.12
  Rahat Ali 11 11 322 15 4-16 7.60 21.46
  Samit Patel 9 9 188 13 4-34 6.96 14.46

Most Sixes

Player MaT Inns 6s BF
  Kamran Akmal 13 13 28 277
  Luke Ronchi 11 11 24 239
  Shane Watson 10 10 22 236
  Dwayne Smith 10 9 16 199
  Fakhar Zaman 10 10 16 188

Highest Totals

Team Score OPP RR Inns Date
  karachi 188-3 v      Multan 9.40 1 10 Mar 2018
  lahore 186/4 v      quetta 9.30 1 14 Mar 2018
  islamabad 185-4 v      Multan 9.25 1 13 Mar 2018
  Multan 183-3 v      peshawar 9.15 1 06 Mar 2018
  islamabad 182-5 v      peshawar 9.10 1 09 Mar 2018

Most Catches

Player Mat Inns Ct Ct/Inn
  JP Duminy 10 10 8 0.800
  Joe Denly 12 11 8 0.727
  Ahmed Shehzad 10 9 7 0.777
  Ravi Bopara 10 9 6 0.666
  Kieron Pollard 10 9 6 0.666

PSL Stats Overall

Most Runs

Player Mat Inns Runs SR HS Ave
  Babar Azam 110 108 4380 129.73 115 47.60
  Fakhar Zaman 105 105 3365 143.13 115 32.66
  Mohammad Rizwan 103 92 2974 128.02 110* 39.65
  Rilee Rossouw 104 98 2604 145.80 121 32.96
  Shoaib Malik 93 88 2350 127.78 73 33.09

Most Wickets

Player Mat Inns Runs Wkts BBI Econ Ave
  Hasan Ali 101 100 3151 140 4/15 8.24 22.50
  Shaheen Afridi 94 93 2769 138 5/4 7.96 20.06
  Shadab Khan 104 102 2788 122 5/28 7.63 22.85
  Wahab Riaz 88 87 2563 113 4/17 7.79 22.68
  Faheem Ashraf 95 92 2542 104 6/19 8.75 24.44

Most Sixes

Player MaT Inns 6s BF
  Fakhar Zaman 105 105 140 2351
  Rilee Rossouw 104 98 106 1786
  Asif Ali 96 84 98 824
  Kamran Akmal 75 74 89 1440
  Shoaib Malik 93 88 82 1839

Highest Totals

Team Score OPP RR Inns Date
  quetta 263/3 v      islamabad 13.15 1 7 May 2025
  multan 262/3 v      quetta 13.1 1 11 Mar 2023
  peshawar 255/3 v      quetta 12.75 1 19 Apr 2026
  quetta 253/8 v      multan 12.65 2 11 Mar 2023
  islamabad 251/5 v      karachi 12.55 1 19 May 2025

Most Catches

Player Mat Inns Ct Ct/Inn
  Babar Azam 110 109 58 0.532
  Shadab Khan 104 104 49 0.471
  Mohammad Nawaz 98 98 48 0.489
  Iftikhar Ahmed 87 87 44 0.505
  Faheem Ashraf 95 95 44 0.463

Last Updated: 2:25 PM, May 4th.


Get Alerts

ProPakistani Community

Join the groups below to get latest news and updates.



>