PSL Points Table
last updated: 12:20am March 13, 2024.
Teams | M | W | L | N/R | PT | NRR |
---|---|---|---|---|---|---|
1. Multan Sultans MS Q | 10 | 7 | 3 | 0 | 14 | 1.150 |
2. Peshawar Zalmi PZ Q | 10 | 6 | 3 | 1 | 13 | 0.147 |
3. Islamabad United IU Q | 10 | 5 | 4 | 1 | 11 | 0.224 |
4. Quetta Gladiators QG Q | 10 | 5 | 4 | 1 | 11 | -0.921 |
5. Karachi Kings KK | 10 | 4 | 6 | 0 | 8 | -0.192 |
6. Lahore Qalandars LQ | 10 | 1 | 8 | 1 | 3 | -0.554 |
Play Offs
Team 1 | Team 2 | Winner |
---|---|---|
Afghanistan AFG | Bangladesh BAN | Afghanistan AFG |
Afghanistan AFG | South Africa SA | South Africa SA |
India IND | England ENG | India IND |
South Africa SA | India IND | South Africa SA |
# |
---|
Qualifier |
Eliminator 1 |
Eliminator 2 |
Final |
PSL Points Table 2023
M | W | L | N/R | PT | NRR |
---|---|---|---|---|---|
10 | 7 | 3 | 0 | 14 | 0.967 |
10 | 6 | 4 | 0 | 12 | 0.500 |
10 | 6 | 4 | 0 | 12 | -0.708 |
10 | 5 | 5 | 0 | 10 | -0.452 |
10 | 3 | 7 | 0 | 6 | -0.707 |
10 | 3 | 7 | 0 | 6 | -1.066 |
Teams |
---|
3. Lahore Qalandars LQ |
1. Multan Sultans MS |
6. Islamabad United IU |
4. Peshawar Zalmi PZ |
2. Karachi Kings KK |
5. Quetta Gladiators QG |
Play Offs
Team 1 | Team 2 | Winner |
---|---|---|
Multan Sultans MS | Lahore Qalandars LQ | Multan Sultans MS |
Peshawar Zalmi PZ | Islamabad United IU | Peshawar Zalmi PZ |
Peshawar Zalmi PZ | Lahore Qalandars LQ | Lahore Qalandars LQ |
Lahore Qalandars LQ | Multan Sultans MS | Lahore Qalandars LQ |
# |
---|
Qualifier |
Eliminator 1 |
Eliminator 2 |
Final |
PSL Points Table 2022
M | W | L | N/R | PT | NRR |
---|---|---|---|---|---|
10 | 9 | 1 | 0 | 18 | 1.253 |
10 | 6 | 4 | 0 | 12 | 0.765 |
10 | 6 | 4 | 0 | 12 | -0.340 |
10 | 4 | 6 | 0 | 8 | -0.069 |
10 | 4 | 6 | 0 | 8 | -0.708 |
10 | 1 | 9 | 0 | 2 | -0.891 |
Teams |
---|
1. Multan Sultans MS Q |
2. Lahore Qalandars LQ Q |
3. Peshawar Zalmi PZ Q |
4. Islamabad United IU Q |
5. Quetta Gladiators QG |
6. Karachi Kings KK |
Play Offs
Team 1 | Team 2 | Winner |
---|---|---|
Multan Sultans MS | Lahore Qalandars LQ | Multan Sultans MS |
Peshawar Zalmi PZ | Islamabad United IU | Islamabad United IU |
Lahore Qalandars LQ | Islamabad United IU | Lahore Qalandars LQ |
Lahore Qalandars LQ | Multan Sultans MS | Lahore Qalandars LQ |
# |
---|
Qualifier |
Eliminator 1 |
Eliminator 2 |
Final |
PSL Points Table 2021
M | W | L | N/R | PT | NRR |
---|---|---|---|---|---|
10 | 8 | 2 | 0 | 16 | 0.859 |
10 | 5 | 5 | 0 | 10 | 1.050 |
10 | 5 | 5 | 0 | 10 | 0.586 |
10 | 5 | 5 | 0 | 10 | -0.115 |
10 | 5 | 5 | 0 | 10 | -0.589 |
10 | 2 | 8 | 0 | 4 | -1.786 |
Teams |
---|
1. Islamabad United IU Q |
2. Multan Sultans MS Q |
3. Peshawar Zalmi PZ Q |
4. Karachi Kings KK Q |
5. Lahore Qalandars LQ |
6. Quetta Gladiators QG |
Play Offs
Team 1 | Team 2 | Winner |
---|---|---|
Multan Sultans MS | Islamabad United IU | Multan Sultans MS |
Karachi Kings KK | Peshawar Zalmi PZ | Peshawar Zalmi PZ |
Islamabad United IU | Peshawar Zalmi PZ | Peshawar Zalmi PZ |
Multan Sultans MS | Peshawar Zalmi PZ | Multan Sultans MS |
# |
---|
Qualifier |
Eliminator 1 |
Eliminator 2 |
Final |
PSL Points Table 2020
M | W | L | N/R | PT | NRR |
---|---|---|---|---|---|
10 | 6 | 2 | 2 | 14 | 1.031 |
10 | 5 | 4 | 1 | 11 | -0.19 |
10 | 5 | 5 | 0 | 10 | -0.072 |
10 | 4 | 5 | 1 | 9 | -0.055 |
10 | 4 | 5 | 1 | 9 | -0.722 |
10 | 3 | 6 | 1 | 7 | 0.185 |
Teams |
---|
1. Multan Sultans MS |
2. Karachi Kings KK |
3. Lahore Qalandars LQ |
4. Peshawar Zalmi PZ |
5. Quetta Gladiators QG |
6. Islamabad United IU |
Play Offs
Team 1 | Team 2 | Winner |
---|---|---|
Multan Sultans MS | Karachi Kings KK | Karachi Kings KK |
Peshawar Zalmi PZ | Lahore Qalandars LQ | Lahore Qalandars LQ |
Multan Sultans MS | Lahore Qalandars LQ | Lahore Qalandars LQ |
Lahore Qalandars LQ | Karachi Kings KK | Karachi Kings KK |
# |
---|
Qualifier |
Eliminator 1 |
Eliminator 2 |
Final |
PSL Points Table 2019
M | W | L | N/R | PT | NRR |
---|---|---|---|---|---|
10 | 7 | 3 | 0 | 14 | 0.828 |
10 | 7 | 3 | 0 | 14 | 0.376 |
10 | 5 | 5 | 0 | 10 | 0.127 |
10 | 5 | 5 | 0 | 10 | -0.673 |
10 | 3 | 7 | 0 | 6 | 0.173 |
10 | 3 | 7 | 0 | 6 | -0.837 |
Teams |
---|
1. Peshawar Zalmi PZ |
2. Quetta Gladiators QG |
3. Islamabad United IU |
4. Karachi Kings KK |
5. Multan Sultans MS |
6. Lahore Qalandars LQ |
Play Offs
Team 1 | Team 2 | Winner |
---|---|---|
Quetta Gladiators QG | Peshawar Zalmi PZ | Quetta Gladiators QG |
Karachi Kings KK | Islamabad United IU | Islamabad United IU |
Peshawar Zalmi PZ | Islamabad United IU | Peshawar Zalmi PZ |
Peshawar Zalmi PZ | Quetta Gladiators QG | Quetta Gladiators QG |
# |
---|
Qualifier |
Eliminator 1 |
Eliminator 2 |
Final |
PSL Points Table 2018
M | W | L | N/R | PT | NRR |
---|---|---|---|---|---|
10 | 7 | 3 | 0 | 14 | 0.296 |
10 | 5 | 4 | 1 | 11 | 0.028 |
10 | 5 | 5 | 0 | 10 | 0.464 |
10 | 5 | 5 | 0 | 10 | 0.312 |
10 | 4 | 5 | 1 | 9 | -0.191 |
10 | 3 | 7 | 0 | 6 | -0.931 |
Teams |
---|
1. Islamabad United IU |
2. Karachi Kings KK |
3. Peshawar Zalmi PZ |
4. Quetta Gladiators QG |
5. Multan Sultans MS |
6. Lahore Qalandars LQ |
Play Offs
Team 1 | Team 2 | Winner |
---|---|---|
Islamabad United IU | Karachi Kings KK | Islamabad United IU |
Peshawar Zalmi PZ | Quetta Gladiators QG | Peshawar Zalmi PZ |
Karachi Kings KK | Peshawar Zalmi PZ | Peshawar Zalmi PZ |
Islamabad United IU | Peshawar Zalmi PZ | Islamabad United IU |
# |
---|
Qualifier |
Eliminator 1 |
Eliminator 2 |
Final |
PSL Points Table 2017
M | W | L | N/R | PT | NRR |
---|---|---|---|---|---|
8 | 4 | 3 | 1 | 9 | 0.309 |
8 | 4 | 3 | 1 | 9 | 0.166 |
8 | 4 | 4 | 0 | 8 | -0.098 |
8 | 4 | 4 | 0 | 8 | -0.139 |
8 | 3 | 5 | 0 | 6 | -0.223 |
Teams |
---|
1. Peshawar Zalmi PZ |
2. Quetta Gladiators QG |
3. Karachi Kings KK |
4. Islamabad United IU |
5. Lahore Qalandars LQ |
Play Offs
Team 1 | Team 2 | Winner |
---|---|---|
Peshawar Zalmi PZ | Quetta Gladiators QG | Quetta Gladiators QG |
Karachi Kings KK | Islamabad United IU | Karachi Kings KK |
Karachi Kings KK | Peshawar Zalmi PZ | Peshawar Zalmi PZ |
Quetta Gladiators QG | Peshawar Zalmi PZ | Peshawar Zalmi PZ |
# |
---|
Qualifier |
Eliminator 1 |
Eliminator 2 |
Final |
PSL Points Table 2016
M | W | L | N/R | PT | NRR |
---|---|---|---|---|---|
8 | 6 | 2 | 0 | 12 | 0.573 |
8 | 6 | 2 | 0 | 12 | 0.216 |
8 | 4 | 4 | 0 | 8 | -0.282 |
8 | 2 | 6 | 0 | 4 | -0.036 |
8 | 2 | 6 | 0 | 4 | -0.536 |
Teams |
---|
1. Peshawar Zalmi PZ |
2. Quetta Gladiators QG |
3. Islamabad United IU |
4. Karachi Kings KK |
5. Lahore Qalandars LQ |
Play Offs
Team 1 | Team 2 | Winner |
---|---|---|
Peshawar Zalmi PZ | Quetta Gladiators QG | Quetta Gladiators QG |
Karachi Kings KK | Islamabad United IU | Islamabad United IU |
Islamabad United IU | Peshawar Zalmi PZ | Islamabad United IU |
Quetta Gladiators QG | Islamabad United IU | Islamabad United IU |
# |
---|
Qualifier |
Eliminator 1 |
Eliminator 2 |
Final |
Standings on PSL points table are updated with the completion of each game.
Glossary
- M: The number of matches played.
- W: The number of matches won.
- L: The number of matches lost.
- T: The number of matches tied.
- N/R: The number of matches abandoned.
- PT: Number of points awarded.
- NRR: Net Run Rate
PSL Points Table 2024
The ninth edition of the Pakistan Super League (PSL) promises to be bigger than ever as all six PSL franchises battle it out to be move up the PSL points table 2024 and ultimately be crowned the PSL champions.
PSL 2024 Points Table
The teams will be looking climb up the PSL points table in order to make the coveted top four spots on the PSL 9 Points Table and qualify for the PSL play-offs.
All six franchises will be determined to finish within the top four spots of the PSL 9 points table in order to qualify for the playoffs.
Defending champions, Lahore Qalandars will be aiming to retain their title for the third consecutive time and become the first team in PSL history to win three PSL titles.
The other 5 franchises will be playing catch up to Lahore and won the title again. Islamabad United will be hoping to win their third title and end a 6 year trophy drought for the franchise.
PSL Points Table Criteria
The PSL standings and rankings is a list of the teams in the league, ranked according to their points total. Points are awarded to teams based on their results in the league’s matches, which each team will play against each other twice, one at home and one away.
A win in the group stage will earn the side two points while a loss will result in zero points. If the match is abandoned and ends in no result, then both sides will earn one point each.
The points system implemented in the PSL Points Table 2024 is the same as previous editions of PSL or any franchise T20 league around the world.
Super over will be played if a match ends in a tie.
The following criteria will determine the ranking of the teams in the group stages:
- The team with the highest points at the end of the group stage will finish in the first position.
- If teams have an equal number of points, then the team with a higher net run rate will finish higher.
- In case, the points and the net run rate are equal on PSL Points Table. The team with the highest number of wins in the group stage will finish higher.
- If the above criteria are equal as well, then the team with fewer losses will finish higher in the table.
- If all the criteria remain equal. The result of the head-to-head between the two teams will determine the league position.
PSL Play Offs
The playoffs of the PSL are matches that take place after the group stage of the league. The PSL playoffs consist of two Qualifying matches and an Eliminator match.
In the qualifier match, the team that finishes first on the points table plays the team that finishes second. The winner of this match qualifies for the final and the loser of this match moves on to the second eliminator.
In the 1st eliminator match, the team that finishes second on the points table plays the team that finishes third. The winner of this match advances to the 2nd eliminator to play the loser of the qualifier, while the loser is eliminated from the league.
The 2nd eliminator match is played between the loser of the qualifier and the winner of the 1st eliminator. The winner of this match advances to the final of PSL, while the loser is eliminated from the league.
Check out the latest PSL squads here!
If you want to see who’s playing next, have a look at our PSL Schedule page.