PSL Points Table
last updated: 4:07pm December 3, 2024.
Teams | M | W | L | N/R | PT | NRR |
---|---|---|---|---|---|---|
1. Multan Sultans MS | 0 | 0 | 0 | 0 | 0 | 0 |
2. Lahore Qalandars LQ | 0 | 0 | 0 | 0 | 0 | 0 |
3. Peshawar Zalmi PZ | 0 | 0 | 0 | 0 | 0 | 0 |
4. Quetta Gladiators QG | 0 | 0 | 0 | 0 | 0 | 0 |
5. Karachi Kings KK | 0 | 0 | 0 | 0 | 0 | 0 |
6. Islamabad United IU | 0 | 0 | 0 | 0 | 0 | 0 |
Play Offs
Team 1 | Team 2 | Winner |
---|---|---|
Afghanistan AFG | Bangladesh BAN | Afghanistan AFG |
Afghanistan AFG | South Africa SA | South Africa SA |
India IND | England ENG | India IND |
South Africa SA | India IND | South Africa SA |
# |
---|
Qualifier |
Eliminator 1 |
Eliminator 2 |
Final |
PSL Points Table 2024
M | W | L | N/R | PT | NRR |
---|---|---|---|---|---|
10 | 7 | 3 | 0 | 14 | 1.150 |
10 | 6 | 3 | 1 | 13 | 0.147 |
10 | 4 | 5 | 2 | 12 | 0.224 |
10 | 5 | 4 | 1 | 11 | -0.921 |
10 | 4 | 6 | 0 | 8 | 0.192 |
10 | 1 | 8 | 1 | 3 | -0.554 |
Teams |
---|
1. Multan Sultans MS |
2. Peshawar Zalmi PZ |
3. Islamabad United IU |
4. Quetta Gladiators QG |
5. Karachi Kings KK |
6. Lahore Qalandars LQ |
Play Offs
Team 1 | Team 2 | Winner |
---|---|---|
Peshawar Zalmi PZ | Multan Sultans MS | Multan Sultans MS |
Islamabad United IU | Quetta Gladiators QG | Islamabad United IU |
Peshawar Zalmi PZ | Islamabad United IU | Islamabad United IU |
Multan Sultans MS | Islamabad United IU | Islamabad United IU |
# |
---|
Qualifier |
Eliminator 1 |
Eliminator 2 |
Final |
PSL Points Table 2023
M | W | L | N/R | PT | NRR |
---|---|---|---|---|---|
10 | 7 | 3 | 0 | 14 | 0.967 |
10 | 6 | 4 | 0 | 12 | 0.500 |
10 | 6 | 4 | 0 | 12 | -0.708 |
10 | 5 | 5 | 0 | 10 | -0.452 |
10 | 3 | 7 | 0 | 6 | -0.707 |
10 | 3 | 7 | 0 | 6 | -1.066 |
Teams |
---|
3. Lahore Qalandars LQ |
1. Multan Sultans MS |
6. Islamabad United IU |
4. Peshawar Zalmi PZ |
2. Karachi Kings KK |
5. Quetta Gladiators QG |
Play Offs
Team 1 | Team 2 | Winner |
---|---|---|
Multan Sultans MS | Lahore Qalandars LQ | Multan Sultans MS |
Peshawar Zalmi PZ | Islamabad United IU | Peshawar Zalmi PZ |
Peshawar Zalmi PZ | Lahore Qalandars LQ | Lahore Qalandars LQ |
Lahore Qalandars LQ | Multan Sultans MS | Lahore Qalandars LQ |
# |
---|
Qualifier |
Eliminator 1 |
Eliminator 2 |
Final |
PSL Points Table 2022
M | W | L | N/R | PT | NRR |
---|---|---|---|---|---|
10 | 9 | 1 | 0 | 18 | 1.253 |
10 | 6 | 4 | 0 | 12 | 0.765 |
10 | 6 | 4 | 0 | 12 | -0.340 |
10 | 4 | 6 | 0 | 8 | -0.069 |
10 | 4 | 6 | 0 | 8 | -0.708 |
10 | 1 | 9 | 0 | 2 | -0.891 |
Teams |
---|
1. Multan Sultans MS Q |
2. Lahore Qalandars LQ Q |
3. Peshawar Zalmi PZ Q |
4. Islamabad United IU Q |
5. Quetta Gladiators QG |
6. Karachi Kings KK |
Play Offs
Team 1 | Team 2 | Winner |
---|---|---|
Multan Sultans MS | Lahore Qalandars LQ | Multan Sultans MS |
Peshawar Zalmi PZ | Islamabad United IU | Islamabad United IU |
Lahore Qalandars LQ | Islamabad United IU | Lahore Qalandars LQ |
Lahore Qalandars LQ | Multan Sultans MS | Lahore Qalandars LQ |
# |
---|
Qualifier |
Eliminator 1 |
Eliminator 2 |
Final |
PSL Points Table 2021
M | W | L | N/R | PT | NRR |
---|---|---|---|---|---|
10 | 8 | 2 | 0 | 16 | 0.859 |
10 | 5 | 5 | 0 | 10 | 1.050 |
10 | 5 | 5 | 0 | 10 | 0.586 |
10 | 5 | 5 | 0 | 10 | -0.115 |
10 | 5 | 5 | 0 | 10 | -0.589 |
10 | 2 | 8 | 0 | 4 | -1.786 |
Teams |
---|
1. Islamabad United IU Q |
2. Multan Sultans MS Q |
3. Peshawar Zalmi PZ Q |
4. Karachi Kings KK Q |
5. Lahore Qalandars LQ |
6. Quetta Gladiators QG |
Play Offs
Team 1 | Team 2 | Winner |
---|---|---|
Multan Sultans MS | Islamabad United IU | Multan Sultans MS |
Karachi Kings KK | Peshawar Zalmi PZ | Peshawar Zalmi PZ |
Islamabad United IU | Peshawar Zalmi PZ | Peshawar Zalmi PZ |
Multan Sultans MS | Peshawar Zalmi PZ | Multan Sultans MS |
# |
---|
Qualifier |
Eliminator 1 |
Eliminator 2 |
Final |
PSL Points Table 2020
M | W | L | N/R | PT | NRR |
---|---|---|---|---|---|
10 | 6 | 2 | 2 | 14 | 1.031 |
10 | 5 | 4 | 1 | 11 | -0.19 |
10 | 5 | 5 | 0 | 10 | -0.072 |
10 | 4 | 5 | 1 | 9 | -0.055 |
10 | 4 | 5 | 1 | 9 | -0.722 |
10 | 3 | 6 | 1 | 7 | 0.185 |
Teams |
---|
1. Multan Sultans MS |
2. Karachi Kings KK |
3. Lahore Qalandars LQ |
4. Peshawar Zalmi PZ |
5. Quetta Gladiators QG |
6. Islamabad United IU |
Play Offs
Team 1 | Team 2 | Winner |
---|---|---|
Multan Sultans MS | Karachi Kings KK | Karachi Kings KK |
Peshawar Zalmi PZ | Lahore Qalandars LQ | Lahore Qalandars LQ |
Multan Sultans MS | Lahore Qalandars LQ | Lahore Qalandars LQ |
Lahore Qalandars LQ | Karachi Kings KK | Karachi Kings KK |
# |
---|
Qualifier |
Eliminator 1 |
Eliminator 2 |
Final |
PSL Points Table 2019
M | W | L | N/R | PT | NRR |
---|---|---|---|---|---|
10 | 7 | 3 | 0 | 14 | 0.828 |
10 | 7 | 3 | 0 | 14 | 0.376 |
10 | 5 | 5 | 0 | 10 | 0.127 |
10 | 5 | 5 | 0 | 10 | -0.673 |
10 | 3 | 7 | 0 | 6 | 0.173 |
10 | 3 | 7 | 0 | 6 | -0.837 |
Teams |
---|
1. Peshawar Zalmi PZ |
2. Quetta Gladiators QG |
3. Islamabad United IU |
4. Karachi Kings KK |
5. Multan Sultans MS |
6. Lahore Qalandars LQ |
Play Offs
Team 1 | Team 2 | Winner |
---|---|---|
Quetta Gladiators QG | Peshawar Zalmi PZ | Quetta Gladiators QG |
Karachi Kings KK | Islamabad United IU | Islamabad United IU |
Peshawar Zalmi PZ | Islamabad United IU | Peshawar Zalmi PZ |
Peshawar Zalmi PZ | Quetta Gladiators QG | Quetta Gladiators QG |
# |
---|
Qualifier |
Eliminator 1 |
Eliminator 2 |
Final |
PSL Points Table 2018
M | W | L | N/R | PT | NRR |
---|---|---|---|---|---|
10 | 7 | 3 | 0 | 14 | 0.296 |
10 | 5 | 4 | 1 | 11 | 0.028 |
10 | 5 | 5 | 0 | 10 | 0.464 |
10 | 5 | 5 | 0 | 10 | 0.312 |
10 | 4 | 5 | 1 | 9 | -0.191 |
10 | 3 | 7 | 0 | 6 | -0.931 |
Teams |
---|
1. Islamabad United IU |
2. Karachi Kings KK |
3. Peshawar Zalmi PZ |
4. Quetta Gladiators QG |
5. Multan Sultans MS |
6. Lahore Qalandars LQ |
Play Offs
Team 1 | Team 2 | Winner |
---|---|---|
Islamabad United IU | Karachi Kings KK | Islamabad United IU |
Peshawar Zalmi PZ | Quetta Gladiators QG | Peshawar Zalmi PZ |
Karachi Kings KK | Peshawar Zalmi PZ | Peshawar Zalmi PZ |
Islamabad United IU | Peshawar Zalmi PZ | Islamabad United IU |
# |
---|
Qualifier |
Eliminator 1 |
Eliminator 2 |
Final |
PSL Points Table 2017
M | W | L | N/R | PT | NRR |
---|---|---|---|---|---|
8 | 4 | 3 | 1 | 9 | 0.309 |
8 | 4 | 3 | 1 | 9 | 0.166 |
8 | 4 | 4 | 0 | 8 | -0.098 |
8 | 4 | 4 | 0 | 8 | -0.139 |
8 | 3 | 5 | 0 | 6 | -0.223 |
Teams |
---|
1. Peshawar Zalmi PZ |
2. Quetta Gladiators QG |
3. Karachi Kings KK |
4. Islamabad United IU |
5. Lahore Qalandars LQ |
Play Offs
Team 1 | Team 2 | Winner |
---|---|---|
Peshawar Zalmi PZ | Quetta Gladiators QG | Quetta Gladiators QG |
Karachi Kings KK | Islamabad United IU | Karachi Kings KK |
Karachi Kings KK | Peshawar Zalmi PZ | Peshawar Zalmi PZ |
Quetta Gladiators QG | Peshawar Zalmi PZ | Peshawar Zalmi PZ |
# |
---|
Qualifier |
Eliminator 1 |
Eliminator 2 |
Final |
PSL Points Table 2016
M | W | L | N/R | PT | NRR |
---|---|---|---|---|---|
8 | 6 | 2 | 0 | 12 | 0.573 |
8 | 6 | 2 | 0 | 12 | 0.216 |
8 | 4 | 4 | 0 | 8 | -0.282 |
8 | 2 | 6 | 0 | 4 | -0.036 |
8 | 2 | 6 | 0 | 4 | -0.536 |
Teams |
---|
1. Peshawar Zalmi PZ |
2. Quetta Gladiators QG |
3. Islamabad United IU |
4. Karachi Kings KK |
5. Lahore Qalandars LQ |
Play Offs
Team 1 | Team 2 | Winner |
---|---|---|
Peshawar Zalmi PZ | Quetta Gladiators QG | Quetta Gladiators QG |
Karachi Kings KK | Islamabad United IU | Islamabad United IU |
Islamabad United IU | Peshawar Zalmi PZ | Islamabad United IU |
Quetta Gladiators QG | Islamabad United IU | Islamabad United IU |
# |
---|
Qualifier |
Eliminator 1 |
Eliminator 2 |
Final |
Standings on PSL points table are updated with the completion of each game.
Glossary
- M: The number of matches played.
- W: The number of matches won.
- L: The number of matches lost.
- T: The number of matches tied.
- N/R: The number of matches abandoned.
- PT: Number of points awarded.
- NRR: Net Run Rate
PSL Points Table 2025
PSL 10 Points Table: Latest Rankings, Standings, and Updates
The Pakistan Super League (PSL) is back with its 10th edition, and fans are eagerly following the action as teams battle it out for the top spots on the PSL 10 points table. The points table is a critical aspect of the tournament, showcasing each team’s performance, rankings, and chances of qualifying for the playoffs. Here’s everything you need to know about the PSL 10 standings, rankings, and team performances.
How the PSL Points Table Works
The PSL points table follows a standard format used in T20 leagues worldwide. Each team earns points based on their performance in the group stage matches:
- Win: 2 points
- No Result/Tie: 1 point each
- Loss: 0 points
In case of a tie in points, the Net Run Rate (NRR) is used to determine the rankings. The top four teams on the points table at the end of the group stage qualify for the playoffs, which include the Qualifier, Eliminators, and the Final.
Key Highlights from PSL 10 Rankings
- Multan Sultans: Their strong batting lineup and disciplined bowling have been key to their success to top the PSL standings throughout the past few seasons
- Peshawar Zalmi: Under the leadership of Babar Azam, Peshawar Zalmi has been a fan favorite recently. They made the playoffs in PSL 9.
- Islamabad United: Known for their balanced squad, Islamabad United is the defending champions with three title wins.
- Quetta Gladiators: Quetta’s resurgence in PSL 9 meant they finished in the playoffs position once again after a gap of numerous years.
- Karachi Kings: Struggling with consistency, Karachi Kings once again failed to make PSL 9 playoffs
- Lahore Qalandars: Qalandars were highly disappointing as they finished last in PSL 9 standings.
What’s Next in PSL 10?
The PSL 10 standings will continue to shift as teams battle it out in high-stakes encounters. Fans can expect thrilling matches as the tournament progresses toward the playoffs and the grand finale.
How to Stay Updated on PSL 10 Points Table
To keep track of the latest PSL 10 points table, rankings, and team standings, you can follow ProSports and ProPakistani’s coverage of the tournament. PSL live score, PSL Live streaming and everything related to the tournament available here.
The PSL 10 points table is the ultimate indicator of team performance and playoff qualification. As the tournament progresses, fans can expect intense competition and dramatic shifts in the standings. Stay tuned for more updates as the Pakistan Super League continues to deliver world-class cricket action.
If you want to see who’s playing next, have a look at our PSL Schedule page.