The latest ICC rankings reveal a mixed bag of results for Pakistani cricketers across formats. Babar Azam made notable strides in the T20I and Test rankings, while Mohammad Rizwan, Shaheen Afridi, and other key players faced declines.
ICC T20I Rankings Highlights
- Babar Azam: Moved up to 6th place with 712 rating points, surpassing Mohammad Rizwan.
- Mohammad Rizwan: Dropped two places to 8th, with 704 rating points.
- Shaheen Afridi: Slipped from 20th to 21st in bowling rankings with 599 points.
- Haris Rauf: Dropped three places to 26th in bowling with 573 points.
- Abbas Afridi: Climbed two spots to 41st with 526 points.
- Shadab Khan: Experienced a significant drop, falling six places to 71st with 444 points.
T20I Batters Rankings:
| Pos | Pos Change | Team | Player | Rating | Career Best Rating |
|---|---|---|---|---|---|
| 01 | – | Australia | Travis Head | 855 | 884 v Scotland at Edinburgh 2024 |
| 02 | – | England | Phil Salt | 829 | 860 v West Indies at Barbados 2024 |
| 03 | – | India | Tilak Varma | 806 | 806 v South Africa at Johannesburg 2024 |
| 04 | – | India | Suryakumar Yadav | 788 | 910 v New Zealand at Ranchi 2023 |
| 05 | – | England | Jos Buttler | 717 | 726 v West Indies at Barbados 2024 |
| 06 | +1 | Pakistan | Babar Azam | 712 | 896 v England at Cardiff 2019 |
| 07 | +1 | India | Yashasvi Jaiswal | 706 | 779 v Sri Lanka at Pallekele 2024 |
| 08 | +2 | Pakistan | Mohammad Rizwan | 704 | 875 v England at Lahore 2022 |
| 09 | +6 | South Africa | Reeza Hendricks | 672 | 710 v West Indies at Jamaica 2024 |
| = | – | Sri Lanka | Pathum Nissanka | 672 | 698 v Pakistan at Dubai 2022 |
ICC ODI Rankings Highlights
- Babar Azam: Retains his position as the number-one ODI batter, ahead of Rohit Sharma and Shubman Gill.
- Saim Ayub: Despite his century against South Africa, dropped to 80th with 470 points.
- Abdullah Shafique: Slipped to 77th with 472 points.
- Consistent Performers: Fakhar Zaman (16th), Imam-ul-Haq (18th), and Mohammad Rizwan (24th) maintained their rankings.
- Haris Rauf held steady at 15th.
- Mohammad Wasim Jr. (52nd), Naseem Shah (61st), and Mohammad Nawaz (67th) saw no changes.
ODI Batters Rankings:
| Pos | Team | Player | Rating | Career Best Rating |
|---|---|---|---|---|
| 01 | Pakistan | Babar Azam | 800 | 898 v West Indies at Multan 2022 |
| 02 | India | Rohit Sharma | 765 | 882 v Sri Lanka at Headingley 2019 |
| 03 | India | Shubman Gill | 763 | 847 v Australia at Indore 2023 |
| 04 | India | Virat Kohli | 746 | 909 v England at Headingley 2018 |
| 05 | Ireland | Harry Tector | 737 | 767 v Afghanistan at Sharjah 2024 |
| 06 | New Zealand | Daryl Mitchell | 706 | 750 v India at Mumbai 2023 |
| 07 | Afghanistan | Rahmanullah Gurbaz | 693 | 693 v Bangladesh at Sharjah 2024 |
| 08 | West Indies | Shai Hope | 672 | 802 v Bangladesh at Malahide 2019 |
| 09 | Sri Lanka | Pathum Nissanka | 671 | 728 v Bangladesh at Chittagong 2024 |
| 10 | Sri Lanka | Charith Asalanka | 660 | 683 v West Indies at Pallekele 2024 |
ICC Test Rankings Highlights
Batting Rankings
- Babar Azam: Climbed to 17th with 670 rating points.
- Imam-ul-Haq: Promoted to 42nd.
- Abdullah Shafique: Dropped to 48th.
- Shan Masood: Improved to 57th.
Bowling Rankings
- Noman Ali: Retained his spot in the top 10 at 10th.
- Shaheen Afridi: Remained steady at 19th.
- Declines: Hasan Ali (38th), Sajid Khan (40th), and Naseem Shah (42nd) slipped in rankings.
- Climbers: Abrar Ahmed moved to 58th, and Khurram Shehzad advanced to 60th.
ICC Test Batters Rankings:
| Pos | Team | Player | Rating | Career Best Rating |
|---|---|---|---|---|
| 01 | ENG | Joe Root | 895 | 932 v Pakistan at Multan 2024 |
| 02 | England | Harry Brook | 876 | 898 v New Zealand at Wellington 2024 |
| 03 | New Zealand | Kane Williamson | 867 | 919 v Pakistan at Christchurch 2021 |
| 04 | India | Yashasvi Jaiswal | 811 | 825 v Australia at Perth 2024 |
| 05 | Australia | Travis Head | 781 | 884 v India at The Oval 2023 |
| 06 | Sri Lanka | Kamindu Mendis | 759 | 759 v South Africa at Gqeberha 2024 |
| 07 | South Africa | Temba Bavuma | 753 | 753 v Sri Lanka at Gqeberha 2024 |
| 08 | New Zealand | Daryl Mitchell | 725 | 804 v Bangladesh at Sylhet 2023 |
| 09 | India | Rishabh Pant | 724 | 801 v England at Edgbaston 2022 |
| = | Pakistan | Saud Shakeel | 724 | 728 v Australia at Melbourne 2023 |
| 10 | Sri Lanka | Charith Asalanka | 660 | 683 v West Indies at Pallekele 2024 |
Stay Connected with ProPakistani
Get the latest sports news, match updates, and player stories wherever you prefer.
Add ProPakistani to Preferred Sources and see more of our stories in Google Search and Top Stories.

Babar’s been doing poorly across all the formats yet…🤔