Honda Avenue Islamabad has introduced installment schemes under the Insurance Guarantee (AIL) program for its Civic lineup, including the Civic Oriel and Civic RS.
The plans aim to make ownership more convenient by offering short-term financing of up to 18 months with structured down payments.
The following table outlines the installment details for both the Civic Oriel and Civic RS, as provided by Honda Avenue:
| Details | Civic Oriel (12 Months) | Civic Oriel (18 Months) | Civic RS (12 Months) |
|---|---|---|---|
| Retail Price (Ex-Factory) | Rs. 8,834,000 | Rs. 8,834,000 | Rs. 10,100,000 |
| Freight | Rs. 35,000 | Rs. 35,000 | Rs. 35,000 |
| WHT (Filer) | Rs. 177,380 | Rs. 177,380 | Rs. 202,700 |
| Initial Down Payment | Rs. 4,000,000 | Rs. 4,200,000 | Rs. 5,500,000 |
| Total Initial Payment to HACPL | Rs. 4,212,380 | Rs. 4,412,380 | Rs. 5,737,700 |
| Insurance Premium (Comprehensive with Tracker) | Rs. 132,510 | Rs. 132,510 | Rs. 151,500 |
| Insurance Guarantee | Rs. 49,740 | Rs. 98,480 | Rs. 48,000 |
| Total Payment to AIL | Rs. 182,250 | Rs. 230,990 | Rs. 199,500 |
| Total Initial Payment | Rs. 4,394,630 | Rs. 4,643,370 | Rs. 5,937,200 |
| Down Payment (All Inclusive) | 49% | 51% | 58% |
| Balance Amount | Rs. 4,834,000 | Rs. 4,634,000 | Rs. 4,600,000 |
| Installment Administration Dues | Rs. 140,000 | Rs. 290,000 | Rs. 200,000 |
| Total Balance Amount | Rs. 4,974,000 | Rs. 4,924,000 | Rs. 4,800,000 |
| Per Month Installment (PMI) | Rs. 414,500 | Rs. 273,556 | Rs. 400,000 |
By introducing these installment plans, Honda aims to make its Civic sedans more accessible to buyers seeking short-term, manageable payment options without relying on long-term financing.
Get the latest automobile news, car launches, bike reviews, videos and analysis wherever you prefer.
Add ProPakistani to Preferred Sources and see more of our stories in Google Search and Top Stories.