To measure the performance and quality of Cellular Mobile Operators’ (CMOs) services being provided to their customers, the Pakistan Telecommunication Authority (PTA) has carried out an Independent Quality of Service (QoS) Survey in seventeen (17) cities across the country.
Zong achieved an overall No. 1 position in almost all attributes examined in the QoS survey, while Jazz came in second, Telenor third, and Ufone fourth.
The survey comprised approximately 46,000 Voice Calls and SMS, while 0.33 million samples were checked to measure the broadband performance of CMOs.
The results show that most providers met key performance indicators such as network availability, jitter, and latency for both local and international segments.
However, high bandwidth usage during peak hours led to slower internet speeds and service congestion in multiple areas.
Mobile Network Coverage Ranking
|
Operator |
Ranking |
||||
| Compliant | Non-Compliant | ||||
| 4G | 3G | 4G | 3G | ||
| Zong | 15 | 11 | 4 | 4 | 1st |
| Jazz | 13 | – | 5 | – | 2nd |
| Ufone | 12 | 10 | 7 | 1 | 3rd |
| Telenor | 6 | 5 | 13 | 4 | 4th |
Mobile Broadband Service Ranking (Download)
| Operator | Highest Throughput – Number of Cities | Standing | |||
| 1st | 2nd | 3rd | 4th | ||
| Jazz | 11 | 6 | 1 | 0 | 1st |
| Zong | 7 | 12 | – | – | 2nd |
| Ufone | 0 | 1 | 15 | 3 | 3rd |
| Telenor | 1 | 0 | 3 | 15 | 4th |
(Upload)
| Operator | Highest Throughput – Number of Cities | Standing | |||
| 1st | 2nd | 3rd | 4th | ||
| Zong | 16 | 3 | 0 | 0 | 1st |
| Jazz | 3 | 15 | 0 | 0 | 2nd |
| Ufone | 0 | 0 | 19 | 0 | 3rd |
| Telenor | 0 | 1 | 0 | 18 | 4th |
Voice Call Quality Ranking
| Operator | Voice QoS KPIs | Standing | |
| Compliant | Non-Compliant | ||
| Zong | 86 | 9 | 1st |
| Jazz | 85 | 10 | 2nd |
| Telenor | 83 | 12 | 3rd |
| Ufone | 78 | 17 | 4th |
SMS Service Quality
| Operator | SMS QoS KPIs | Standing | |
| Compliant | Non-Compliant | ||
| Zong | 33 | 5 | 1st |
| Jazz | 31 | 7 | 2nd |
| Telenor | 31 | 7 | 2nd |
| Ufone | 27 | 11 | 3rd |
Overall Telecom Operator Ranking
| Service | STANDING | ||
| 1st | 2nd | 3rd | |
| Mobile Network Coverage | Zong | Jazz | Ufone |
| Voice | Zong | Jazz | Telenor |
| SMS | Zong | Jazz, Telenor | Ufone |
The survey results are available on PTA’s website.


in surveys se behtar kia horaha hai mujhey aaj tak samajh nahi aya.