You can now get behind the wheel of a brand-new Honda City on easier terms, as United Bank Limited (UBL) has introduced a flexible UBL Drive financing plan with monthly instalments starting from around Rs. 68,629 under its residual‑value option.
The offer covers all major Honda City variants, combining a comparatively low upfront payment with reduced EMIs through a 50% residual structure, making it easier to upgrade your ride without putting extra strain on your monthly budget.
| Variant | Price of Vehicle | Down Payment Amount | Financing Amount | Fixed-Rate (14.5%) Monthly Instalment | Residual-Value (14.5%) Monthly Instalment |
|---|---|---|---|---|---|
| Honda City 1.2 M/T | Rs. 4,649,000 | Rs. 1,673,640 | Rs. 2,975,360 | Rs. 102,415 | Rs. 69,184 |
| Honda City 1.2L CVT | Rs. 4,689,000 | Rs. 1,734,930 | Rs. 2,954,070 | Rs. 101,682 | Rs. 68,629 |
| Honda City 1.5L CVT | Rs. 5,439,000 | Rs. 2,447,550 | Rs. 2,991,450 | Rs. 102,969 | Rs. 69,558 |
| Honda City 1.5L Aspire M/T | Rs. 5,649,000 | Rs. 2,655,030 | Rs. 2,993,970 | Rs. 103,055 | Rs. 69,616 |
| Honda City 1.5L Aspire CVT | Rs. 5,849,000 | Rs. 2,866,010 | Rs. 2,982,990 | Rs. 102,677 | Rs. 69,361 |
Interested customers can apply for the Honda City instalment plan online via the official UBL Drive page. Applicants are typically required to provide basic personal, income, and employment details along with CNIC and bank statements.
After submitting the form, a UBL representative contacts the customer to complete documentation, assess eligibility, and finalize the down payment, tenure, and instalment plan.
UBL says the process involves quick processing and minimal documentation, with financing tenures ranging from 1 to 3 years and a residual value option of up to 50% for those who want to keep monthly instalments as low as possible.