A total of 52 Pakistani universities have secured places in the Times Higher Education (THE) Sustainability Impact Ratings 2026, with the University of Lahore emerging as the country’s top-ranked institution at 71st globally.
The latest ratings, released on June 24, evaluated 1,646 universities from 116 countries and territories for their contributions to the United Nations Sustainable Development Goals (SDGs). Pakistan ranked among the nine countries with more than 50 institutions represented in the global list.
The University of Lahore made history by becoming the first Pakistani university to enter the world’s top 100 in the sustainability-focused rankings.
Other leading Pakistani institutions included Khawaja Fareed University of Engineering and Information Technology, MNS University of Agriculture Multan, and Superior University, all placed in the 301–400 band.
The rankings measure universities on research, stewardship, outreach and teaching. Institutions must submit data for SDG 17: Partnerships for the Goals and at least three other SDGs to qualify for the overall ranking.
Globally, the University of Manchester in the United Kingdom ranked first overall, while Griffith University in Australia secured second place. The latest edition also noted that the Philippines had the highest number of universities included, with 160 institutions featured.
The strong representation of Pakistani universities highlights the country’s growing focus on sustainability, research impact and global academic engagement.
| Ranking Band | University |
|---|---|
| Top 100 | University of Lahore |
| 301–400 | Khawaja Fareed University of Engineering and Information Technology, Rahim Yar Khan |
| 301–400 | MNS University of Agriculture, Multan |
| 301–400 | Superior University |
| 401–600 | Iqra University |
| 401–600 | Liaquat University of Medical and Health Sciences |
| 401–600 | NED University of Engineering and Technology |
| 401–600 | University of Education Lahore |
| 401–600 | University of Faisalabad |
| 401–600 | University of Kotli (AJK) |
| 401–600 | University of Poonch, Rawalakot |
| 401–600 | University of Wah |
| 401–600 | Women University of Azad Jammu and Kashmir, Bagh |
| 601–800 | Air University |
| 601–800 | Bahria University |
| 601–800 | Dow University of Health Sciences |
| 601–800 | Foundation University Islamabad |
| 601–800 | Ghulam Ishaq Khan Institute of Engineering Sciences and Technology |
| 601–800 | Government College Women University Sialkot |
| 601–800 | Rawalpindi Medical University |
| 601–800 | The Islamia University of Bahawalpur |
| 601–800 | The Women University Multan |
| 601–800 | University of Central Punjab |
| 601–800 | University of Gujrat |
| 601–800 | University of Veterinary and Animal Sciences, Lahore |
| 601–800 | Ziauddin University |
| 801–1000 | Bahauddin Zakariya University |
| 801–1000 | Fatima Jinnah Medical University |
| 801–1000 | Minhaj University Lahore |
| 801–1000 | Quaid-i-Azam University |
| 801–1000 | Shaheed Zulfiqar Ali Bhutto Medical University |
| 801–1000 | Shifa Tameer-e-Millat University |
| 801–1000 | Sukkur IBA University |
| 801–1000 | University of Management and Technology |
| 1001–1500 | Beaconhouse National University, Lahore |
| 1001–1500 | City University of Science and Information Technology, Peshawar |
| 1001–1500 | Dawood University of Engineering and Technology |
| 1001–1500 | Green International University Lahore |
| 1001–1500 | Institute of Business Management |
| 1001–1500 | International Islamic University Islamabad |
| 1001–1500 | Iqra National University |
| 1001–1500 | Lahore Garrison University |
| 1001–1500 | Quaid-e-Awam University of Engineering, Science and Technology |
| 1001–1500 | Shaheed Benazir Bhutto University |
| 1001–1500 | Shaheed Mohtarma Benazir Bhutto Medical University |
| 1001–1500 | Sindh Madressatul Islam University |
| 1001–1500 | SZABIST University |
| 1001–1500 | University of Azad Jammu and Kashmir |
| 1001–1500 | University of Karachi |
| 1501+ | Rashid Latif Khan University |
| 1501+ | Shaheed Allah Buksh Soomro University of Art, Design and Heritages |
| 1501+ | The Aror University of Art, Architecture, Design and Heritage Sukkur |
Get the latest education news, admissions updates, and scholarship alerts wherever you prefer.
Add ProPakistani to Preferred Sources and see more of our stories in Google Search and Top Stories.