Hasan Ali, Wahab Riaz, and Shaheen Shah Afridi now have more company in a distinguished wicket-takers list after Shadab Khan became the latest man to enter the PSL record books.
Following his dismissal of Multan Sultans’ captain Mohammad Rizwan, which in itself was a record scalp, the Islamabad United captain became the fourth bowler to cross the landmark 100 wickets barrier in PSL history. This latest milestone has added another chapter to his growing legacy, making him only the fourth bowler to reach this feat.
PSL 100-Wickets Club:
| Player | Team(s) | Years | Matches | Innings | Avg | Econ | SR | 4W | 5W | BBI |
|---|---|---|---|---|---|---|---|---|---|---|
| Hasan Ali | IU/KK/PZ | 2016-2025 | 87 | 86 | 22.37 | 8.03 | 16.71 | 5 | – | 4/15 |
| Wahab Riaz | PZ | 2016-2023 | 88 | 87 | 22.68 | 7.79 | 17.46 | 1 | – | 4/17 |
| Shaheen Shah Afridi | LQ | 2018-2025 | 75 | 75 | 20.98 | 8.03 | 15.66 | 3 | 2 | 5/4 |
| Shadab Khan | IU | 2017-2025 | 89 | 88 | 24.26 | 7.62 | 19.08 | 2 | 1 | 5/28 |
The 26-year-old leg-spinner has been a mainstay in the PSL since making his debut in 2017, developing into one of the most reliable and economical wicket-takers in the league. His strike rate of just over 19 and career economy of just above 7.62 place him among the most efficient bowlers in the tournament’s history. He’s also picked up at least 8 wickets in every season, with a personal best of 5/28, a figure that highlights his ability to turn games on his own.
Shadab Khan PSL Stats:
| Year | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 8 | 26.0 | 172 | 9 | 6.62 | 19.1 | 17.3 | 0 | 3/13 | 12 | 5 | 40.4 |
| 2018 | 12 | 44.1 | 289 | 9 | 6.54 | 32.1 | 29.4 | 0 | 3/25 | 15 | 13 | 40.4 |
| 2019 | 12 | 47.0 | 347 | 11 | 7.38 | 31.5 | 25.6 | 0 | 2/20 | 21 | 17 | 37.2 |
| 2020 | 9 | 28.3 | 235 | 8 | 8.25 | 29.4 | 21.4 | 0 | 2/14 | 18 | 10 | 35.1 |
| 2021 | 11 | 39.0 | 325 | 9 | 8.33 | 36.1 | 26.0 | 0 | 2/14 | 23 | 21 | 41.9 |
| 2022 | 8 | 32.0 | 207 | 19 | 6.47 | 10.9 | 10.1 | 1 | 5/28 | 13 | 8 | 44.8 |
| 2023 | 11 | 40.0 | 359 | 12 | 8.98 | 29.9 | 20.0 | 0 | 2/24 | 28 | 15 | 29.2 |
| 2024 | 12 | 44.0 | 376 | 14 | 8.55 | 26.9 | 18.9 | 0 | 3/32 | 29 | 18 | 35.6 |
| 2025 | 5 | 17.2 | 116 | 9 | 6.69 | 12.9 | 11.6 | 0 | 3/25 | 10 | 4 | 47.1 |
| Total | 88 | 318.0 | 2,426 | 100 | 7.63 | 24.3 | 19.1 | 1 | 5/28 | 169 | 111 | 38.4 |
Shadab Khan is also the first spinner to enter the 100-wicket club in the PSL, underlining the evolution of leg-spin as a key weapon in T20 cricket in Pakistan. His rise has mirrored Islamabad United’s competitiveness in the league, with the franchise continuing to back him as captain and cornerstone of their bowling attack.
In a league packed with fast bowlers, Shadab Khan’s entry into the 100-wicket club is not just a personal triumph—it’s a statement about skill, versatility, and longevity at the highest level of T20 cricket in Pakistan.
Prosports.pk brings you the latest updates from the world of PSL! Stay updated with the latest PSL X points table, PSL X Squads, PSL X Schedule, PSL Live Score & Much more!
Stay Connected with ProPakistani
Get the latest sports news, match updates, and player stories wherever you prefer.
Add ProPakistani to Preferred Sources and see more of our stories in Google Search and Top Stories.
