The International Cricket Council (ICC) has released its latest annual team rankings, bringing notable changes across Test, ODI, and T20I formats. The update, which factors in matches played since May 2024 at full value and those from the previous two years at a reduced weight, has led to shifts in the standings for several teams.
Pakistan is currently sitting at number 7 in the ICC Men’s Test Team Rankings. The team’s position reflects a challenging period, with room for improvement as they look to climb back up the table.
In the ODI format, Pakistan is now ranked fifth in ODIs. This marks a slight drop, as Sri Lanka leapfrogged both Pakistan and South Africa, who now sit sixth. Afghanistan, England, the West Indies, and Bangladesh complete the top 10.
T20 Internationals have also seen Pakistan slip to eighth with Bangladesh and Afghanistan rounding out the top 10.
ICC Men’s Test Team Rankings
| Rank | Team | Rating |
|---|---|---|
| 1 | Australia | 126 |
| 2 | England | 113 |
| 3 | South Africa | 111 |
| 4 | India | 105 |
| 5 | New Zealand | 102 |
| 6 | Sri Lanka | 97 |
| 7 | Pakistan | 92 |
| 8 | West Indies | 77 |
| 9 | Bangladesh | 61 |
| 10 | Zimbabwe | 32 |
ICC Men’s ODI Team Rankings
| Rank | Team | Rating |
|---|---|---|
| 1 | India | 124 |
| 2 | New Zealand | 116 |
| 3 | Australia | 112 |
| 4 | Sri Lanka | 108 |
| 5 | Pakistan | 107 |
| 6 | South Africa | 103 |
| 7 | Afghanistan | 97 |
| 8 | England | 95 |
| 9 | West Indies | 90 |
| 10 | Bangladesh | 86 |
ICC Men’s T20I Team Rankings
| Rank | Team | Rating |
|---|---|---|
| 1 | India | 266 |
| 2 | Australia | 257 |
| 3 | England | 254 |
| 4 | New Zealand | 250 |
| 5 | West Indies | 247 |
| 6 | South Africa | 244 |
| 7 | Sri Lanka | 238 |
| 8 | Pakistan | 236 |
| 9 | Bangladesh | 230 |
| 10 | Afghanistan | 227 |
Stay Connected with ProPakistani
Get the latest sports news, match updates, and player stories wherever you prefer.
Add ProPakistani to Preferred Sources and see more of our stories in Google Search and Top Stories.
