Pakistan is experiencing extreme heat as seven of its cities have been ranked among the top 15 hottest places on the planet.
According to an international weather company, these cities have reached scorching temperatures that place them in the upper echelon of heat records worldwide.
Dera Ismail Khan tops the list as the hottest place in the world, recording a blistering 48.4°C. Close behind is Jacobabad, with a temperature of 48°C, securing the second spot globally.
Other Pakistani cities featured in the rankings include Sibi, Bahawalnagar, Jhelum, Multan, and Sialkot.
Sibi and Bahawalnagar both recorded temperatures of 47.4°C, while Jhelum, Multan, and Sialkot reached 47°C.
| Rank | City/Location | Country | Temperature (°C) |
|---|---|---|---|
| 1 | Dera Ismail Khan | Pakistan | 48.4 |
| 2 | Jacobabad | Pakistan | 48.0 |
| 3 | Ganganagar | India | 47.4 |
| 4 | Sibi | Pakistan | 47.4 |
| 5 | Bahawalnagar | Pakistan | 47.0 |
| 6 | Jhelum | Pakistan | 47.0 |
| 7 | Podor | Senegal | 46.9 |
| 8 | Arafat | Saudi Arabia | 46.5 |
| 9 | Kota Aerodrome | India | 46.3 |
| 10 | Al Ahsa | Saudi Arabia | 46.2 |
| 11 | Nowgong | India | 46.1 |
| 12 | Rohtak | India | 46.1 |
| 13 | Jhansi | India | 46.0 |
| 14 | Multan | Pakistan | 46.0 |
| 15 | Sialkot | Pakistan | 46.0 |
The data was collected today at 06:00 UTC (11:00 AM PKT)