In a late but crucial development ahead of the ICC Women’s Cricket World Cup 2025, the International Cricket Council (ICC) has announced changes to the tournament’s schedule and venues—with Navi Mumbai stepping in for Bengaluru after safety concerns forced the iconic Chinnaswamy Stadium off the list.
The tournament, jointly hosted by India and Sri Lanka from 30 September to 2 November, will proceed on its original dates, but logistical and security concerns following a tragic stampede in Bengaluru have prompted a reshuffle of venues.
Pakistan’s group matches remain unaffected; they will still face heavyweights India (October 5), Australia (October 8), and England (October 15) in Colombo as part of the agreed hybrid model between BCCI and PCB.
The DY Patil Stadium in Navi Mumbai will now host five fixtures, including the second semi‑final and potentially the final. Guwahati will host the tournament opener between India and Sri Lanka on September 30, while Colombo remains a central hub for several matches—including a potential semi‑final.
Revised ICC Women’s ODI World Cup schedule:
| Date | Team 1 | vs | Team 2 | Venue |
|---|---|---|---|---|
| 30 Sep 2025 | India | vs | Sri Lanka | Guwahati |
| 1 Oct 2025 | Australia | vs | New Zealand | Indore |
| 2 Oct 2025 | Bangladesh | vs | Pakistan | Colombo |
| 3 Oct 2025 | England | vs | South Africa | Guwahati |
| 4 Oct 2025 | Australia | vs | Sri Lanka | Colombo |
| 5 Oct 2025 | India | vs | Pakistan | Colombo |
| 6 Oct 2025 | New Zealand | vs | South Africa | Indore |
| 7 Oct 2025 | England | vs | Bangladesh | Guwahati |
| 8 Oct 2025 | Australia | vs | Pakistan | Colombo |
| 9 Oct 2025 | India | vs | South Africa | Vizag |
| 10 Oct 2025 | New Zealand | vs | Bangladesh | Guwahati |
| 11 Oct 2025 | England | vs | Sri Lanka | Colombo |
| 12 Oct 2025 | India | vs | Australia | Vizag |
| 13 Oct 2025 | South Africa | vs | Bangladesh | Vizag |
| 14 Oct 2025 | New Zealand | vs | Sri Lanka | Colombo |
| 15 Oct 2025 | England | vs | Pakistan | Colombo |
| 16 Oct 2025 | Australia | vs | Bangladesh | Vizag |
| 17 Oct 2025 | South Africa | vs | Sri Lanka | Colombo |
| 18 Oct 2025 | New Zealand | vs | Pakistan | Colombo |
| 19 Oct 2025 | India | vs | England | Indore |
| 20 Oct 2025 | Sri Lanka | vs | Bangladesh | Navi Mumbai |
| 21 Oct 2025 | South Africa | vs | Pakistan | Colombo |
| 22 Oct 2025 | Australia | vs | England | Indore |
| 23 Oct 2025 | India | vs | New Zealand | Navi Mumbai |
| 24 Oct 2025 | Pakistan | vs | Sri Lanka | Colombo |
| 25 Oct 2025 | Australia | vs | South Africa | Indore |
| 26 Oct 2025 | England | vs | New Zealand | Vizag |
| 26 Oct 2025 | India | vs | Bangladesh | Navi Mumbai |
Knockout Stage
| Date | Match | Venue |
|---|---|---|
| 29 Oct 2025 | Semi-Final 1 | Guwahati / Colombo |
| 30 Oct 2025 | Semi-Final 2 | Navi Mumbai |
| 2 Nov 2025 | Final | Colombo / Navi Mumbai |
With the Women in Green showing growing promise in the one‑day format, this revised slate adds a new layer of drama to an already high‑stakes tournament. The road to glory may have taken a detour—but the destination remains the same.
Stay Connected with ProPakistani
Get the latest sports news, match updates, and player stories wherever you prefer.
Add ProPakistani to Preferred Sources and see more of our stories in Google Search and Top Stories.
